ANNEX CHESS CLUBOn the edge of Toronto's Annex neighbourhood |
Transnational Chess Championship (CTN)
Below are some details about this important event, including registered Crown Section players.
This event is being held during the week, Saturday, June 3 to Sunday, June 11. ACC is the co-organizer along with Maplewood Chess Club of Montreal.
You can register here.
There are three linked CTN tournaments:
1. BLITZ (June 3, in Toronto) - Crown Section presently consists of 42 of the 54 players already registered below
2. RAPID (June 3-4, in Toronto) - Crown Section presently consists of 39 players of the 54 players already registered below
3. CLASSIC (June 6-11 for Crown, June 9-11 for General Sections, in Montreal) - Crown Section presently consists of 47 of the 54 players already registered below
The two Toronto events are taking place at St. Casimir's Parish Hall, 156 Roncesvalles Ave., Toronto, ON M6R 2L4. This takes place on June 3-4.
The sole Montreal event is taking place at Maplewood Chess Club, c/o the offices of Fédération québecoise des échecs. This takes place on June 6-11.
Registrations for the General Sections for all three tournaments have also started.
You can view the latest combined list of confirmed CTN registrations for both the Crown and General sections (by player name) here.
The Titled Players listed below have already registered for this event and will be playing in the Crown Section of 1, 2 or all 3 CTN tournaments.
The registered GMs are each playing in all 3 tournaments. The names below are linked to their corresponding FIDE player webpage.
FIDE ratings for Standard, Rapid and Blitz are also presented as at March 19, 2023.
More information about each player can be found on Chess.com, including more current pictures of the players.
# | NAME | TITLE | FLAG | FED | STD | RAP | BLTZ | ~AGE |
1. | Liang, Awonder (1) | GM | USA | 2643 | 2508 | 2508 | 20 | |
2. | Neiksans, Arturs | GM | LAT | 2611 | 2551 | 2497 | 40 | |
3. | Bruzon Batista, Lazaro | GM | USA | 2610 | 2608 | 2709 | 41 | |
4. | Bartel, Mateusz | GM | POL | 2609 | 2528 | 2521 | 38 | |
5. | Meshkovs, Nikita | GM | LAT | 2586 | 2531 | 2537 | 29 | |
6. | Bosiocic, Marin | GM | CRO | 2555 | 2523 | 2575 | 35 | |
7. | Cordova, Emilio | GM | PER | 2544 | 2610 | 2607 | 32 | |
8. | Matviishen, Viktor | GM | UKR | 2538 | 2424 | 2424 | 21 | |
9. | Cruz, Cristhian | GM | PER | 2529 | 2506 | 2502 | 31 | |
10. | Liang, Jason (1) | IM | USA | 2529 | 2378 | 2378 | 16 | |
11. | Almeida Quintana, Omar | GM | CUB | 2527 | 2478 | 2530 | 42 | |
12. | Ortiz Suarez, Isan Reynaldo | GM | CUB | 2512 | 2563 | 2539 | 38 | |
13. | Moradiabadi, Elshan | GM | USA | 2507 | 2566 | 2550 | 38 | |
14. | Szabo, Gergely-Andras-Gyula | GM | ROU | 2504 | 2421 | 2494 | 40 | |
15. | Kantans, Toms | GM | LAT | 2490 | 2395 | 2425 | 29 | |
16. | Roussel-Roozmon, Thomas | GM | CAN | 2462 | 35 | |||
17. | Noritsyn, Nikolay | IM | CAN | 2460 | 2514 | 2512 | 32 | |
18. | Rodrigue-Lemieux, Shawn (2) | IM | CAN | 2456 | 2398 | 2405 | 19 | |
19. | Woodward, Andy (1) | IM | USA | 2450 | 2353 | 13 | ||
20. | Posthuma, Joshua | IM | USA | 2441 | 2333 | 23 | ||
21. | Sambuev, Bator | GM | CAN | 2434 | 2477 | 2492 | 43 | |
22. | Vidyarthi, Vyom | IM | USA | 2432 | 2302 | 16 | ||
23. | Heimann, Mark | FM | USA | 2426 | 30 | |||
24. | Samsonkin, Artiom | IM | CAN | 2425 | 2448 | 2524 | 34 | |
25. | Song, Edward | IM | USA | 2389 | 2262 | 24 | ||
26. | Sai Krishna G V | IM | IND | 2385 | 2344 | 2359 | 27 | |
27. | Plotkin, Mark | IM | CAN | 2365 | 2258 | 2304 | 25 | |
28. | Atanasov, Anthony | FM | CAN | 2361 | 2112 | 2206 | 15 | |
29. | Talukdar, Rohan | IM | CAN | 2359 | 20 | |||
30. | Wang, Tianqi | IM | USA | 2359 | 2335 | 2338 | 26 | |
31. | Krishnan, Varun | FM | USA | 2343 | 26 | |||
32. | Lawson, Eric | IM | CAN | 2313 | 2301 | 39 | ||
33. | Chiku-Ratte, Olivier-Kenta | IM | CAN | 2301 | 2266 | 2355 | 24 | |
34. | Ivanov, Mike | FM | CAN | 2299 | 2287 | 2172 | 28 | |
35. | Reprintsev, Alexander | IM | UKR | 2279 | 2320 | 2229 | 65 | |
36. | Vettese, Nicholas | IM | CAN | 2278 | 2315 | 2270 | 19 | |
37. | Hua, Eugene | FM | CAN | 2276 | 2331 | 2241 | 20 | |
38. | Ouellet, Maili-Jade | WGM | CAN | 2258 | 2145 | 2077 | 21 | |
39. | Cervantes Landeiro, Thalia | WGM | USA | 2253 | 2172 | 2172 | 21 | |
40. | Kantane, Anna | WIM | POL | 2252 | 2124 | 2152 | 28 | |
41. | Andersen, Gunnar | NM | USA | 2247 | 25 | |||
42. | Jaferian, Koosha | CM | IRI | 2242 | 2123 | 2107 | 25 | |
43. | Burtasova, Anna | WGM | CAN | 2241 | 2265 | 2212 | 36 | |
44. | Johnson, Donald | FM | USA | 2240 | 2264 | 2132 | 17 | |
45. | Dukic, Zachary | FM | CAN | 2238 | 2154 | 26 | ||
46. | Xu, Daniel | CM | CAN | 2228 | 1980 | 15 | ||
47. | Hernandez Moya, Yuleisy | WGM | CUB | 2215 | 2156 | 31 | ||
48. | Puri, Vinny | FM | CAN | 2214 | 2227 | 2114 | 56 | |
49. | Johnathan, Han | FM | CAN | 2191 | 2041 | 14 | ||
50. | Demchenko, Svitlana | WIM | CAN | 2183 | 2083 | 2083 | 20 | |
51. | Plotkin, Victor | FM | CAN | 2176 | 2202 | 2216 | 55 | |
52. | Canty, James | FM | USA | 2155 | 2202 | 31 | ||
53. | Humphreys, Michael | FM | CAN | 2153 | 2236 | 2196 | 34 | |
54. | Barron, Michael | IM | CAN | 2152 | 2249 | 2128 | 61 |
(1) = Identified in American Chess Magazine (ACM), Issue #31, as "one of the Next Generation of American Chess Prodigies."
(2) = World U1800 player in 2022.
~Age was estimated by deducting the year of birth (per FIDE) from 2023.