SwissSys Report: Knight Moves
SwissSys Standings. Knight Moves: Crown (Standings (no tiebrk))
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Total |
1 | 1 | Abhinandan Mohan | 2075 | | W16 | W10 | 2.0 |
2 | 2-5 | Isaak Huh | 2274 | | W9 | D4 | 1.5 |
3 | | Nader Haji Ghanbari | 2130 | | D5 | W11 | 1.5 |
4 | | Richard Douglas | 2073 | | W13 | D2 | 1.5 |
5 | | Ekrem Tamkan | 2046 | | D3 | W14 | 1.5 |
6 | 6-12 | Ethan Moon | 2127 | | W15 | --- | 1.0 |
7 | | Tony Bohan Bao | 2103 | | H--- | H--- | 1.0 |
8 | | Hugh Siddeley | 2071 | | L10 | W15 | 1.0 |
9 | | Merlin Nazareno | 2056 | | L2 | W16 | 1.0 |
10 | | Samuel Ulrich | 1922 | | W8 | L1 | 1.0 |
11 | | Charlie Grisar | 1756 | | B--- | L3 | 1.0 |
12 | | Daniel Sirkovich | 1726 | | H--- | H--- | 1.0 |
13 | 13-14 | Ryan Zhuoyuan Xu | 1729 | | L4 | H--- | 0.5 |
14 | | Arkadiy Ugodnikov | 1624 | | H--- | L5 | 0.5 |
15 | 15-16 | Charis Zhu | 1912 | | L6 | L8 | 0.0 |
16 | | Omaray M. Shah | 1791 | | L1 | L9 | 0.0 |
SwissSys Standings. Knight Moves: U1800 (Standings (no tiebrk))
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Total |
1 | 1-3 | Ivan Huang | 1491 | | W32 | W15 | 2.0 |
2 | | Glib Dunikov | 1490 | | W29 | W19 | 2.0 |
3 | | Justin Huang | 1473 | | W34 | W9 | 2.0 |
4 | 4-8 | Arkady Tenkov | 1577 | | D16 | W20 | 1.5 |
5 | | Adie Todd | 1573 | | H--- | W26 | 1.5 |
6 | | Dragan Jevtic | 1498 | | W28 | D7 | 1.5 |
7 | | Leeor Greenblat | 1456 | | W22 | D6 | 1.5 |
8 | | Isabelle Zhu | 1307 | | H--- | W33 | 1.5 |
9 | 9-22 | Toy Chack Kwan | 1605 | | W30 | L3 | 1.0 |
10 | | Dania Surya | 1548 | | D26 | H--- | 1.0 |
11 | | Jim Sadden | 1515 | | D27 | D18 | 1.0 |
12 | | Ian Greig | 1499 | | U--- | W27 | 1.0 |
13 | | Robert Wagner | 1481 | | L20 | X32 | 1.0 |
14 | | Ulli Diemer | 1468 | | W17 | --- | 1.0 |
15 | | Jeff LaRochelle | 1450 | | W23 | L1 | 1.0 |
16 | | Frank Helwig | 1420 | | D4 | H--- | 1.0 |
17 | | Leon Noel Merse | 1403 | | L14 | W34 | 1.0 |
18 | | Robert J. Armstrong | 1371 | | H--- | D11 | 1.0 |
19 | | Onur Naiboglu | 1318 | | W31 | L2 | 1.0 |
20 | | Daniel Rokhvarger | 1272 | | W13 | L4 | 1.0 |
21 | | Zeyu Liu | 1238 | | U--- | W30 | 1.0 |
22 | | Alexander Chavez | unr. | | L7 | W31 | 1.0 |
23 | 23-29 | Stuart D'Araujo | 1636 | | L15 | D25 | 0.5 |
24 | | Jose Escobar | 1546 | | U--- | D28 | 0.5 |
25 | | Umid Allahverdi | 1440 | | U--- | D23 | 0.5 |
26 | | David Dunikov | 1397 | | D10 | L5 | 0.5 |
27 | | George Supol | 1354 | | D11 | L12 | 0.5 |
28 | | Sivaram Manoharan | 1306 | | L6 | D24 | 0.5 |
29 | | James Mourgelas | 1282 | | L2 | H--- | 0.5 |
30 | 30-34 | Richard Kang | 1434 | | L9 | L21 | 0.0 |
31 | | Afeez Sanni | 1385 | | L19 | L22 | 0.0 |
32 | | Nicolas Bonnard | 1298 | | L1 | F13 | 0.0 |
33 | | Javier Dixon | 1277 | | U--- | L8 | 0.0 |
34 | | Dan Hayes | 1259 | | L3 | L17 | 0.0 |
SwissSys Standings. Knight Moves: U1400 (Standings (no tiebrk))
# | Place | Name | Rating | Team | Rd 1 | Rd 2 | Total |
1 | 1-3 | Steven Nunez | 1172 | | W34 | W19 | 2.0 |
2 | | Samantha Tajik | 1138 | | W22 | W13 | 2.0 |
3 | | John Zabbal | 995 | | W14 | W15 | 2.0 |
4 | 4-12 | Adam Comer | 1261 | | D27 | W23 | 1.5 |
5 | | Atiba Yusuf | 1196 | | W26 | D8 | 1.5 |
6 | | James Taylor | 1184 | | D28 | W29 | 1.5 |
7 | | Ivan Moshe | 1152 | | W35 | D9 | 1.5 |
8 | | Benjamin Kamnitzer | 1105 | | W30 | D5 | 1.5 |
9 | | Yeeshuen Li | 1065 | | W39 | D7 | 1.5 |
10 | | Keith Denning | 1060 | | W37 | H--- | 1.5 |
11 | | Marko Bulatovic | 1046 | | H--- | W28 | 1.5 |
12 | | Preston Rehdner | 750 | | D18 | W27 | 1.5 |
13 | 13-25 | Ademar Gonzalez | 1302 | | W21 | L2 | 1.0 |
14 | | Isabelle Guan | 1222 | | L3 | W34 | 1.0 |
15 | | Gabriel Saimovici | 1149 | | W24 | L3 | 1.0 |
16 | | Larry Zhou Chen | 1112 | | U--- | W35 | 1.0 |
17 | | Rose Tuong | 1106 | | U--- | W36 | 1.0 |
18 | | Marie Guan | 1092 | | D12 | H--- | 1.0 |
19 | | Sam Ghamarimonavvar | 1080 | | W25 | L1 | 1.0 |
20 | | Francis K. Ansah | 1063 | | U--- | W33 | 1.0 |
21 | | Alex Geddie | 1058 | | L13 | W38 | 1.0 |
22 | | Eli Teram | 976 | | L2 | W39 | 1.0 |
23 | | Daniel Friedland | 968 | | W31 | L4 | 1.0 |
24 | | Peter Grucza | 894 | | L15 | W31 | 1.0 |
25 | | Jerad Gallinger | unr. | | L19 | W32 | 1.0 |
26 | 26-29 | Justin Ryan | 1088 | | L5 | H--- | 0.5 |
27 | | Paul Kemp | 1032 | | D4 | L12 | 0.5 |
28 | | Glen Newbury | 948 | | D6 | L11 | 0.5 |
29 | | Andre Pereira | 885 | | H--- | L6 | 0.5 |
30 | 30-39 | Umang Bhatt | 1338 | | L8 | U--- | 0.0 |
31 | | Joshua Bakradze | 1196 | | L23 | L24 | 0.0 |
32 | | Tanishq Kumar Dhingra | 1002 | | L--- | L25 | 0.0 |
33 | | Maxim Bondarev | 946 | | U--- | L20 | 0.0 |
34 | | George Flagg | 936 | | L1 | L14 | 0.0 |
35 | | Tina Hui | 925 | | L7 | L16 | 0.0 |
36 | | Gidon Fihrer | 820 | | U--- | L17 | 0.0 |
37 | | Luc Leclair | 761 | | L10 | U--- | 0.0 |
38 | | Francois Duprix | unr. | | U--- | L21 | 0.0 |
39 | | Adrien Guigon | unr. | | L9 | L22 | 0.0 |