ANNEX CHESS CLUBChess For Everyone! |
Toronto Closed - Players List
FINAL REGISTRATION COMPLETED.
Below is a list of players participating in the 9-Round Toronto Closed Chess Championship.
A) Final Sections for this Round-Robin event, based on CFC ELO (10 players per section); also the related results from the Chess-results Server.
Randomized pairings were posted (see links above).
Makeup game requests are to be emailed to info@annexchessclub.com.
Makeup games were held at ACC (9) on June 19. Additional makeup games were also held at Hart House (8) and Scarborough (1) on other earlier dates.
Thanks to both Alex Ferreira (HHCC) and Omar Shah (SCC) for facilitating that.
B) Link to related Toronto Closed news post.
C) Also, a link to the event flyer.
D) Prize Fund - $2,000 Total
Latest Round-Robin Cross-Tables:
TORONTO CLOSED CHAMPIONSHIP SECTION (after 9 rounds, 3 results missing)
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
1 | IM | Barron, Michael | 2244 | CAN | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 |
2 | Huh, Isaak | 2092 | CAN | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||
3 | Haji Ghanbari, Nader | 2130 | CAN | ½ | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 5.5 | ||
4 | Malakhovets, Sergey | 2185 | CAN | 0 | 1 | ½ | * | ½ | 1 | 0 | ½ | 1 | 4.5 | ||
5 | Bao, Tony Bohan | 2103 | CAN | ½ | 0 | ½ | * | 1 | 0 | ½ | 1 | 1 | 4.5 | ||
6 | FM | Munro, Allan | 2131 | CAN | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4 | |
7 | Siddeley, Hugh | 2071 | CAN | 0 | 0 | 0 | 1 | 1 | 0 | * | 1 | 0 | 1 | 4 | |
8 | Nazareno, Merlin | 2056 | CAN | 0 | 0 | 0 | ½ | ½ | 0 | 0 |
* | ½ | 1 | 2.5 | |
9 | Mohan, Abhinandan | 2075 | CAN | 0 | 0 | ½ | 0 | 0 | 1 | ½ | * | 0 | 2 | ||
10 | Gandolfi, Fred | 2089 | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 |
TORONTO CLOSED RESERVE SECTION (after 8 rounds)
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
1 | Southam, David | 2027 | CAN | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | ||
2 | Sirkovich, Daniel | 1780 | CAN | 1 | * | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 5.5 | ||
3 | Malakar, Saarthak | 1836 | CAN | ½ | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 | ||
4 | Fradkin, Benjamin | 2041 | CAN | 1 | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | 5 | ||
5 | Xu, Ryan Zhuoyuan | 1736 | CAN | 0 | ½ | 1 | ½ | * | 1 | ½ | 1 | 0 | 4.5 | ||
6 | Douglas, Richard | 1990 | CAN | ½ | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 4 | ||
7 | Zhu, Charis | 1912 | CAN | 0 | 0 | ½ | 1 | ½ | 0 | * | ½ | 1 | 3.5 | ||
8 | Momic, Jovan | 1716 | CAN | 0 | 1 | 0 | ½ | 0 | 0 | * | 1 | ½ | 3 | ||
9 | Liu, Sean | 1677 | CAN | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 1 | 2.5 | ||
10 | Kwan, Toy Chack | 1571 | CAN | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 0.5 |
TORONTO CLOSED DEVELOPMENT SECTION (after 8 rounds)
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
1 | Basi, Karandeep | 1452 | CAN | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||
2 | Pokhrel, Sudhir | 1560 | CAN | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
3 | Gonzalez, Ademar | 1302 | CAN | ½ | 1 | * | ½ | 0 | 1 | 1 | 0 | 1 | 5 | ||
4 | Armstrong, Robert J. | 1497 | CAN | 0 | 0 | ½ | * | 1 | 1 | 0 | 1 | 1 | 4.5 | ||
5 | Bonnard, Nicolas | 1298 | CAN | 0 | 0 | 0 | * | 1 | 1 | 1 | ½ | 1 | 4.5 | ||
6 | Li, Yeeshuen | 1258 | CAN | 0 | 1 | 0 | 0 | * | ½ | 0 | 1 | 1 | 3.5 | ||
7 | Supol, George | 1354 | CAN | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 3.5 | ||
8 | Grucza, Peter | 892 | CAN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | * | 1 | 3 | ||
9 | Saimovici, Gabriel | 1149 | CAN | 0 | 0 | 1 | 0 | ½ | 0 | 0 | * | 1 | 2.5 | ||
10 | McArthur, Beau | 1346 | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |