ANNEX CHESS CLUBOn the edge of Toronto's Annex |
Pricing
Below is a summary of our new pricing (effective March 1, 2023).
Fee Type | Period | Covers | New Price | 13% HST | Total New Price |
A) ACC MEMBERSHIP FEES | See Notes 1-6 below | ||||
First-time member fee | One-time | Join the club | $25.00 | $3.25 | $28.25 |
Full adult membership | Annual | 8 ACC 5/6-week tourn's/year | $200.00 | $26.00 | $226.00 |
Full senior membership | Annual | 8 ACC 5/6-week tourn's/year | $160.00 | $20.80 | $180.80 |
Full student membership | Annual | 8 ACC 5/6-week tourn's/year | $140.00 | $18.20 | $158.20 |
Full junior membership | Annual | 8 ACC 5/6-week tourn's/year | $140.00 | $18.20 | $158.20 |
Casual adult membership | Annual | ~ 40 casual play eve's/year | $85.00 | $11.05 | $96.05 |
Casual sen, stu, jun. membership | Annual | ~ 40 casual play eve's/year | $68.00 | $8.84 | $76.84 |
B) ACC PAY-AS-YOU-GO FEES | See Notes 3 and 5-6 below | ||||
Tournament fee | Tournament | Single 5/6-week rated tourn | $65.00 | $8.45 | $73.45 |
Tournament fee - junior | Tournament | Single 5/6-week rated tourn | $45.00 | $5.85 | $50.85 |
Drop-in fee - tournament | Night | One-night rated tourn | $18.00 | $2.34 | $20.34 |
Drop-in fee - tournament - junior | Night | One-night rated tourn | $12.00 | $1.56 | $13.56 |
Drop-in fee - casual | Night | One-night ACC casual play | $10.00 | $1.30 | $11.30 |
C) CFC FEES COLLECTED BY ACC | See Notes 4 and 7-9 below | ||||
CFC annual membership - adult | Annual | All CFC-rated tourn's in Cda | $48/00 | ||
CFC annual membership - junior | Annual | All CFC-rated tourn's in Cda | $32.00 | ||
CFC single tourn fee - adult | Tournament | Single CFC-rated tourn in Cda | $20.00/QR $12.00 | ||
CFC single tourn fee - junior | Tournament | Single CFC-rated tourn in Cda | $10.00/QR $6.00 | ||
D) ACC CHESS CLASSES (in-person/online) | See Notes 10-14 below | ||||
i) ADULTS (incl. juniors 14+) | |||||
BEG class | Single class | Any BEG adult class | $24/1 hr. class | $3.12 | $27.12/1 hr. class |
BEG class (bundle) | 4 classes | 4 classes - BEG adults | $21.24/1 hr. class | $2.76 | $24/1 hr. class (total $96) |
INT/ADV class | Single class | Any INT/ADV adult class | $36/1.5 hr. class | $4.68 | $40.68/1.5 hr. class |
INT/ADV class (bundle) | 4 classes | 4 classes - INT/ADV adults | $31.86/1.5 hr. class | $4.14 | $36/1.5 hr. class (total $144) |
INT/ADV class (bundle) | 8 classes | 8 classes - INT/ADV adults | $30.09/1.5 hr. class | $3.91 | $34/1.5 hr. class (total $272) |
ii) KIDS (<14) | |||||
BEG/INT class | Single class | Any BEG/INT kids class | $24/1 hr. class | - | $24/1 hr. class |
BEG/INT class (bundle) | 4 classes | 4 classes - BEG/INT kids | $22/1 hr. class | - | $22/1 hr. class (total $88) |
INT class (bundle) | 8 classes | 8 classes - INT kids | $21/1 hr. class | - | $21/1 hr. class (total $168) |
ADV class | Single class | Any ADV kids class | $36/1.5 hr. class | - | $36/1.5 hr. class |
ADV class (bundle) | 4 classes | 4 classes - ADV kids | $33/1.5 hr. class | - | $33/1.5 hr. class (total $132) |
ADV class (bundle) | 8 classes | 8 classes - ADV kids | $31.50/1.5 hr. class | - | $31.50/1.5 hr. class (total $252) |
iii) MIXED ADULTS/KIDS ("Marvellous Chess") | |||||
INT/ADV online - 3 topics/class | Single class | Any INT/ADV class | $22.12/1.5 hr. class | $2.88 | $25.00/1.5 hr. class |
INT/ADV online (bundle) - 3 topics/class | 4 classes | 4 classes - INT/ADV | $19.91/1.5 hr. class | $2.59 | $22.50/1.5 hr. class (total $90) |
Notes: