Below are pics and results from the 2022 GTCL Cup Team Rapid, held on Monday, Dec 5, 2022 at ACC. Thirty-two teams and 130 players participated in the event. It was quick chess (15′ 5″)—sometimes noisy and chaotic fun—and we had great representation of teams from GTA chess clubs, including many juniors, women, and senior men.
A few selected images, from those we posted on our ACC Facebook page, are also shown below. The pics were all taken by Mel Directo.















Our Arbiters for this event are currently preparing individual performance records for quick rating by CFC.
Congratulations to all teams that participated, and thank you to our Arbiters (Alex Ferreira and Keith Denning) and Staff/Helpers who organized and co-managed the event and helped to set up/tear down the playing halls.
Championship Section
CFC link to individual player results for this section.
Final crossable for this section:
Rk. | Name | Club | Team Captain | Reg # | Reg Rtg | Quick # | Quick Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Final Score |
1 | Kids + Dads | IM Mark Plotkin | 2 | 2324 | 2 | 2253 | 5b1 | 4w1 | 2b1 | 3w1 | 7b1 | 5 | |
2 | Chess Sharks | ACC Friendlies | WGM Anna Burtasova | 1 | 2392 | 1 | 2383 | 7w1 | 3b1 | 1w0 | 4b1 | 6w1 | 4 |
3 | ACC Masters | ACC | FM Eddie Teodoro | 3 | 2258 | 3 | 2233 | 8w1 | 2w0 | 7b1 | 1b0 | 10w1 | 3 |
4 | Get in the Sac | AGIN | Max Chen | 5 | 2197 | 6 | 2082 | 9w1 | 1b0 | 8w1 | 2w0 | 5b½ | 2.5 |
The Meteorites | HH | Jonathan Yu | 7 | 2062 | 7 | 1945 | 1w0 | 9b1 | 6w0 | 10b1 | 4w½ | 2.5 | |
6 | Chess Stars | IM Michael Barron | 4 | 2250 | 4 | 2179 | 10b½ | 7w0 | 5b1 | 8w½ | 2b0 | 2 | |
Willowdale Bandits | WCC | Sergey Malakhovets | 6 | 2147 | 5 | 2084 | 2b0 | 6b1 | 3w0 | 9b1 | 1w0 | 2 | |
8 | Friends of Chess | NM Daniel Abrahams | 8 | 2044 | 8 | 1903 | 3b0 | 10w1 | 4b0 | 6b½ | 9w0 | 1.5 | |
Bold Knights | TMU | James Taptelis | 10 | 1899 | 10 | 1829 | 4b0 | 5w0 | 10b½ | 7w0 | 8b1 | 1.5 | |
10 | Oh My Park | CITP | David Gunapalan | 9 | 1934 | 9 | 1884 | 6w½ | 8b0 | 9w½ | 5w0 | 3b0 | 1 |
The Championship Section’s results correlate well with team averages for both regular and quick ratings.
The top team (Kids+Dads) which scored 5/5 match points consisted of: IM Mark Plotkin, FM Victor Plotkin, Jura Ochkoos, Max Rusonik and Greg Rusonik.
The second place team (Chess Sharks), which scored 4/5 match points, consisted of: IM Nikolay Noritsyn, IM Nicholas Vettese, FM Vinni Puri and WGM Anna Burtasova.
The third place team (ACC Masters), which scored 3/5 match points, consisted of: FM Eddie Teodoro, FM Michael Humphreys, CM Koosha Jaferian and WCM Olena Kucherenko.
U1800 Section
CFC link to individual player results for this section.
Final crossable for this section.
Rk. | Name | Club/ Org | Team Captain | Reg # | Reg Rtg | Quick # | Quick Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Final Score |
1 | Fellowship of the Board | HH | Ande Li | 3 | 1587 | 7 | 1540 | 17b1 | 11w1 | 4b½ | 6w1 | 2b½ | 4 |
Whiz Kids | ACC | Artur Jankobayev (K) | 12 | 1356 | 3 | 1699 | 3w½ | 8b1 | 16w1 | 14b1 | 1w½ | 4 | |
3 | En Passant | Carina D’Souza (W) | 1 | 1776 | 2 | 1718 | 2b½ | 13w1 | 5b1 | 4w½ | 6b½ | 3.5 | |
The Amazons | ACC | Adie Todd (W) | 7 | 1532 | 12 | 1418 | 21b1 | 14w1 | 1w½ | 3b½ | 7b½ | 3.5 | |
Tigers of the Park | CITP | Frank Helwig | 11 | 1364 | 9 | 1527 | 22b1 | 6w½ | 3w0 | 12b1 | 10b1 | 3.5 | |
6 | Cool Cucumbers | Tony Bao | 2 | 1771 | 1 | 1820 | 9w1 | 5b½ | 19w1 | 1b0 | 3w½ | 3 | |
Grey Lighting | ACC | Erik Malmsten (S) | 6 | 1541 | 4 | 1672 | 14w0 | 12b½ | 20w1 | 19b1 | 4w½ | 3 | |
Charlie’s Angels | ACC | Charlie Grisar | 9 | 1500 | 10 | 1457 | 18b½ | 2w0 | 13b1 | 15w1 | 9b½ | 3 | |
The A-Team | CIC | Nolan W (K) | 13 | 1330 | 13 | 1404 | 6b0 | 22w1 | 15b½ | 18b1 | 8w½ | 3 | |
10 | The Barnstormers | ACC/SCC | John Fines | 8 | 1526 | 5 | 1609 | 19w0 | 21b1 | 12w½ | 16b1 | 5w0 | 2.5 |
Fianchettoing You | ACC | Leon Merse | 10 | 1371 | 11 | 1433 | 20w1 | 1b0 | 14b0 | 17w1 | 15b½ | 2.5 | |
The Cool Ones | ACC | Glib Dunikov (K) | 15 | 1246 | 17 | 1348 | 15b½ | 7w½ | 10b½ | 5w0 | 19b1 | 2.5 | |
The Bored Ones | ACC | Salim Belcadi | 16 | 1242 | 16 | 1351 | 16w½ | 3b0 | 8w0 | 22b1 | 20w1 | 2.5 | |
Smooth as Glass | ACC | David Dunikov (K) | 17 | 1158 | 18 | 1325 | 7b1 | 4b0 | 11w1 | 2w0 | 16b½ | 2.5 | |
15 | Those Who Can’t | CIC | NM David Filipovich | 4 | 1571 | 8 | 1530 | 12w½ | 19b½ | 9w½ | 8b0 | 11w½ | 2 |
World-Wise Lunch Club | Bob Armstrong (S) | 5 | 1560 | 6 | 1563 | 13b½ | 18w1 | 2b0 | 10w0 | 14w½ | 2 | ||
Four Aces | ACC | Marko Bulatovic | 14 | 1281 | 21 | 1172 | 1w0 | 20b½ | 18w½ | 11b0 | 22w1 | 2 | |
The Protagonists | ACC | Shafkat Ali | 20 | 1101 | 14 | 1370 | 8w½ | 16b0 | 17b½ | 9w0 | 21b1 | 2 | |
19 | HH Stars | HH | Joshua Bakradze | 19 | 1109 | 15 | 1362 | 10b1 | 15w½ | 6b0 | 7w0 | 12w0 | 1.5 |
Chess Pirates | ACC | Justin Huang (K) | 21 | 1053 | 20 | 1186 | 11b0 | 17w½ | 7b0 | 21w1 | 13b0 | 1.5 | |
21 | The B-Team | CIC | Vihaan Viya (K) | 18 | 1151 | 19 | 1273 | 4w0 | 10w0 | 22b½ | 20b0 | 18w0 | 0.5 |
The Four Knights | CCYC | Michael Wu (K) | 22 | 578 | 22 | 716 | 5w0 | 9b0 | 21w½ | 13w0 | 17b0 | 0.5 |
For the U1800 Section, the correlation between overall performance and ratings is not quite as strong as in the Championship Section.
The top U1800 team (Fellowship of the Board) which scored 4/5 match points and won on tie-breaks, consisted of: Ande Li (Team Captain), Saarthak Malakar, Nick Pestov and Bowen Zhang.
The second place team (Whiz Kids), which also scored 4/5 match points, consisted of: Charis Zhu, Umid Allahverdi, Artur Jankobayev and Sam Ghamarimonavvar. This was also the top Kid’s team in the tournament.
Three teams tied for third place with 3.5/5 match points. From these teams, one team (The Amazons, captained by Adie Todd) had 4 women players and another team (En Passant) had two women players—all from ACC. Kamila Kalposhnikova of The Amazons actually won all five of her games with board position #1. She recently tied Carina D’Souza (captain of team En Passant) for 1st place in the Toronto Closed – Annex Section. Congratulations to all three third-place teams—En Passant, The Amazons and Tigers of the Park!
Grey Lightning, consisting of Erik Malmsten, Michael Sharpe, Ulli Dimer and James Mourgelas, was the top senior team finishing in a tie for 6th place with 3/5 match points. Congratulations to Grey Lightning!
Several other teams in both sections were also sprinkled with junior, women and senior players.
Note to the Winners
Michael Barron of GTCL intends to distribute engraved trophies to the two winning teams, Kids+Dads and Fellowship of the Board, in the near future. A few remaining Timmies cards will also be available to the Kids+Dads team at the upcoming Hart House Holiday Open. (The Fellowship of the Board and Whiz Kids teams already received their cards.) Please see George Supol at the HH event.
Here is a link to our previous post about the event.
Here is a link to our Registrations Summary.
Clubs/Orgs/Team types: ACC=Annex Chess Club; AGIN=Agincourt CC; CCYC=Canada Chess Youth Club; CIC=Chess Institute of Canada; CITP=Chess in the Park CC; HH=Hart House CC; SCC=Scarborough Chess Club; TMU=Toronto Metropolitan University CC; WCC=Willowdale CC; (K)=Kid’s Team, a subset of Juniors; (S)=Senior’s Team; (W)=Women’s Team.