The final round of our Falling Leaves tournament was played on Monday November 21. Congratulations to our tournament winners!
Crown: Tony Bao
U1800: Toy Chak Kwan
U1400: Artur Jankobayev
Our next five-round tournament starts on November 28. Please register for this (if you haven’t yet) by arriving early or emailing info@annexchessclub.com. Pairings will be posted at 7:15, and the games begin at 7:30!
Here are the results of round five.
Results for Round 5: Crown
Bd | # | Res | White | # | Res | Black |
1 | 1 | 1 | Tony Bohan Bao | 6 | 0 | Charis Zhu |
2 | 9 | 1 | Charlie Grisar | 5 | 0 | Arkadiy Ugodnikov |
Results for Round 5: U1800
Bd | # | Res | White | # | Res | Black |
3 | 6 | 1 X | Toy Chack Kwan | 18 | 0 F | Leon Noel Merse |
4 | 20 | ½ | Stephen Papadatos | 13 | ½ | Jose Escobar |
5 | 22 | 0 | Ivan Huang | 9 | 1 | Jim Sadden |
6 | 3 | 0 | J. Armstrong Robert | 24 | 1 | Orkhan Kazimov |
7 | 11 | 1 | Umid Allahverdi | 7 | 0 | Shafkat Ali |
8 | 10 | 0 | Ulli Diemer | 12 | 1 | Robert Wagner |
9 | 21 | 0 | Robert Joy | 19 | 1 | Justin Huang |
11 | 2 | 1 | Dania Surya | 25 | 0 | Christopher Kuchma |
12 | 8 | 1 | Ian Greig | 23 | 0 | Sam Ghamarimonavvar |
13 | 14 | 0 | Isabelle Zhu | 28 | 1 | Ara Chanoian |
Results for Round 5: U1400
Bd | # | Res | White | # | Res | Black |
14 | 2 | 0 | Nicolas Bonnard | 9 | 1 | Artur Jankobayev |
15 | 11 | 1 | Charlie Bain | 23 | 0 | Maxim Bondarev |
16 | 24 | 0 | Joshua Bakradze | 5 | 1 | Adam Comer |
17 | 6 | 1 | Zeyu Liu | 36 | 0 | Sivaram Maneharan |
18 | 13 | 1 | Onur Naiboglu | 15 | 0 | Justin Ryan |
19 | 12 | 0 | Benjamin Kamnitzer | 4 | 1 | Alexander Wagner |
20 | 16 | ½ | Nicholas Baschiera | 21 | ½ | Henry Prickett-Morgan |
21 | 18 | 0 | George Flagg | 29 | 1 | Robert Zuccarello |
22 | 40 | 1 | Daniel Rokhvarger | 19 | 0 | Richard Kang |
23 | 31 | 1 | Andrey Donin | 26 | 0 | Preston Rehdner |
24 | 1 | 1 | Neil Goel | 27 | 0 | Christian Manco |
25 | 39 | 0 | Andre Pereira | 17 | 1 | Yeeshuen Li |
26 | 20 | 0 | Anoush Avakian | 30 | 1 | Alexei Antonov |
28 | 33 | 1 | Peter Grucza | 28 | 0 | Evan Nearing |
30 | 44 | 0 | Eli Teram | 34 | 1 | Paul Kemp |
31 | 45 | 1 | Ivan Moshe | 46 | 0 | Luca Bachelli |
And this brings us to our final standings in the tournament.
Final Standings: Crown
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Tony Bohan Bao | 1983 | W7 | W2 | H— | W4 | W3 | 4.5 |
2 | 2-3 | Samuel Ulrich | 1758 | W4 | L1 | W6 | D3 | U— | 2.5 |
3 | Charis Zhu | 1634 | W6 | L4 | W9 | D2 | L1 | 2.5 | |
4 | 4 | Arkadiy Ugodnikov | 1698 | L2 | W3 | H— | L1 | L5 | 1.5 |
5 | 5-6 | Charlie Grisar | 1882 | U— | U— | U— | U— | W4 | 1.0 |
6 | John Fines | 1756 | L3 | W7 | L2 | U— | U— | 1.0 | |
7 | 7 | Albion Kolndreu | 1733 | L1 | L6 | H— | U— | U— | 0.5 |
8 | 8-9 | Erik Malmsten | 1982 | U— | U— | U— | U— | U— | 0.0 |
9 | Shabnam Abbarin | 1469 | U— | U— | L3 | U— | U— | 0.0 |
Final Standings: U1800
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Toy Chack Kwan | 1544 | W26 | D4 | W17 | W3 | X10 | 4.5 |
2 | 2-4 | Jim Sadden | 1514 | U— | W27 | W19 | D4 | W18 | 3.5 |
3 | Jose Escobar | 1477 | W21 | W8 | W13 | L1 | D4 | 3.5 | |
4 | Stephen Papadatos | 1268 | W27 | D1 | W5 | D2 | D3 | 3.5 | |
5 | 5-7 | Umid Allahverdi | 1494 | D19 | W24 | L4 | D7 | W13 | 3.0 |
6 | Robert Wagner | 1487 | L8 | L18 | W28 | W15 | W14 | 3.0 | |
7 | Orkhan Kazimov | unr. | W14 | L13 | D16 | D5 | W9 | 3.0 | |
8 | 8-11 | Glib Dunikov | 1595 | W6 | L3 | H— | W17 | U— | 2.5 |
9 | J. Armstrong Robert | 1558 | H— | D10 | D18 | W19 | L7 | 2.5 | |
10 | Leon Noel Merse | 1391 | H— | D9 | H— | W13 | F1 | 2.5 | |
11 | Justin Huang | 1273 | U— | D14 | W25 | U— | W17 | 2.5 | |
12 | 12-14 | Dania Surya | 1564 | U— | L17 | B— | U— | W19 | 2.0 |
13 | Shafkat Ali | 1531 | W16 | W7 | L3 | L10 | L5 | 2.0 | |
14 | Ulli Diemer | 1496 | L7 | D11 | H— | W23 | L6 | 2.0 | |
15 | 15-19 | Ian Greig | 1514 | D17 | L19 | L21 | L6 | W28 | 1.5 |
16 | David Dunikov | 1435 | L13 | W21 | D7 | U— | U— | 1.5 | |
17 | Robert Joy | 1248 | D15 | W12 | L1 | L8 | L11 | 1.5 | |
18 | Ivan Huang | 1239 | U— | W6 | D9 | U— | L2 | 1.5 | |
19 | Christopher Kuchma | unr. | D5 | W15 | L2 | L9 | L12 | 1.5 | |
20 | 20-23 | Ara Chanoian | 1589 | U— | U— | U— | U— | W26 | 1.0 |
21 | Adie Todd | 1547 | L3 | L16 | W15 | U— | U— | 1.0 | |
22 | George Supol | 1495 | U— | U— | U— | W28 | U— | 1.0 | |
23 | Javier Dixon | 1408 | U— | U— | W27 | L14 | U— | 1.0 | |
24 | 24 | Aaron Sponagle | unr. | H— | L5 | U— | U— | U— | 0.5 |
25 | 25-28 | Salim Belcadi | 1544 | U— | U— | L11 | U— | U— | 0.0 |
26 | Isabelle Zhu | 1464 | L1 | U— | U— | U— | L20 | 0.0 | |
27 | Kevin Gaffney | 1400 | L4 | L2 | L23 | U— | U— | 0.0 | |
28 | Sam Ghamarimonavvar | unr. | U— | U— | L6 | L22 | L15 | 0.0 |
SwissSys Standings. Falling Leaves: U1400
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Artur Jankobayev | 1132 | H— | W38 | W5 | W15 | W8 | 4.5 |
2 | 2-3 | Adam Comer | 1203 | L15 | W40 | W31 | W14 | W9 | 4.0 |
3 | Charlie Bain | 1103 | W32 | W31 | W10 | U— | W7 | 4.0 | |
4 | 4-7 | Alexander Wagner | 1214 | W22 | W20 | L9 | D6 | W19 | 3.5 |
5 | Zeyu Liu | 1198 | W29 | D7 | L1 | W10 | W11 | 3.5 | |
6 | Onur Naiboglu | 1068 | W23 | W11 | L8 | D4 | W13 | 3.5 | |
7 | Maxim Bondarev | 787 | W41 | D5 | W25 | W9 | L3 | 3.5 | |
8 | 8-12 | Nicolas Bonnard | 1283 | W21 | W15 | W6 | U— | L1 | 3.0 |
9 | Joshua Bakradze | 734 | W24 | W32 | W4 | L7 | L2 | 3.0 | |
10 | Robert Zuccarello | 456 | W19 | W14 | L3 | L5 | W21 | 3.0 | |
11 | Sivaram Maneharan | unr. | W13 | L6 | W20 | W19 | L5 | 3.0 | |
12 | Daniel Rokhvarger | unr. | U— | U— | W29 | W20 | W22 | 3.0 | |
13 | 13-16 | Justin Ryan | 1024 | L11 | D16 | W36 | W25 | L6 | 2.5 |
14 | Nicholas Baschiera | 1021 | W44 | L10 | W23 | L2 | D15 | 2.5 | |
15 | Henry Prickett-Morgan | 957 | W2 | L8 | W26 | L1 | D14 | 2.5 | |
16 | Andrey Donin | unr. | U— | D13 | L17 | W26 | W31 | 2.5 | |
17 | 17-24 | Neil Goel | 1311 | U— | U— | W16 | U— | W32 | 2.0 |
18 | James Taylor | 1214 | U— | U— | W32 | W35 | U— | 2.0 | |
19 | Benjamin Kamnitzer | 1086 | L10 | W34 | W22 | L11 | L4 | 2.0 | |
20 | Yeeshuen Li | 1014 | W36 | L4 | L11 | L12 | W35 | 2.0 | |
21 | George Flagg | 1012 | L8 | W44 | L28 | W23 | L10 | 2.0 | |
22 | Richard Kang | 993 | L4 | W33 | L19 | W31 | L12 | 2.0 | |
23 | Alexei Antonov | 200 | L6 | W42 | L14 | L21 | W28 | 2.0 | |
24 | John Zabbal | unr. | L9 | H— | H— | W45 | U— | 2.0 | |
25 | 25-26 | Marko Bulatovic | 1162 | H— | W26 | L7 | L13 | U— | 1.5 |
26 | Peter Grucza | unr. | H— | L25 | L15 | L16 | W38 | 1.5 | |
27 | 27-37 | Abdullah Caglayon | 1052 | W34 | U— | U— | U— | U— | 1.0 |
28 | Anoush Avakian | 979 | L31 | F35 | W21 | L29 | L23 | 1.0 | |
29 | Tsing Yee [Tina] Hui | 882 | L5 | L36 | L12 | W28 | U— | 1.0 | |
30 | Melanie Directo | 645 | U— | U— | W44 | U— | U— | 1.0 | |
31 | Preston Rehdner | 559 | W28 | L3 | L2 | L22 | L16 | 1.0 | |
32 | Christian Manco | 540 | L3 | L9 | L18 | W44 | L17 | 1.0 | |
33 | Paul Kemp | unr. | U— | L22 | U— | U— | W43 | 1.0 | |
34 | Jonathan Kravtchenko | unr. | L27 | L19 | D38 | D39 | U— | 1.0 | |
35 | Andre Pereira | unr. | U— | X28 | U— | L18 | L20 | 1.0 | |
36 | Adam Saher | unr. | L20 | W29 | L13 | U— | U— | 1.0 | |
37 | Ivan Moshe | unr. | U— | U— | U— | U— | W46 | 1.0 | |
38 | 38-40 | Evan Nearing | 472 | U— | L1 | D34 | U— | L26 | 0.5 |
39 | Mathieu Gabelle | unr. | U— | U— | U— | D34 | U— | 0.5 | |
40 | Glen Newbury | unr. | H— | L2 | U— | U— | U— | 0.5 | |
41 | 41-46 | Kris Todi | 1152 | L7 | U— | U— | U— | U— | 0.0 |
42 | Keith Denning | 1121 | U— | L23 | U— | U— | U— | 0.0 | |
43 | Eli Teram | 1033 | U— | U— | U— | U— | L33 | 0.0 | |
44 | Ziya Musayev | unr. | L14 | L21 | L30 | L32 | U— | 0.0 | |
45 | Alex Rooznon | unr. | U— | U— | U— | L24 | U— | 0.0 | |
46 | Luca Baccelli | unr. | U— | U— | U— | U— | L37 | 0.0 |