Here are the results and standings after round two of our current tournament.
Please note that our regular tournament will not be running on Halloween to make room for our Halloween Rapid tournament!
Results for Round 2: Crown
Bd | # | Res | White | # | Res | Black |
1 | 1 | 1 | Tony Bohan Bao | 2 | 0 | Samuel Ulrich |
2 | 5 | 1 | Arkadiy Ugodnikov | 6 | 0 | Charis Zhu |
3 | 3 | 1 | John Fines | 4 | 0 | Albion Kolndreu |
Results for Round 2: U1800
Bd | # | Res | White | # | Res | Black |
4 | 12 | 1 | Jose Escobar | 1 | 0 | Glib Dunikov |
5 | 18 | ½ | Stephen Papadatos | 5 | ½ | Toy Chack Kwan |
6 | 6 | 1 | Shafkat Ali | 21 | 0 | Orkhan Kazimov |
7 | 3 | ½ | J. Armstrong Robert | 16 | ½ | Leon Noel Merse |
8 | 22 | 1 | Christopher Kuchma | 7 | 0 | Ian Greig |
9 | 23 | 0 | Aaron Sponagle | 10 | 1 | Umid Allahverdi |
10 | 19 | 1 | Robert Joy | 2 | 0 | Dania Surya |
11 | 4 | 0 | Adie Todd | 14 | 1 | David Dunikov |
12 | 15 | 0 | Kevin Gaffney | 8 | 1 | Jim Sadden |
13 | 9 | ½ | Ulli Diemer | 17 | ½ | Justin Huang |
14 | 11 | 0 | Robert Wagner | 20 | 1 | Ivan Huang |
Results for Round 2: U1400
Bd | # | Res | White | # | Res | Black |
15 | 1 | 1 | Nicolas Bonnard | 19 | 0 | Henry Prickett-Morgan |
16 | 15 | 0 | Yeeshuen Li | 2 | 1 | Alexander Wagner |
17 | 21 | ½ | Maxim Bondarev | 4 | ½ | Zeyu Liu |
18 | 9 | 1 | Charlie Bain | 23 | 0 | Preston Rehdner |
19 | 11 | 1 | Onur Naiboglu | 32 | 0 | Sivaram Manoharan |
21 | 26 | 1 | Robert Zuccarello | 14 | 0 | Nicholas Baschiera |
22 | 29 | 0 | Peter Grucza | 5 | 1 | Marko Bulatovic |
23 | 3 | 1 | Adam Comer | 34 | 0 | Glen Newbury |
24 | 22 | 1 | Joshua Bakradze | 24 | 0 | Christian Manco |
25 | 25 | 0 | Evan Nearing | 7 | 1 | Artur Jankobayev |
26 | 8 | 0 | Keith Denning | 27 | 1 | Alexei Antonov |
27 | 31 | 0 | Jonathan Kravtchenko | 10 | 1 | Benjamin Kamnitzer |
28 | 13 | ½ | Justin Ryan | 28 | ½ | Andrey Donin |
29 | 33 | 0 | Ziya Musayev | 16 | 1 | George Flagg |
30 | 17 | 1 | Richard Kang | 30 | 0 | Paul Kemp |
31 | 18 | 0 | Anoush Avakian | 35 | 1 | Andre Pereira |
32 | 20 | 0 | Tsing Yee [Tina] Hui | 36 | 1 | Adam Saher |
| 37 | ½ | John Zabbal | | | BYE |
And here are the current standings.
Standings. Falling Leaves: Crown
# | Place | Name | Rating | Rd 1 | Rd 2 | Total |
1 | 1 | Tony Bohan Bao | 1983 | W6 | W2 | 2.0 |
2 | 2-5 | Samuel Ulrich | 1758 | W4 | L1 | 1.0 |
3 | | John Fines | 1756 | L5 | W6 | 1.0 |
4 | | Arkadiy Ugodnikov | 1698 | L2 | W5 | 1.0 |
5 | | Charis Zhu | 1634 | W3 | L4 | 1.0 |
6 | 6 | Albion Kolndreu | 1733 | L1 | L3 | 0.0 |
Standings. Falling Leaves: U1800
# | Place | Name | Rating | Rd 1 | Rd 2 | Total |
1 | 1-2 | Shafkat Ali | 1531 | W11 | W14 | 2.0 |
2 | | Jose Escobar | 1477 | W20 | W8 | 2.0 |
3 | 3-7 | Toy Chack Kwan | 1544 | W22 | D5 | 1.5 |
4 | | Umid Allahverdi | 1494 | D7 | W18 | 1.5 |
5 | | Stephen Papadatos | 1268 | W23 | D3 | 1.5 |
6 | | Robert Joy | 1248 | D15 | W19 | 1.5 |
7 | | Christopher Kuchma | unr. | D4 | W15 | 1.5 |
8 | 8-14 | Glib Dunikov | 1595 | W21 | L2 | 1.0 |
9 | | J. Armstrong Robert | 1558 | H— | D12 | 1.0 |
10 | | Jim Sadden | 1514 | U— | W23 | 1.0 |
11 | | David Dunikov | 1435 | L1 | W20 | 1.0 |
12 | | Leon Noel Merse | 1391 | H— | D9 | 1.0 |
13 | | Ivan Huang | 1239 | U— | W21 | 1.0 |
14 | | Orkhan Kazimov | unr. | W16 | L1 | 1.0 |
15 | 15-18 | Ian Greig | 1514 | D6 | L7 | 0.5 |
16 | | Ulli Diemer | 1496 | L14 | D17 | 0.5 |
17 | | Justin Huang | 1273 | U— | D16 | 0.5 |
18 | | Aaron Sponagle | unr. | H— | L4 | 0.5 |
19 | 19-23 | Dania Surya | 1564 | U— | L6 | 0.0 |
20 | | Adie Todd | 1547 | L2 | L11 | 0.0 |
21 | | Robert Wagner | 1487 | L8 | L13 | 0.0 |
22 | | Isabelle Zhu | 1464 | L3 | U— | 0.0 |
23 | | Kevin Gaffney | 1400 | L5 | L10 | 0.0 |
Standings. Falling Leaves: U1400
# | Place | Name | Rating | Rd 1 | Rd 2 | Total |
1 | 1-6 | Nicolas Bonnard | 1283 | W16 | W18 | 2.0 |
2 | | Alexander Wagner | 1214 | W17 | W15 | 2.0 |
3 | | Charlie Bain | 1103 | W33 | W19 | 2.0 |
4 | | Onur Naiboglu | 1068 | W20 | W21 | 2.0 |
5 | | Joshua Bakradze | 734 | W28 | W33 | 2.0 |
6 | | Robert Zuccarello | 456 | W12 | W14 | 2.0 |
7 | 7-9 | Zeyu Liu | 1198 | W32 | D9 | 1.5 |
8 | | Marko Bulatovic | 1162 | H— | W26 | 1.5 |
9 | | Maxim Bondarev | 787 | W29 | D7 | 1.5 |
10 | 10-23 | Adam Comer | 1203 | L18 | W27 | 1.0 |
11 | | Artur Jankobayev | 1132 | U— | W34 | 1.0 |
12 | | Benjamin Kamnitzer | 1086 | L6 | W36 | 1.0 |
13 | | Abdullah Caglayon | 1052 | W36 | U— | 1.0 |
14 | | Nicholas Baschiera | 1021 | W37 | L6 | 1.0 |
15 | | Yeeshuen Li | 1014 | W23 | L2 | 1.0 |
16 | | George Flagg | 1012 | L1 | W37 | 1.0 |
17 | | Richard Kang | 993 | L2 | W35 | 1.0 |
18 | | Henry Prickett-Morgan | 957 | W10 | L1 | 1.0 |
19 | | Preston Rehdner | 559 | W31 | L3 | 1.0 |
20 | | Alexei Antonov | 200 | L4 | W30 | 1.0 |
21 | | Sivaram Manoharan | unr. | W24 | L4 | 1.0 |
22 | | Andre Pereira | unr. | U— | X31 | 1.0 |
23 | | Adam Saher | unr. | L15 | W32 | 1.0 |
24 | 24-28 | Justin Ryan | 1024 | L21 | D25 | 0.5 |
25 | | Andrey Donin | unr. | U— | D24 | 0.5 |
26 | | Peter Grucza | unr. | H— | L8 | 0.5 |
27 | | Glen Newbury | unr. | H— | L10 | 0.5 |
28 | | John Zabbal | unr. | L5 | H— | 0.5 |
29 | 29-37 | Kris Todi | 1152 | L9 | U— | 0.0 |
30 | | Keith Denning | 1121 | U— | L20 | 0.0 |
31 | | Anoush Avakian | 979 | L19 | F22 | 0.0 |
32 | | Tsing Yee [Tina] Hui | 882 | L7 | L23 | 0.0 |
33 | | Christian Manco | 540 | L3 | L5 | 0.0 |
34 | | Evan Nearing | 472 | U— | L11 | 0.0 |
35 | | Paul Kemp | unr. | U— | L17 | 0.0 |
36 | | Jonathan Kravtchenko | unr. | L13 | L12 | 0.0 |
37 | | Ziya Musayev | unr. | L14 | L16 | 0.0 |