It’s that time of year again. The CNE is Open. The Toronto Open is around the corner. Summer is coming to a close.
The ACC End of Summer Swiss runs on Monday nights to the end of summer from August 19 to September 23. (No round on Sept 2.) New players can register on site each round by 7 pm. Email registration or bye requests before 6 pm.
Round One – August 19
Several of our junior players are playing at the NAYCC, so our numbers are a little down this week.
Round Two – August 26
New entries this week fill out the sections, including the return of many-time Annex Club Champion Michael Humphreys!
In U1400, Tom Lee is alone in first with 2.0/2. In U1800, it’s Ambarish Chandra and Arkadiy Ugodnikov tied at 1.5/2. And in the Crown, Allan Munro is alone in first with 2.0/2
Off week – September 2
We’re closed for Labour Day – but please feel free to stop by at the Toronto Open, running all weekend, Saturday, Sunday, and Monday.
Round Three – September 9
After a successful Toronto Open, we’re back in action at the club! Evgeny Kalmanson gets a full point to take clear first in U1400 with 2.5/3. In U1800, it’s Chandra Ambarish still perfect at 3.0/3. And in the Crown, Allan Munro with a draw still holds on to first place at 2.5/3.
Round Four – September 16
In the Crown section, Michael Humphreys and Dave Southam both win their games to share first place at 3.0/4. In U1800, Lucy Gao wins her game to take over sole first with 3.5/4. In U1400, Evgeny Kalmanson wins his game to hold onto sole first with 3.5/4.
See complete results below.
Round Five – September 23
It’s the fall equinox, official end of summer, and also fittingly the end of the ACC End of Summer Swiss.
In the Crown, Michael Humphreys wins the tournament with 4.0/5. In U1800, the winner is Ambarish Chandra with 4.0/5. And in U1400, it’s Evgeny Kalmanson with 4.5/5.
Congratulations, Michael, Ambarish and Evgeny!
Tournament chess continues next week at Annex with our new club tournament, the Ted Winick Memorial Swiss. New players are welcome to join! The round starts at 7:30 pm. Register on site by 7 pm, or email your registration before 6 pm.
Final Ranking Cross-tables after Round 5
ACC End of Summer Swiss – Crown section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Humphreys Michael | 2332 | CAN | -½ | 3b½ | 4w1 | 2w1 | 6b1 | 4 |
2 | Munro Allan | 2201 | CAN | 4w1 | 10b1 | 3w½ | 1b0 | 7w1 | 3.5 |
3 | Southam David | 2164 | CAN | 11b1 | 1w½ | 2b½ | 9w1 | 5b½ | 3.5 |
4 | Malakhovets Sergey | 2029 | CAN | 2b0 | 11w1 | 1b0 | 5w½ | 9b1 | 2.5 |
5 | Furrow Matthew | 1791 | CAN | -½ | 9w1 | 7b0 | 4b½ | 3w½ | 2.5 |
6 | Gao Raymond | 2050 | CAN | -½ | -½ | 0 | 11b1 | 1w0 | 2 |
7 | Bitton Michael | 1964 | CAN | -½ | -½ | 5w1 | 0 | 2b0 | 2 |
8 | Gao Lucy | 1658 | CAN | -½ | -½ | 0 | 0 | 11w1 | 2 |
9 | Fines John | 1851 | CAN | -½ | 5b0 | 11w1 | 3b0 | 4w0 | 1.5 |
10 | Ogunlana Ayo | 1730 | CAN | -1 | 2w0 | -½ | 0 | 0 | 1.5 |
11 | Mcsherry Peter | 1840 | CAN | 3w0 | 4b0 | 9b0 | 6w0 | 8b0 | 0 |
See full Crown results on the Chess-results server.
ACC End of Summer Swiss – U1800 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Chandra Ambarish | 1419 | CAN | 10b1 | 5b1 | 3w1 | 2w0 | 9w1 | 4 |
2 | Gao Lucy | 1655 | CAN | -½ | 4b1 | 6w1 | 1b1 | 0 | 3.5 |
3 | Ugodnikov Arkadiy | 1577 | CAN | 15w1 | 8b1 | 1b0 | 12w1 | 5w½ | 3.5 |
4 | Supol George | 1395 | CAN | 7b1 | 2w0 | 8w1 | -½ | 12b1 | 3.5 |
5 | Belanger Colton | 1539 | CAN | 24b1 | 1w0 | 16b½ | 14w1 | 3b½ | 3 |
6 | Saltat Michael | 1606 | CAN | -½ | -½ | 2b0 | 20w1 | 18b1 | 3 |
7 | Jevtic Dragan | 1501 | CAN | 4w0 | 15b1 | -½ | -½ | 13w1 | 3 |
8 | Grisar Charlie | 1487 | CAN | 21b1 | 3w0 | 4b0 | 17w½ | 16b1 | 2.5 |
9 | Armstrong Robert J. | 1519 | CAN | 12w½ | -½ | 11b½ | 16w1 | 1b0 | 2.5 |
10 | Niestrawski Alex | 1111 | CAN | 1w0 | 16b½ | 22w1 | 13b0 | 15w+ | 2.5 |
11 | Tanasijczuk Justin | 1350 | CAN | -½ | -½ | 9w½ | 0 | 20b1 | 2.5 |
12 | Vigneswaramoorthy Vinorth | 1676 | CAN | 9b½ | 23w1 | -½ | 3b0 | 4w0 | 2 |
13 | Phillips Arthur | 1643 | CAN | -½ | -½ | 0 | 10w1 | 7b0 | 2 |
14 | Diemer Ulli | 1611 | CAN | -½ | -½ | 15w0 | 5b0 | 22w1 | 2 |
15 | Tuchow Ryan | 1397 | CAN | 3b0 | 7w0 | 14b1 | 18w½ | 10b- | 1.5 |
16 | Patton Mark A. | 1355 | CAN | 23b½ | 10w½ | 5w½ | 9b0 | 8w0 | 1.5 |
17 | Gao William (zhimao) | 1548 | CAN | -½ | -½ | 0 | 8b½ | 0 | 1.5 |
18 | Lambert Peter | 1501 | CAN | -½ | -½ | 0 | 15b½ | 6w0 | 1.5 |
19 | Ogunlana Ayo | 1730 | CAN | 22b1 | 0 | 0 | 0 | 0 | 1 |
20 | Schyngera Eli | 1374 | CAN | -½ | -½ | 0 | 6b0 | 11w0 | 1 |
21 | Stroganov Valery | 1374 | CAN | 8w0 | -½ | 24b½ | 0 | 0 | 1 |
22 | Stroganov Victor | 1402 | CAN | 19w0 | -½ | 10b0 | 0 | 14b0 | 0.5 |
23 | Dixon Javier | 1420 | CAN | 16w½ | 12b0 | 0 | 0 | 0 | 0.5 |
24 | Narayan Niyant | 1500 | CAN | 5w0 | 0 | 21w½ | 0 | 0 | 0.5 |
See full U1800 results on the Chess-results server.
ACC End of Summer Swiss – U1400 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Kalmanson Evgeny | 1232 | CAN | 13b1 | 2w½ | 11w+ | 6b1 | 10b1 | 4.5 |
2 | Guo Richard | 1165 | CAN | 10w1 | 1b½ | -½ | 5w½ | 6b1 | 3.5 |
3 | Lau Joshua | 1070 | CAN | -½ | 16b1 | 0 | 13w+ | 0 | 2.5 |
4 | Moiseev Alex | 1178 | CAN | 7b1 | 0 | 14w1 | 0 | 9b0 | 2 |
5 | Guo Rainyee | 908 | CAN | 15w1 | 11b0 | -½ | 2b½ | 0 | 2 |
6 | Stefanovich-Thomson Alexis | 1286 | CAN | -½ | -½ | 13b1 | 1w0 | 2w0 | 2 |
7 | Teram Eli | 1006 | CAN | 4w0 | -½ | 16b1 | 12w½ | 0 | 2 |
8 | Lillico Margarita | 1139 | CAN | -½ | -½ | 0 | 0 | 14w1 | 2 |
9 | Yin Lucas | 921 | CAN | -½ | -½ | 0 | 0 | 4w1 | 2 |
10 | Souchko Larissa | 847 | CAN | 2b0 | 13w0 | 15b½ | 14b1 | 1w0 | 1.5 |
11 | Charles Christopher | 1322 | CAN | -½ | 5w1 | 1b- | 0 | 0 | 1.5 |
12 | Lee Tom | 1227 | CAN | -½ | -½ | 0 | 7b½ | 0 | 1.5 |
13 | Alexandroff Shemaya | 989 | CAN | 1w0 | 10b1 | 6w0 | 3b- | 0 | 1 |
14 | Harvey Paul | 0 | CAN | -½ | -½ | 4b0 | 10w0 | 8b0 | 1 |
15 | Paya Kian | 1200 | CAN | 5b0 | 0 | 10w½ | 0 | 0 | 0.5 |
16 | Chan Mitchell | 273 | CAN | -½ | 3w0 | 7w0 | 0 | 0 | 0.5 |
See full U1400 results on the Chess-results server.
Feature Photo “CNE Candy Booth” by Richard Cohen on Unsplash
I’m quite sure Malakhovets LOST to McSherry in round two. I heard him sigh and looked back and he was shaking his head and I heard McSherry say “Sorry”. I doubt he’d be apologizing if he had lost!
Too much psychology, David. Back to non-kafkaesque world, I won on the 25th move. He blundered, but the position from his side was horrible.
Lol, okay! I wonder what he apologized for?!