The annual Toronto Open Chess Championship is under way at 918 Bathurst in downtown Toronto, September 1-3.
Flyer: 2018 Toronto Open
Registration is closed – https://guestli.st/574671
Over 190 players are competing for an $8200 prize fund, including a $2000 first prize. Thanks to all the players, and to the parents of our many young participants, for making this another great event!
Photo by Erik Malmsten.
2018 Toronto Open Chess Champion
When the final games were done, it was a tie for the Toronto Open Champion between Nicholas Vettese and Rohan Talukdar, each finishing with 5.0/6.
In U2200, Nikhil C. Joshi won clear first with 5.5/6.
In U1800, Henry Liu won clear first with 5.5/6.
And in U1400, it was Keith Denning in clear first with 5.5/6.
Congratulations to all the winners!
Results and Pairings
Updated Results and Pairings are posted on Chess-Results
Final Standings after Round 6
2018 Toronto Open Chess Championship – Crown Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vettese Nicholas | 2341 | CAN | 16b1 | 9w1 | 5b½ | 2b1 | 11w1 | 3w½ | 5 |
2 | Talukdar Rohan | 2350 | CAN | 21b1 | 13w1 | 4b1 | 1w0 | 5b1 | 7b1 | 5 |
3 | Noritsyn Nikolay | 2604 | CAN | 8w1 | 5b0 | 6w1 | 13b1 | 9w1 | 1b½ | 4.5 |
4 | Zhao Jim | 2317 | CAN | 20w1 | 6b1 | 2w0 | 14b1 | 7w0 | 18b1 | 4 |
5 | Liang Hairan | 2316 | CAN | 10b1 | 3w1 | 1w½ | 11b½ | 2w0 | 14b1 | 4 |
6 | Li William | 2200 | CAN | 26b+ | 4w0 | 3b0 | 17w1 | 12b1 | 9w1 | 4 |
7 | Noritsyn Sergey | 2282 | CAN | 25b1 | 12w½ | 11w0 | 15b1 | 4b1 | 2w0 | 3.5 |
8 | Munro Allan | 2229 | TTO | 3b0 | 10w0 | 25b1 | 23w1 | 16b½ | 19w1 | 3.5 |
9 | Dukic Zachary | 2276 | CAN | 18w1 | 1b0 | 24w1 | 12w1 | 3b0 | 6b0 | 3 |
10 | Atanasov Anthony | 2126 | CAN | 5w0 | 8b1 | 13b0 | 25w1 | 14w0 | 20b1 | 3 |
11 | Samsonkin Artiom | 2553 | CAN | 15b½ | 21w1 | 7b1 | 5w½ | 1b0 | 0 | 3 |
12 | Rek Viatcheslav (slava) | 2344 | CAN | 22w1 | 7b½ | 14w½ | 9b0 | 6w0 | 25b1 | 3 |
13 | Nasir Zehn | 2283 | CAN | 23w1 | 2b0 | 10w1 | 3w0 | 18b½ | 17b½ | 3 |
14 | Xu Jeffrey | 2248 | CAN | 19b1 | 15w½ | 12b½ | 4w0 | 10b1 | 5w0 | 3 |
15 | Zhang Henry | 2217 | CAN | 11w½ | 14b½ | 18b½ | 7w0 | 24b1 | 16w½ | 3 |
16 | Kang Dorian | 2147 | CAN | 1w0 | 23b½ | 22w½ | 20b1 | 8w½ | 15b½ | 3 |
17 | Zhao Harry | 2205 | CAN | -½ | 24b½ | 19w½ | 6b0 | 22w1 | 13w½ | 3 |
18 | Aniunoh Chike (jude) | 2084 | CAN | 9b0 | -1 | 15w½ | 19b1 | 13w½ | 4w0 | 3 |
19 | Baltzopoulos Giorgos | 2036 | GRE | 14w0 | 20b1 | 17b½ | 18w0 | 21w1 | 8b0 | 2.5 |
20 | Chen Max | 2136 | CAN | 4b0 | 19w0 | 21b1 | 16w0 | 23b1 | 10w0 | 2 |
21 | Pramanik Projjwal | 2163 | IND | 2w0 | 11b0 | 20w0 | -1 | 19b0 | 24w1 | 2 |
22 | Malakhovets Sergey | 2158 | CAN | 12b0 | 25w½ | 16b½ | 24w½ | 17b0 | 23w½ | 2 |
23 | Chernik Dmitry | 2111 | CAN | 13b0 | 16w½ | -½ | 8b0 | 20w0 | 22b½ | 1.5 |
24 | Rubanovski Vladimir | 2014 | CAN | -½ | 17w½ | 9b0 | 22b½ | 15w0 | 21b0 | 1.5 |
25 | Southam David | 2108 | CAN | 7w0 | 22b½ | 8w0 | 10b0 | -1 | 12w0 | 1.5 |
26 | Gerzhoy Leonid | 2524 | CAN | 6w- | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Toronto Open Chess Championship – U2200 Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi Nikhil C. | 2103 | IND | 31w1 | 32b1 | 8w½ | 3b1 | 11w1 | 9b1 | 5.5 |
2 | Ma Yue Ran | 1825 | CAN | 10w1 | 15b1 | 3w0 | 7w1 | 27b1 | 13b1 | 5 |
3 | Rusonik Max | 2013 | CAN | 23b1 | 18w1 | 2b1 | 1w0 | 14b1 | 5w½ | 4.5 |
4 | Asadov Jabrayil | 1994 | AZE | 5b0 | 38w1 | 25b1 | 16w1 | 13w½ | 11b1 | 4.5 |
5 | Fradkin Benjamin | 2020 | CAN | 4w1 | 25b1 | 11w½ | 8b½ | 10w1 | 3b½ | 4.5 |
6 | Xu Eddie | 1777 | CAN | 19b1 | 8w0 | 24w1 | 13b0 | 32b1 | 15w1 | 4 |
7 | Palacios Bobby | 2072 | CAN | 39w1 | 14b½ | 9w½ | 2b0 | 12w1 | 18b1 | 4 |
8 | England Max | 2008 | CAN | 21w1 | 6b1 | 1b½ | 5w½ | 9w0 | 16b1 | 4 |
9 | Ganea Mihai | 1867 | CAN | 28b½ | 36w1 | 7b½ | 15w1 | 8b1 | 1w0 | 4 |
10 | Khachaturov Vadim | 1970 | CAN | 2b0 | 34w1 | 18b1 | 26w1 | 5b0 | 14w½ | 3.5 |
11 | Posaratnanathan Juliaan | 1890 | CAN | 12w1 | 24b1 | 5b½ | 27w1 | 1b0 | 4w0 | 3.5 |
12 | Zhao Jeffrey Renfei | 2081 | CAN | 11b0 | 23w½ | 35b1 | 22w1 | 7b0 | 27w+ | 3.5 |
13 | Lin Benjamin | 2063 | CAN | 20b1 | 27w½ | 14b½ | 6w1 | 4b½ | 2w0 | 3.5 |
14 | Ning Eric | 1910 | CAN | 16b1 | 7w½ | 13w½ | 28b1 | 3w0 | 10b½ | 3.5 |
15 | Zhao Jeffrey R. | 1948 | CAN | 38b1 | 2w0 | 37w1 | 9b0 | 26w1 | 6b0 | 3 |
16 | Ahmed Syed Ibrahim | 1703 | CAN | 14w0 | 39b1 | 32w1 | 4b0 | 29b1 | 8w0 | 3 |
17 | Malmsten Erik | 1938 | CAN | 0 | 40w1 | 26b0 | 25w1 | 39b1 | 0 | 3 |
18 | Finlay Ian | 1920 | CAN | 36w1 | 3b0 | 10w0 | 30b1 | 28w1 | 7w0 | 3 |
19 | Olden-Cooligan Ben | 1958 | CAN | 6w0 | 26b0 | 38w1 | 21b1 | 23w½ | 22b½ | 3 |
20 | Huang Youhe | 1873 | CAN | 13w0 | 30b½ | 23w0 | 34b½ | 38w1 | 33b1 | 3 |
21 | Leblanc Paul | 1826 | CAN | 8b0 | 33w1 | 28b0 | 19w0 | 34b1 | 32w+ | 3 |
22 | Ajith Aayush | 1925 | USA | 35b½ | 28w½ | 36b½ | 12b0 | 24w1 | 19w½ | 3 |
23 | Sivapathasundaram Manojh | 1833 | CAN | 3w0 | 12b½ | 20b1 | 29w½ | 19b½ | 28w½ | 3 |
24 | Gao Raymond | 1972 | CAN | 34b1 | 11w0 | 6b0 | 31w½ | 22b0 | 39w1 | 2.5 |
25 | Mao Fengxi | 1806 | CAN | 33b1 | 5w0 | 4w0 | 17b0 | 37w1 | 29b½ | 2.5 |
26 | Moran-Venegas Mario | 1741 | CAN | 32b0 | 19w1 | 17w1 | 10b0 | 15b0 | 31w½ | 2.5 |
27 | Calvelo Jelvis | 1927 | PHI | 30w1 | 13b½ | 29w1 | 11b0 | 2w0 | 12b- | 2.5 |
28 | Singh Malhar | 2018 | CAN | 9w½ | 22b½ | 21w1 | 14w0 | 18b0 | 23b½ | 2.5 |
29 | Nemati Omid | 1935 | CAN | 37b½ | 35w1 | 27b0 | 23b½ | 16w0 | 25w½ | 2.5 |
30 | Liao Joseph | 1725 | CAN | 27b0 | 20w½ | 31b½ | 18w0 | 35b½ | 36w1 | 2.5 |
31 | Blium Benjamin | 1904 | CAN | 1b0 | -½ | 30w½ | 24b½ | 33w½ | 26b½ | 2.5 |
32 | Nazareno Merlin | 1938 | CAN | 26w1 | 1w0 | 16b0 | 37b1 | 6w0 | 21b- | 2 |
33 | Zheng Kevin | 1994 | CAN | 25w0 | 21b0 | 34w½ | 36b1 | 31b½ | 20w0 | 2 |
34 | Liu Harrison (hangchen) | 1803 | CAN | 24w0 | 10b0 | 33b½ | 20w½ | 21w0 | 38b1 | 2 |
35 | Uthayakumar Ronan | 1714 | CAN | 22w½ | 29b0 | 12w0 | 38b0 | 30w½ | 37b½ | 1.5 |
36 | Qu Greta | 1706 | CAN | 18b0 | 9b0 | 22w½ | 33w0 | -1 | 30b0 | 1.5 |
37 | Yuen Noah Nathaniel | 1731 | CAN | 29w½ | -½ | 15b0 | 32w0 | 25b0 | 35w½ | 1.5 |
38 | Qiao Joey | 1743 | CAN | 15w0 | 4b0 | 19b0 | 35w1 | 20b0 | 34w0 | 1 |
39 | Fines John | 1885 | CAN | 7b0 | 16w0 | -½ | -½ | 17w0 | 24b0 | 1 |
40 | Minhas Usman Afzal | 0 | CAN | -½ | 17b0 | 0 | 0 | 0 | 0 | 0.5 |
2018 Toronto Open Chess Championship – U1800 Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liu Henry | 1623 | CAN | 57b1 | 2b1 | 4w1 | 3w½ | 11b1 | 12w1 | 5.5 |
2 | Supsup Ferdinand | 1770 | CAN | 10b1 | 1w0 | 49b1 | 22w1 | 16b1 | 3w1 | 5 |
3 | Hsu Ted | 1752 | CAN | 19w1 | 27b1 | 17w1 | 1b½ | 13w1 | 2b0 | 4.5 |
4 | Itkin Victor | 1738 | CAN | 23b1 | 22w1 | 1b0 | -½ | 17w1 | 11b1 | 4.5 |
5 | Zhou Joey (junhe) | 1670 | CAN | 31w1 | 11b0 | 50w1 | 32b1 | 8w1 | 6b½ | 4.5 |
6 | Xie Austin | 1682 | CAN | 30b½ | 41w½ | 23b1 | 40w1 | 24b1 | 5w½ | 4.5 |
7 | Wang Michael Grant | 1399 | CAN | 49b1 | 14w½ | -½ | -½ | 18b1 | 20w1 | 4.5 |
8 | Li Yun Hong (kevin) | 1707 | CAN | 52b1 | 55w1 | 43b1 | 11w0 | 5b0 | 22w1 | 4 |
9 | Daldal Erdem | 1684 | CAN | 11w0 | 32w0 | 57b1 | 50b1 | 23w1 | 34b1 | 4 |
10 | Tran Dennis | 1519 | CAN | 2w0 | 50b0 | 37w1 | 53b1 | 32w1 | 25b1 | 4 |
11 | Cao Bruce | 1508 | CAN | 9b1 | 5w1 | 14b1 | 8b1 | 1w0 | 4w0 | 4 |
12 | Fadeev Ilya | 1713 | CAN | 29w½ | 15b½ | 56w1 | 27b1 | 25w1 | 1b0 | 4 |
13 | Ali Shafkat | 1667 | CAN | 44b1 | 21w½ | 35b1 | 18w1 | 3b0 | 14w½ | 4 |
14 | Benggawan Undriadi | 1667 | CAN | 50w1 | 7b½ | 11w0 | 19b1 | 33w1 | 13b½ | 4 |
15 | Aliaj Jurgen | 1469 | CAN | 51b½ | 12w½ | 22b0 | 49w1 | 40b1 | 24w+ | 4 |
16 | Dickson Raymond | 1676 | CAN | 42w1 | 18b0 | 31w1 | 29b1 | 2w0 | 17b½ | 3.5 |
17 | Garel Richard | 1636 | CAN | 54b1 | 33w1 | 3b0 | 43w1 | 4b0 | 16w½ | 3.5 |
18 | Cabioc Jose | 1521 | CAN | 47b1 | 16w1 | -½ | 13b0 | 7w0 | 39b1 | 3.5 |
19 | Li Adam | 1515 | CAN | 3b0 | 36w½ | 45b1 | 14w0 | 43b1 | 42w1 | 3.5 |
20 | Locham Divjot | 1492 | CAN | 25w0 | 39b1 | 34w½ | 51b1 | 29w1 | 7b0 | 3.5 |
21 | Xiao Edward | 1523 | CAN | 39w1 | 13b½ | 25w½ | 24b0 | 46w1 | 27b½ | 3.5 |
22 | Saltat Michael | 1602 | CAN | 37w1 | 4b0 | 15w1 | 2b0 | 30w1 | 8b0 | 3 |
23 | Wing Richard | 1515 | CAN | 4w0 | 37b1 | 6w0 | 47b1 | 9b0 | 45w1 | 3 |
24 | Nimeroski Mark | 1657 | CAN | 45b1 | 43w0 | 41b1 | 21w1 | 6w0 | 15b- | 3 |
25 | Maheux Pierre | 1672 | CAN | 20b1 | 35w½ | 21b½ | 30w1 | 12b0 | 10w0 | 3 |
26 | Zhang Henry Xianrui | 1625 | CAN | 53w½ | 46b1 | 29w0 | 33b0 | 54w1 | 36b½ | 3 |
27 | Liu Harry | 1581 | CAN | 36b1 | 3w0 | 48b1 | 12w0 | 42b½ | 21w½ | 3 |
28 | Gao William (zhimao) | 1556 | CAN | 43b0 | 45w½ | 30b0 | 52w½ | 47w1 | 46b1 | 3 |
29 | Armstrong Robert J. | 1511 | CAN | 12b½ | 51w1 | 26b1 | 16w0 | 20b0 | 35w½ | 3 |
30 | Guo Haotong Hazel | 1504 | CAN | 6w½ | 34b½ | 28w1 | 25b0 | 22b0 | 48w1 | 3 |
31 | Gao Lucy | 1482 | CAN | 5b0 | 58w1 | 16b0 | 48w½ | 45b½ | 43w1 | 3 |
32 | Jindal Keshav | 0 | CAN | 34w½ | 9b1 | 40b½ | 5w0 | 10b0 | 49w1 | 3 |
33 | Han Kevin | 1332 | CAN | 56w1 | 17b0 | -½ | 26w1 | 14b0 | 40w½ | 3 |
34 | Terra Arthur Schneider | 1640 | CAN | 32b½ | 30w½ | 20b½ | 42w½ | 44b1 | 9w0 | 3 |
35 | Li Wing | 1546 | CAN | 38w1 | 25b½ | 13w0 | 46b½ | 36w½ | 29b½ | 3 |
36 | Dong Yiwei | 1423 | CAN | 27w0 | 19b½ | 54w½ | 38b1 | 35b½ | 26w½ | 3 |
37 | Cloete Jack | 1425 | CAN | 22b0 | 23w0 | 10b0 | 58w½ | 57w1 | 54b1 | 2.5 |
38 | Stroz Michael | 1394 | CAN | 35b0 | 52w½ | 42b0 | 36w0 | 58b1 | 51w1 | 2.5 |
39 | Miljkovic Bojan | 0 | CAN | 21b0 | 20w0 | 47w1 | -½ | 41b1 | 18w0 | 2.5 |
40 | Schneider Mitchell | 1577 | CAN | 46w½ | 53b1 | 32w½ | 6b0 | 15w0 | 33b½ | 2.5 |
41 | Jeyakumar Bhavatharshan | 1539 | CAN | 48w½ | 6b½ | 24w0 | 54b½ | 39w0 | 53b1 | 2.5 |
42 | Schwartz Lorne | 1503 | CAN | 16b0 | -½ | 38w1 | 34b½ | 27w½ | 19b0 | 2.5 |
43 | Schyngera Eli | 1394 | CAN | 28w1 | 24b1 | 8w0 | 17b0 | 19w0 | 31b0 | 2 |
44 | Gaffney Kevin | 1481 | CAN | 13w0 | 49w0 | 58b1 | 56b1 | 34w0 | 0 | 2 |
45 | Wang Andrew | 1472 | CAN | 24w0 | 28b½ | 19w0 | 57b1 | 31w½ | 23b0 | 2 |
46 | Kalmanson Evgeny | 1417 | CAN | 40b½ | 26w0 | 52b1 | 35w½ | 21b0 | 28w0 | 2 |
47 | Minhas Usman Afzal | 0 | CAN | 18w0 | -1 | 39b0 | 23w0 | 28b0 | 52w1 | 2 |
48 | Kulkarni Shridhar | 1310 | CAN | 41b½ | -½ | 27w0 | 31b½ | 50w½ | 30b0 | 2 |
49 | Hazen Peter | 1565 | CAN | 7w0 | 44b1 | 2w0 | 15b0 | 53w½ | 32b0 | 1.5 |
50 | Nixon Dave | 1472 | CAN | 14b0 | 10w1 | 5b0 | 9w0 | 48b½ | 0 | 1.5 |
51 | Wu Benjamin | 1652 | CAN | 15w½ | 29b0 | 53w½ | 20w0 | 52b½ | 38b0 | 1.5 |
52 | Brown John R. | 1509 | CAN | 8w0 | 38b½ | 46w0 | 28b½ | 51w½ | 47b0 | 1.5 |
53 | Gillis Doug | 1436 | CAN | 26b½ | 40w0 | 51b½ | 10w0 | 49b½ | 41w0 | 1.5 |
54 | Barmasch Oswald | 1452 | CAN | 17w0 | -½ | 36b½ | 41w½ | 26b0 | 37w0 | 1.5 |
55 | Chakkoli Anirud | 1574 | CAN | 58b1 | 8b0 | 0 | 0 | 0 | 0 | 1 |
56 | Beaubien Robert James | 1543 | CAN | 33b0 | 57w1 | 12b0 | 44w0 | 0 | 0 | 1 |
57 | Stroganov Victor | 1430 | CAN | 1w0 | 56b0 | 9w0 | 45w0 | 37b0 | 58w1 | 1 |
58 | Lin Angela | 1409 | CAN | 55w0 | 31b0 | 44w0 | 37b½ | 38w0 | 57b0 | 0.5 |
2018 Toronto Open Chess Championship – U1400 Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denning Keith | 1206 | CAN | 39b1 | 36w1 | 26b1 | 8w1 | 13b½ | 7w1 | 5.5 |
2 | Stroganov Valery | 1117 | CAN | 40w1 | 38b1 | 3w½ | 16b½ | 39w1 | 5b1 | 5 |
3 | Kouzin Andre | 0 | CAN | 67w1 | 6b1 | 2b½ | 4w½ | 25b1 | 13w1 | 5 |
4 | Xu Alex | 1202 | CAN | 46b½ | 48w1 | 64b+ | 3b½ | 30w1 | 17w1 | 5 |
5 | Sun Kevin | 1154 | CAN | 49b1 | 9w1 | 17b½ | 10w1 | 14b1 | 2w0 | 4.5 |
6 | Hu Jacky | 1143 | CAN | 62b1 | 3w0 | 49b1 | 37w1 | 35b1 | 9w½ | 4.5 |
7 | Randle Bill | 1108 | CAN | 68w1 | 19b1 | -½ | 15w1 | 22b1 | 1b0 | 4.5 |
8 | Cloutier Daniel | 1036 | CAN | 63w1 | 58b1 | 23w1 | 1b0 | 18w½ | 24b1 | 4.5 |
9 | Guo Richard | 795 | CAN | 24w1 | 5b0 | 34w1 | 33b1 | 21w1 | 6b½ | 4.5 |
10 | Lin Helen | 1048 | CAN | 73b1 | 71w1 | -½ | 5b0 | 50w1 | 22w1 | 4.5 |
11 | Sheppard Keith | 0 | CAN | 37b1 | 12w0 | 36b1 | 25w0 | 34w1 | 33b1 | 4 |
12 | Li Andrew | 1229 | CAN | 27w½ | 11b1 | 18w0 | 47b1 | 31w½ | 39b1 | 4 |
13 | Montinaro Louis | 1209 | CAN | 53b1 | 35w1 | 25b1 | 22w½ | 1w½ | 3b0 | 4 |
14 | Qiu James | 1209 | CAN | 65w½ | 27b1 | 30w½ | 40b1 | 5w0 | 41b1 | 4 |
15 | Sarkar Rishi | 1206 | CAN | 54w1 | 30b½ | 45w1 | 7b0 | 46w1 | 18b½ | 4 |
16 | Zhu Ricky | 1192 | CAN | 28b1 | 64w½ | 46b1 | 2w½ | 17b0 | 35w1 | 4 |
17 | Xu Xinge | 1073 | CAN | 56w1 | 44b1 | 5w½ | 18b½ | 16w1 | 4b0 | 4 |
18 | Men Jacky | 1141 | CAN | 55w1 | 45b½ | 12b1 | 17w½ | 8b½ | 15w½ | 4 |
19 | Terra Enzo Schneider | 1350 | CAN | 51b1 | 7w0 | 37b0 | 53w1 | 52b1 | 25w½ | 3.5 |
20 | De Leon Raf Adrik | 1318 | CAN | 41w1 | 33b0 | 38w1 | 30b0 | 54w1 | 31b½ | 3.5 |
21 | Zhang Ethan | 1263 | CAN | 38w0 | 59b1 | 54w1 | 31b½ | 9b0 | 46w1 | 3.5 |
22 | Archibald Colin B. | 1195 | CAN | 47w1 | 34b1 | 33w1 | 13b½ | 7w0 | 10b0 | 3.5 |
23 | Pishdad M. Hassan | 1133 | CAN | 57b1 | 70w1 | 8b0 | 39w0 | 26b½ | 48w1 | 3.5 |
24 | Ajith Aarush | 1115 | CAN | 9b0 | 62w½ | 70b1 | 28w1 | 48b1 | 8w0 | 3.5 |
25 | Zuo Zichen (roger) | 1100 | CAN | 60w1 | 29b1 | 13w0 | 11b1 | 3w0 | 19b½ | 3.5 |
26 | Li Tristan | 989 | CAN | 44w0 | 60b1 | 1w0 | 68b1 | 23w½ | 50b1 | 3.5 |
27 | Wang Sophia | 969 | CAN | 12b½ | 14w0 | 28b0 | 57w1 | 47b1 | 49w1 | 3.5 |
28 | Lin Joey | 886 | CAN | 16w0 | 42b½ | 27w1 | 24b0 | 45w1 | 44b1 | 3.5 |
29 | Davies Philip | 1286 | CAN | 52b1 | 25w0 | -½ | 50w½ | 38b1 | 30b½ | 3.5 |
30 | Hay John | 1084 | CAN | 72b1 | 15w½ | 14b½ | 20w1 | 4b0 | 29w½ | 3.5 |
31 | Fan Haoran | 1043 | CAN | 70b0 | 72w1 | 63b1 | 21w½ | 12b½ | 20w½ | 3.5 |
32 | Moiseev Alex | 1199 | CAN | -½ | -½ | 47w½ | 46b0 | 59w1 | 40b1 | 3.5 |
33 | Babayev Elmar | 1107 | CAN | 50b1 | 20w1 | 22b0 | 9w0 | 43b1 | 11w0 | 3 |
34 | Mane Arnav | 1066 | CAN | 61b1 | 22w0 | 9b0 | 62w1 | 11b0 | 53w1 | 3 |
35 | Glinnyi Danylo | 1063 | CAN | 66w1 | 13b0 | 68w1 | 44b1 | 6w0 | 16b0 | 3 |
36 | Howson Ryan | 1048 | CAN | 42w1 | 1b0 | 11w0 | 65b1 | 40w0 | 62b1 | 3 |
37 | Souchko Larissa | 1015 | CAN | 11w0 | 55b1 | 19w1 | 6b0 | 41w0 | 57b1 | 3 |
38 | Teram Eli | 999 | CAN | 21b1 | 2w0 | 20b0 | 63w1 | 29w0 | 55b1 | 3 |
39 | Liu Zi | 941 | CAN | 1w0 | 66b1 | 58w1 | 23b1 | 2b0 | 12w0 | 3 |
40 | Chen Rae | 820 | CAN | 2b0 | 51w1 | 71b1 | 14w0 | 36b1 | 32w0 | 3 |
41 | Li Edward | 0 | CAN | 20b0 | 50w0 | 72b1 | 70w1 | 37b1 | 14w0 | 3 |
42 | Coat Patrick | 0 | CAN | 36b0 | 28w½ | 48b0 | 61w½ | 72b1 | 51w1 | 3 |
43 | Li Triston | 0 | CAN | 64b0 | 49w0 | -1 | 67b1 | 33w0 | 52w1 | 3 |
44 | Coat Sven | 1233 | CAN | 26b1 | 17w0 | 53b1 | 35w0 | 49b½ | 28w0 | 2.5 |
45 | Chen Alina | 1021 | CAN | 69b1 | 18w½ | 15b0 | 48w0 | 28b0 | 61w1 | 2.5 |
46 | Yao Henry | 921 | CAN | 4w½ | 65b1 | 16w0 | 32w1 | 15b0 | 21b0 | 2.5 |
47 | Yang Lefan | 890 | CAN | 22b0 | 69w1 | 32b½ | 12w0 | 27w0 | 65b1 | 2.5 |
48 | Liu Gloria | 880 | CAN | -½ | 4b0 | 42w1 | 45b1 | 24w0 | 23b0 | 2.5 |
49 | Huang Ivan | 860 | CAN | 5w0 | 43b1 | 6w0 | 58b1 | 44w½ | 27b0 | 2.5 |
50 | Fan Eric | 690 | CAN | 33w0 | 41b1 | 67w1 | 29b½ | 10b0 | 26w0 | 2.5 |
51 | Rajadura Uthayan | 1012 | CAN | 19w0 | 40b0 | 60w1 | 54b1 | 55w0 | 42b0 | 2 |
52 | Li Gabriel | 1001 | CAN | 29w0 | 68b0 | 56w1 | 55b1 | 19w0 | 43b0 | 2 |
53 | Guo Rainyee | 952 | CAN | 13w0 | 56b1 | 44w0 | 19b0 | 68w1 | 34b0 | 2 |
54 | Jin Helena | 923 | CAN | 15b0 | 61w1 | 21b0 | 51w0 | 20b0 | 69w1 | 2 |
55 | Jeyakumar Mathusha | 842 | CAN | 18b0 | 37w0 | 69b1 | 52w0 | 51b1 | 38w0 | 2 |
56 | Zhao Yiming | 423 | CAN | 17b0 | 53w0 | 52b0 | 69w1 | 62b0 | 72w1 | 2 |
57 | Huang Justin | 825 | CAN | 23w0 | 67b0 | 66w1 | 27b0 | 58w1 | 37w0 | 2 |
58 | Kuzin Stephen | 1180 | CAN | -1 | 8w0 | 39b0 | 49w0 | 57b0 | 68b1 | 2 |
59 | De Leon Rut Jurry | 858 | CAN | 71b0 | 21w0 | 61b½ | 60w1 | 32b0 | 63w½ | 2 |
60 | Guan Marie | 617 | CAN | 25b0 | 26w0 | 51b0 | 59b0 | -1 | 67w1 | 2 |
61 | Faizy Mohammed | 411 | CAN | 34w0 | 54b0 | 59w½ | 42b½ | 67w1 | 45b0 | 2 |
62 | Lin Brenton | 844 | CAN | 6w0 | 24b½ | 65w½ | 34b0 | 56w1 | 36w0 | 2 |
63 | Meitz Andrew | 0 | CAN | 8b0 | -1 | 31w0 | 38b0 | 65w½ | 59b½ | 2 |
64 | Huot Jason Edward | 1044 | CAN | 43w1 | 16b½ | 4w- | 0 | 0 | 0 | 1.5 |
65 | Zhao Yicheng | 948 | CAN | 14b½ | 46w0 | 62b½ | 36w0 | 63b½ | 47w0 | 1.5 |
66 | Wang William Kaiyuan | 338 | CAN | 35b0 | 39w0 | 57b0 | 72w½ | 69b0 | -1 | 1.5 |
67 | Liao Jody | 1059 | CAN | 3b0 | 57w1 | 50b0 | 43w0 | 61b0 | 60b0 | 1 |
68 | Zhu Jeremy | 775 | CAN | 7b0 | 52w1 | 35b0 | 26w0 | 53b0 | 58w0 | 1 |
69 | Selvarajah Kabhilan | 0 | CAN | 45w0 | 47b0 | 55w0 | 56b0 | 66w1 | 54b0 | 1 |
70 | Mcfaul Christopher | 0 | CAN | 31w1 | 23b0 | 24w0 | 41b0 | 0 | 0 | 1 |
71 | Ruchinskaya Valerie | 1145 | CAN | 59w1 | 10b0 | 40w0 | 0 | 0 | 0 | 1 |
72 | Stroganov Arnold | 525 | CAN | 30w0 | 31b0 | 41w0 | 66b½ | 42w0 | 56b0 | 0.5 |
73 | Pancer Jeff | 1041 | CAN | 10w0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hi Marcus:
Will be in town the long weekend, and intend to play.
I’ll register once you get a link up.
Bob Armstrong
It’s up!
Looking forward to seeing you, Bob.
Paul Leblanc
I want to join your chess tournament here in Toronto my name is Danilo Botoy from Saskatoon Saskatchewan.
Please reply me with the complete address of this chess event from September 1-3, 2018.
Annex Chess Club
918 Bathurst Street
Toronto, ON M5R 3G5
Hi: I like to take part in Toronto Open Sept. 1-3. Please let me know how to register. My CFC membership No. is 146931
Regards: M. Hassan Pishdad
Hi Hassan,
Here’s the link to online registration: https://guestli.st/574671
Looking forward to seeing my Ontario chess friends
Paul Leblanc, Victoria, BC
Hi Paul,
We’re honoured to have you join us all the way from Vancouver Island!
Paul: Looking forward to seeing you again, and finding out all about this great West Coast I ‘ve hearing about,incessantly, from all you guys out there (Say “Hi” to Mark from me).
Bob Armstrong, Toronto
Hi Marcus:
The opening July 9 post says: “More details, including registration list, coming soon.”
Today (Aug. 5) I couldn’t find a link to any “Pre-Registered Players’ List” anywhere.
Do you have a target date for posting the first list?
Thanks.
Bob Armstrong (Pre-registered)
Hi ACC:
Further to my Aug. 5 Comment above (To which there was no response – this was almost 2 weeks ago), the current Toronto Open post on the ACC website is from July 9. The tournament is now about 2 weeks away.
Also, I note that Rd. 3 of the ACC Relax & Unwind Swiss is on Aug. 20 – the current screen is from July 30. Rd. 2 was on Aug. 13, and the Rd. 2 cross-tables are not yet up.
Is ACC having a problem updating their website? You guys are usually pretty quick……just wondering…..
Bob Armstrong (Pre-registered for Toronto Open)
Hi Bob,
I’ve been away, and was happy to have Keith filling in. We’ll get the cross-tables updated on Monday.
Best,
Marcus
Hi. I have pre-registered for this event. There was an option for $20 to get a CFC membership for just this event, which I did not choose. Is it possible to pay this $20 fee for one time entry on site? Or is this leaving it too late? Thanks!
Hi Jason,
Paying CFC on site is fine.
Best,
Marcus
