Thank you
Thanks to all who attended. We had a great turnout with 19 teams taking part.
Winners
2015 winners, bested by Nikolay Noritsyn’s Starks in 2016, and by Sasha Starr’s Chess Stars in 2017, it’s Hart House again in 2018. Meanwhile, Hart House also takes the U1800 prize with their C team. Congratulations, Hart House and Hart House C!
Results
Full board results are now posted on the Chess-results server.
Final Team Cross-table
Rk. | Team | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | TB1 | TB2 |
---|---|---|---|---|---|---|---|---|
1 | Hart House A | 15b4 | 4w3 | 5b4 | 2w3 | 6b3 | 10 | 17 |
2 | Chess Stars | 7w4 | 3b2½ | 8w2½ | 1b1 | 4w2½ | 8 | 12.5 |
3 | Pinoy CC | 13w4 | 2w1½ | 6b3½ | 8b2 | 9w3 | 7 | 14 |
4 | Dads and Kids | 12w4 | 1b1 | 10w4 | 7b4 | 2b1½ | 6 | 14.5 |
5 | London Fire | 18w4 | 16b4 | 1w0 | 6w1½ | 11b2½ | 6 | 12 |
6 | Hart House Legacy | 17w4 | 9b3½ | 3w½ | 5b2½ | 1w1 | 6 | 11.5 |
7 | Hart House C | 2b0 | 17w3 | 18b4 | 4w0 | 16w4 | 6 | 11 |
8 | Aurora CC | 14b4 | 11w4 | 2b1½ | 3w2 | 0w0 | 5 | 11.5 |
9 | Willowdale CC | 19b4 | 6w½ | 13b4 | 11w2 | 3b1 | 5 | 11.5 |
10 | Annex Old Players | 11b½ | 14w4 | 4b0 | 19w4 | 12b2 | 5 | 10.5 |
11 | Annex A | 10w3½ | 8b0 | 12w3 | 9b2 | 5w1½ | 5 | 10 |
12 | Hart House Chillies | 4b0 | 15w3 | 11b1 | 13w2½ | 10w2 | 5 | 8.5 |
13 | Running Pawns | 3b0 | 19w4 | 9w0 | 12b1½ | 15b2½ | 4 | 8 |
14 | Cool Cats | 8w0 | 10b0 | 17b2½ | 15w1 | 18b3½ | 4 | 7 |
15 | Ryerson CC | 1w0 | 12b1 | 16w2 | 14b3 | 13w1½ | 3 | 7.5 |
16 | Pancer’s Patzers | –0 | 5w0 | 15b2 | 18w3 | 7b0 | 3 | 5 |
17 | Team Maddy | 6b0 | 7b1 | 14w1½ | –0 | 19b3½ | 2 | 6 |
18 | CCYC A | 5b0 | –0 | 7w0 | 16b1 | 14w½ | 0 | 1.5 |
19 | CCYC B | 9w0 | 13b0 | –0 | 10b0 | 17w½ | 0 | 0.5 |
Player Results
1. Hart House A (RtgAvg:2301, TB1: 10 / TB2: 17) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Ivanov Mike | 2357 | CAN | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Zhao Jim | 2262 | CAN | 1 | 1 | 1 | 1 | 1 | 5 |
3 | Bellissimo Joseph | 2280 | CAN | 1 | 0 | 1 | 0 | ½ | 2.5 |
4 | Nasir Zehn | 2306 | CAN | 1 | 1 | 1 | 1 | ½ | 4.5 |
2. Chess Stars (RtgAvg:2308, TB1: 8 / TB2: 12,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Rabinovich Alex | 2439 | CAN | 1 | 1 | ½ | 0 | ½ | 3 |
2 | Vettese Nicholas | 2330 | CAN | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Barron Michael | 2318 | CAN | 1 | 0 | 1 | 1 | 1 | 4 |
4 | Starr Sasha | 2146 | CAN | 1 | ½ | 1 | 0 | 1 | 3.5 |
3. Pinoy CC (RtgAvg:2118, TB1: 7 / TB2: 14) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Teodoro IV Eduardo D. | 2334 | CAN | 1 | 0 | 1 | 0 | 1 | 3 |
2 | Franco Ryan | 2272 | CAN | 1 | 0 | 1 | 1 | 1 | 4 |
3 | Calvelo Jelvis | 1927 | CAN | 1 | 1 | 0 | 1 | 3 | |
4 | Nazareno Merlin | 1938 | CAN | 1 | ½ | ½ | 1 | 0 | 3 |
5 | Orozco Joey | 1750 | CAN | 1 | 1 | ||||
4. Dads and Kids (RtgAvg:2129, TB1: 6 / TB2: 14,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Plotkin Victor | 2393 | CAN | 1 | 0 | 1 | 1 | ½ | 3.5 |
2 | Plotkin Mark | 2327 | CAN | 1 | 0 | 1 | 1 | 1 | 4 |
3 | Rusonik Max | 1999 | CAN | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Rusonik Greg | 1796 | CAN | 1 | 0 | 1 | 1 | 0 | 3 | 5. London Fire (RtgAvg:1836, TB1: 6 / TB2: 12) |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Bao Tony Bohan | 1984 | CAN | 1 | 1 | 0 | 1 | 1 | 4 |
2 | Adamo Brendan | 1821 | CAN | 1 | 1 | 0 | ½ | 1 | 3.5 |
3 | Blake Matthew | 1817 | CAN | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Huang Tony | 1722 | CAN | 1 | 1 | 0 | 0 | ½ | 2.5 |
6. Hart House Legacy (RtgAvg:2239, TB1: 6 / TB2: 11,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Li William | 2204 | CAN | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Yu Jonathan | 2225 | CAN | 1 | ½ | 0 | ½ | 0 | 2 |
3 | Agbabishvili Lali | 2296 | CAN | 1 | 1 | 2 | |||
4 | Perelman Leon | 2230 | CAN | 1 | 1 | 2 | |||
5 | Ferreira Alex T. | 2090 | CAN | ½ | 1 | ½ | 2 | ||
6 | Ng Kit-Sun | 2206 | CAN | 0 | 1 | ½ | 1.5 | ||
7. Hart House C (RtgAvg:1425, TB1: 6 / TB2: 11) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Li Yun Hong (kevin) | 1741 | CAN | 0 | 1 | 1 | 0 | 1 | 3 |
2 | Bakiskan Atakan | 0 | CAN | 0 | 1 | 1 | 0 | 1 | 3 |
3 | Moore Jonathan | 1495 | CAN | 0 | 1 | 0 | 1 | 2 | |
4 | Venkataramanan Vikram | 1099 | CAN | 0 | 1 | 1 | 0 | 1 | 3 |
5 | Chen John | 1363 | CAN | 0 | 0 | ||||
8. Aurora CC (RtgAvg:2205, TB1: 5 / TB2: 11,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Cummings David | 2406 | CAN | 1 | 1 | ½ | 1 | 3.5 | |
2 | Dougherty Michael | 2238 | CAN | 1 | 1 | 1 | 0 | 3 | |
3 | Zeromskis Egidijus | 2153 | CAN | 1 | 1 | 0 | 1 | 3 | |
4 | Macleod David | 2021 | CAN | 1 | 1 | 0 | 0 | 2 | |
9. Willowdale CC (RtgAvg:2140, TB1: 5 / TB2: 11,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Kimelman Michael | 2244 | CAN | 1 | 0 | 1 | 0 | 0 | 2 |
2 | Chernik Dmitry | 2111 | CAN | 1 | ½ | 1 | 0 | 0 | 2.5 |
3 | Tonakanian Stephan | 2090 | CAN | 1 | 0 | 1 | 1 | 0 | 3 |
4 | Ryadnov Denis | 2114 | CAN | 1 | 0 | 1 | 1 | 1 | 4 |
10. Annex Old Players (RtgAvg:1492, TB1: 5 / TB2: 10,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Ab-Barin Hooshang | 1545 | CAN | 0 | 1 | 0 | 1 | 0 | 2 |
2 | Diemer Ulli | 1611 | CAN | 0 | 1 | 0 | 1 | 1 | 3 |
3 | Radpey Abdolreza | 1305 | CAN | ½ | 1 | 0 | 1 | 0 | 2.5 |
4 | Kwan Toy Chack | 1505 | CAN | 0 | 1 | 0 | 1 | 1 | 3 |
11. Annex A (RtgAvg:1746, TB1: 5 / TB2: 10) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Malakhovets Sergey | 2122 | CAN | 1 | 0 | 1 | 1 | 0 | 3 |
2 | Mcsherry Peter | 1832 | CAN | 1 | 0 | 0 | 1 | 0 | 2 |
3 | Ali Shafkat | 1667 | CAN | ½ | 0 | 1 | 0 | 1 | 2.5 |
4 | Dong Yiwei | 1364 | CAN | 1 | 0 | 1 | 0 | ½ | 2.5 |
12. Hart House Chillies (RtgAvg:1425, TB1: 5 / TB2: 8,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Rajendran Vignesh Kumar | 1482 | CAN | 0 | 0 | 0 | 1 | 1 | 2 |
2 | Aliaj Jurgen | 1521 | CAN | 0 | 1 | 1 | 0 | 2 | |
3 | Karunaratne Sahan Wickramarac | 1337 | CAN | 0 | 0 | 0 | 1 | 1 | |
4 | Yakobovits Dylan | 1005 | CAN | 0 | 1 | 0 | 0 | 1 | |
5 | Bandara Ranmal | 1360 | CAN | 1 | 1 | ½ | 2.5 | ||
13. Running Pawns (RtgAvg:1510, TB1: 4 / TB2: 8) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Tavana Joseph | 1739 | CAN | 0 | 1 | 0 | 0 | ½ | 1.5 |
2 | Ugodnikov Arkadiy | 1689 | CAN | 0 | 1 | 0 | 0 | 1 | 2 |
3 | Belanger Colton | 1281 | CAN | 0 | 1 | 0 | ½ | 0 | 1.5 |
4 | Stefanovich-Thomson Alexis | 1329 | CAN | 0 | 1 | 0 | 1 | 1 | 3 |
14. Cool Cats (RtgAvg:1137, TB1: 4 / TB2: 7) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Liang Yunpeng | 1548 | CAN | 0 | 0 | 1 | 1 | 1 | 3 |
2 | Shah Rahul | 0 | CAN | 0 | 0 | ½ | 0 | 1 | 1.5 |
3 | Shah Raj | 0 | CAN | 0 | 0 | 1 | 0 | ½ | 1.5 |
4 | Panchal Pratik | 0 | CAN | 0 | 0 | 0 | 0 | 1 | 1 |
15. Ryerson CC (RtgAvg:1335, TB1: 3 / TB2: 7,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Saltat Michael | 1626 | CAN | 0 | 1 | 0 | 0 | ½ | 1.5 |
2 | Tran Dennis | 1483 | CAN | 0 | 0 | 1 | 1 | 0 | 2 |
3 | Grisar Charlie | 1232 | CAN | 0 | 0 | 1 | 1 | 1 | 3 |
4 | Wadhwa Rymn | 902 | CAN | 0 | 0 | 0 | 1 | 0 | 1 |
16. Pancer’s Patzers (RtgAvg:1176, TB1: 3 / TB2: 5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Jevtic Dragan | 1630 | CAN | 0 | 1 | 1 | 0 | 2 | |
2 | Ugodnikov Jennifer | 1031 | CAN | 0 | 0 | 0 | 0 | 0 | |
3 | Souchko Larissa | 963 | CAN | 0 | 0 | 1 | 0 | 1 | |
4 | Pancer Jeff | 1041 | CAN | 0 | 1 | 1 | 0 | 2 | |
17. Team Maddy (RtgAvg:1270, TB1: 2 / TB2: 6) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Schwartz Lorne | 1542 | CAN | 0 | 0 | 0 | 1 | 1 | |
2 | Pell Richard | 1414 | CAN | 0 | 0 | ½ | ½ | 1 | |
3 | Liang Thomas Mingen | 0 | CAN | 0 | 1 | 0 | 1 | 2 | |
4 | Shogilev Sandon | 1125 | CAN | 0 | 0 | 1 | 1 | 2 | |
18. CCYC A (RtgAvg:939, TB1: 0 / TB2: 1,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Li Eric | 0 | CAN | 0 | 0 | 0 | 0 | 0 | |
2 | Zhang Shuhan | 228 | CAN | 0 | 0 | 1 | 0 | 1 | |
3 | Huang Justin | 756 | CAN | 0 | 0 | 0 | ½ | 0.5 | |
4 | Feng Carina | 200 | CAN | 0 | 0 | 0 | 0 | 0 | |
19. CCYC B (RtgAvg:1000, TB1: 0 / TB2: 0,5) | |||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Lee Owen | 0 | CAN | 0 | 0 | 0 | 0 | 0 | |
2 | Zhuang Jeffrey | 323 | CAN | 0 | 0 | 0 | ½ | 0.5 | |
3 | Guan Marie | 485 | CAN | 0 | 0 | 0 | 0 | 0 | |
4 | Kur Javpivit | 0 | CAN | 0 | 0 | 0 | 0 | 0 |
Entry Form and Tournament Details
GTCL Cup Team entry form – 2018

In 2 weeks! Anymore registrations?
Aurora said they’ll be sending at least one team, but names were not ready yet.
Hi Marcus, I would like to withdraw my team “NM Squad” from the tournament, as my team members cannot make it. Can you please add me to the Annex A team? Thanks.
Actually, sorry for the confusion. Please leave my team on there. I won’t be on the Annex A team. I am looking to replace one or few people on my team. Please ignore my first message. Thanks.