It’s all wrapped up for this year!
Annex Chess Club is once again proud to host the Toronto Open Chess Championship at 918 Bathurst over Labour Day weekend.
Canadian IMs Nikolai Noritsyn and Artiom Samsonkin and French IM Tangi Migot are among 138 players competing in the annual Fall Classic!
$6250 prize fund includes $2000 for Crown winner.
Crown and U2200 are FIDE-rated.
Chief Arbiter: Omar Shah
Winners
IM Nikolay Noritsyn took the tournament with 5.5/6, playing on top board from Round One. Congratulations Nikolay!
The full list of prize winners is below. Congratulations, all!
Crown | |
---|---|
1st | Nikolay NORITSYN |
= 2nd | Artiom SAMSONKIN |
= 2nd | Olivier Kenta CHIKU-RATTE |
= 4th | Ryan FRANCO |
= 4th | Christopher PACE |
U2200 | |
= 1st | Richard FENG |
= 1st | Eddie XU |
= 1st | Fengxi MAO |
= 1st | Kyrylo DEMCHENKO |
U1800 | |
= 1st | Harrison LIU |
= 1st | Jurgen ALIAJ |
= 3rd | Ferdinand SUPSUP |
= 3rd | Lucy GAO |
= 3rd | Joey ZHOU |
= 3rd | Isabelle WANG |
U1400 | |
1st | Neal Nian LI |
= 2nd | Ryan TUCHOW |
= 2nd | Valery STROGANOV |
= 4th | Arush AJITH |
= 4th | Ben NI |
= U1000 | Faizy MOHAMMED |
= U1000 | Joseph LEUNG |
top UNR | Joseph BUCHATSKY |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Games in the Crown section
Hugh Brodie has entered all the games from the top section and posted the .pgn file.
Live Games
Games on the top board are live broadcasting here. (Below are the games that were played live.)
Round One
Round Two
Round Three
Round Four
Round Five
Round Six
A Special Award
In between rounds, the Jacques Katz Spirit of Chess award is presented by ACC and CIC to Alex Ferreira (in absentia) for his many years of service to the Toronto chess community.
The U1800 Experience
Check out Bob Armstrong’s blog to get a first person account of the tournament experience in the class sections:
Saturday | Sunday | Monday
Here’s Bob’s Round Four game:
Final Standings After Round Six
Click links to see full results. Cross-tables are shown below.
Crown | U2200 | U1800 | U1400
Toronto Open Crown Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Noritsyn Nikolay | 2606 | CAN | 14b1 | 5w1 | 3b½ | 2w1 | 11b1 | 6w1 | 5.5 |
2 | IM | Samsonkin Artiom | 2526 | CAN | 13w1 | 10b1 | 7w1 | 1b0 | 12w1 | 3b½ | 4.5 |
3 | FM | Chiku-Ratte Olivier Kenta | 2461 | CAN | 9w1 | 16b1 | 1w½ | 7b1 | 6w½ | 2w½ | 4.5 |
4 | Franco Ryan | 2272 | CAN | 8w1 | 7w0 | 17b1 | 6b0 | 10w1 | 11b1 | 4 | |
5 | Pace Christopher | 2214 | CAN | 6w1 | 1b0 | 12w0 | 15b1 | 7w1 | 8w1 | 4 | |
6 | IM | Migot Tangi | 2472 | FRA | 5b0 | 17w1 | 9b1 | 4w1 | 3b½ | 1b0 | 3.5 |
7 | FM | Humphreys Michael | 2332 | CAN | 11w1 | 4b1 | 2b0 | 3w0 | 5b0 | 13w1 | 3 |
8 | FM | Sapozhnikov Roman | 2330 | CAN | 4b0 | 15w1 | 16w1 | 10b0 | 9w1 | 5b0 | 3 |
9 | CM | Kang Dorian | 2213 | CAN | 3b0 | 14w1 | 6w0 | 13b1 | 8b0 | 15w1 | 3 |
10 | Noritsyn Sergey | 2325 | CAN | 15b1 | 2w0 | 11b0 | 8w1 | 4b0 | -1 | 3 | |
11 | Zhao Jeffrey R. | 2101 | CAN | 7b0 | -1 | 10w1 | 12b1 | 1w0 | 4w0 | 3 | |
12 | Dukic Zachary | 2415 | CAN | 16b0 | 13w1 | 5b1 | 11w0 | 2b0 | 0 | 2 | |
13 | Yao Hou Ji | 2258 | CAN | 2b0 | 12b0 | 14w1 | 9w0 | -1 | 7b0 | 2 | |
14 | Saha Ananda | 2309 | CAN | 1w0 | 9b0 | 13b0 | 16w1 | 15w½ | 0 | 1.5 | |
15 | Gao Raymond | 2050 | CAN | 10w0 | 8b0 | -1 | 5w0 | 14b½ | 9b0 | 1.5 | |
16 | Jiang Brian | 2180 | CAN | 12w1 | 3w0 | 8b0 | 14b0 | 0 | 0 | 1 | |
17 | FM | Munro Allan | 2201 | TTO | -½ | 6b0 | 4w0 | 0 | 0 | 0 | 0.5 |
Toronto Open U2200 Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feng Richard | 2078 | CAN | 16b1 | 25w1 | 4b0 | 20w1 | 8b1 | 6w1 | 5 | |
2 | Xu Eddie | 1986 | CAN | 39b1 | 6w0 | 17b1 | 15w1 | 19b1 | 11w1 | 5 | |
3 | Mao Fengxi | 2070 | CAN | 29b1 | 37w½ | 35b1 | 12w1 | 5b1 | 4w½ | 5 | |
4 | Demchenko Kyrylo | 2045 | CAN | 26b1 | 9w1 | 1w1 | 10b½ | 6w1 | 3b½ | 5 | |
5 | CM | Atanasov Anthony | 2147 | CAN | 7b1 | 13w1 | 6b0 | 25w1 | 3w0 | 21b1 | 4 |
6 | Ahmed Syed Ibrahim | 2058 | CAN | 31w1 | 2b1 | 5w1 | 19w1 | 4b0 | 1b0 | 4 | |
7 | Robertson Kole | 1860 | CAN | 5w0 | 32b1 | 33w1 | 13b1 | 10w0 | 27b1 | 4 | |
8 | D’Amore Tyler | 1831 | CAN | 19b0 | 39w1 | 18b1 | 35w1 | 1w0 | 20b1 | 4 | |
9 | Xie Austin | 1900 | CAN | 41w1 | 4b0 | 34w1 | 11b½ | 15w½ | 14b1 | 4 | |
10 | Loadman Ian | 2102 | CAN | 27w½ | 38b1 | 14w1 | 4w½ | 7b1 | 0 | 4 | |
11 | Khachaturov Vadim | 2041 | CAN | 17b1 | 34w1 | 19b0 | 9w½ | 12b1 | 2b0 | 3.5 | |
12 | Huang Youhe | 2043 | CAN | 32w1 | 14b½ | 23w1 | 3b0 | 11w0 | 29b1 | 3.5 | |
13 | Van Rooy Jake | 1998 | CAN | 28w1 | 5b0 | 37b1 | 7w0 | 16b½ | 23w1 | 3.5 | |
14 | Ghaytasvand Parviz | 1921 | CAN | 24b1 | 12w½ | 10b0 | 37w1 | 23b1 | 9w0 | 3.5 | |
15 | Nazareno Merlin | 2166 | CAN | 21w½ | 27b1 | 20w½ | 2b0 | 9b½ | 28w1 | 3.5 | |
16 | Zhang Jonathan | 1841 | CAN | 1w0 | 28b½ | 36w½ | 34b1 | 13w½ | 24b1 | 3.5 | |
17 | Jeyakumar Bhavatharshan | 1778 | CAN | 11w0 | 30b1 | 2w0 | 33b0 | 34w1 | 36b1 | 3 | |
18 | Guo Haotong Hazel | 1710 | CAN | 30w1 | 20b0 | 8w0 | 31b1 | 21w0 | 33b1 | 3 | |
19 | Liu Henry | 2076 | CAN | 8w1 | 41b1 | 11w1 | 6b0 | 2w0 | 0 | 3 | |
20 | Lim Levi | 1951 | CAN | 22b½ | 18w1 | 15b½ | 1b0 | 33w1 | 8w0 | 3 | |
21 | WFM | Qiao Cindy | 1884 | CAN | 15b½ | 35w0 | 38b½ | 39w1 | 18b1 | 5w0 | 3 |
22 | Wu Benjamin | 1749 | CAN | 20w½ | 23b0 | 27w½ | 29b0 | 30w1 | 31b1 | 3 | |
23 | Finlay Ian | 1936 | CAN | -½ | 22w1 | 12b0 | 28b1 | 14w0 | 13b0 | 2.5 | |
24 | Liao Joseph | 1732 | CAN | 14w0 | 31b0 | 32w1 | 27b½ | 26b1 | 16w0 | 2.5 | |
25 | Yuen Noah Nathaniel | 1979 | CAN | 33w1 | 1b0 | 31w1 | 5b0 | 29w½ | 0 | 2.5 | |
26 | Desikan Ajith | 1803 | CAN | 4w0 | 36b½ | 28w0 | 41b1 | 24w0 | 38w1 | 2.5 | |
27 | Ajith Aayush | 1851 | CAN | 10b½ | 15w0 | 22b½ | 24w½ | 38b1 | 7w0 | 2.5 | |
28 | Samokysh Yevhen | 1767 | CAN | 13b0 | 16w½ | 26b1 | 23w0 | 37b+ | 15b0 | 2.5 | |
29 | Nemati Omid | 1812 | CAN | 3w0 | 33b0 | -1 | 22w1 | 25b½ | 12w0 | 2.5 | |
30 | Cater Brendan | 1885 | CAN | 18b0 | 17w0 | 39b0 | 32w1 | 22b0 | 41w1 | 2 | |
31 | Matiu Virgiliu Bogdan | 1805 | CAN | 6b0 | 24w1 | 25b0 | 18w0 | 39b1 | 22w0 | 2 | |
32 | Xu Alex | 1798 | CAN | 12b0 | 7w0 | 24b0 | 30b0 | 41w1 | 39w1 | 2 | |
33 | Itkin Victor | 1752 | CAN | 25b0 | 29w1 | 7b0 | 17w1 | 20b0 | 18w0 | 2 | |
34 | Cao Bruce | 1767 | CAN | 40w1 | 11b0 | 9b0 | 16w0 | 17b0 | -1 | 2 | |
35 | Stewart Michael | 2036 | CAN | 38w½ | 21b1 | 3w0 | 8b0 | 36w½ | 0 | 2 | |
36 | Vijendra Vinushan | 1733 | CAN | 37b0 | 26w½ | 16b½ | 38w½ | 35b½ | 17w0 | 2 | |
37 | Mohamed Ehab Fahmy | 1949 | EGY | 36w1 | 3b½ | 13w0 | 14b0 | 28w- | 0 | 1.5 | |
38 | Moran-Venegas Mario | 1768 | CAN | 35b½ | 10w0 | 21w½ | 36b½ | 27w0 | 26b0 | 1.5 | |
39 | Landstrom William | 1758 | CAN | 2w0 | 8b0 | 30w1 | 21b0 | 31w0 | 32b0 | 1 | |
40 | Malakhovets Sergey | 2029 | CAN | 34b0 | -½ | -½ | 0 | 0 | 0 | 1 | |
41 | Ogunlana Ayo | 1730 | CAN | 9b0 | 19w0 | -½ | 26w0 | 32b0 | 30b0 | 0.5 |
Toronto Open U1800 Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aliaj Jurgen | 1676 | CAN | 20w0 | 32b1 | 30w1 | 23b1 | 16w1 | 8w1 | 5 |
2 | Liu Harrison (Hangchen) | 1717 | CAN | 30w½ | 13b1 | 20w1 | 4w1 | 8b1 | 3b½ | 5 |
3 | Supsup Ferdinand | 1730 | CAN | 25b1 | 24w1 | 8b0 | 11w1 | 17b1 | 2w½ | 4.5 |
4 | Zhou Joey (Junhe) | 1702 | CAN | 36b1 | 15w1 | 16w½ | 2b0 | 18w1 | 12b1 | 4.5 |
5 | Gao Lucy | 1658 | CAN | 15b0 | 22w1 | 25b1 | 14w1 | 7w1 | 9b½ | 4.5 |
6 | Wang Isabelle | 1631 | CAN | -½ | 37b1 | 23w½ | 18b½ | 19w1 | 17w1 | 4.5 |
7 | LeFort Victor | 1743 | CAN | 28w1 | 18b1 | 9w1 | 8w0 | 5b0 | 16b1 | 4 |
8 | Armstrong Robert J. | 1519 | CAN | 27b1 | 40w1 | 3w1 | 7b1 | 2w0 | 1b0 | 4 |
9 | Uthayakumar Ronan | 1681 | CAN | 22b1 | 39w1 | 7b0 | 12w½ | 20b1 | 5w½ | 4 |
10 | Li Adam | 1607 | CAN | 32w½ | 23b0 | 27w1 | 13b1 | 12w0 | 26b1 | 3.5 |
11 | Li Justin | 1551 | CAN | 26w1 | 16b0 | 38w1 | 3b0 | 30w1 | 18b½ | 3.5 |
12 | Sztuka Jeremy | 1518 | CAN | 13w0 | 31b1 | 26w1 | 9b½ | 10b1 | 4w0 | 3.5 |
13 | Zuo Zichen (Roger) | 1318 | CAN | 12b1 | 2w0 | 24b½ | 10w0 | 28b1 | 25w1 | 3.5 |
14 | Yang Lefan | 1396 | CAN | 19w½ | 30b½ | 33w1 | 5b0 | 26w½ | 24b1 | 3.5 |
15 | Dixon Javier | 1420 | CAN | 5w1 | 4b0 | 18w0 | 29b1 | 33w1 | 0 | 3 |
16 | Miaco Trifelino | 1764 | CAN | 35b1 | 11w1 | 4b½ | 17w½ | 1b0 | 7w0 | 3 |
17 | Bendl David | 1624 | CAN | 23w½ | 19b1 | 40w1 | 16b½ | 3w0 | 6b0 | 3 |
18 | Benggawan Undriadi | 1601 | CAN | 21b1 | 7w0 | 15b1 | 6w½ | 4b0 | 11w½ | 3 |
19 | Mugunthan Vaamanan | 1549 | CAN | 14b½ | 17w0 | 39b1 | 28w1 | 6b0 | 20w½ | 3 |
20 | D’Souza Carina | 1420 | CAN | 1b1 | -½ | 2b0 | 24w1 | 9w0 | 19b½ | 3 |
21 | Yao Henry | 1404 | CAN | 18w0 | 29b½ | 37w1 | 33b0 | 22w½ | 32b1 | 3 |
22 | Lee Tom | 1227 | CAN | 9w0 | 5b0 | 31w1 | 32b½ | 21b½ | 30w1 | 3 |
23 | Singh Anya | 1236 | CAN | 17b½ | 10w1 | 6b½ | 1w0 | 25b½ | 29w½ | 3 |
24 | Zarezadegan Fariborz | 1548 | CAN | 34w1 | 3b0 | 13w½ | 20b0 | 27b1 | 14w0 | 2.5 |
25 | Zhu Ricky | 1499 | CAN | 3w0 | 34b1 | 5w0 | 38b1 | 23w½ | 13b0 | 2.5 |
26 | Wang Andrew Pincong | 1400 | CAN | 11b0 | 35w1 | 12b0 | 36w1 | 14b½ | 10w0 | 2.5 |
27 | Schyngera Eli | 1374 | CAN | 8w0 | 36w½ | 10b0 | 34b1 | 24w0 | 38b1 | 2.5 |
28 | Qiu James | 1509 | CAN | 7b0 | -½ | 32w1 | 19b0 | 13w0 | 35w1 | 2.5 |
29 | Nixon Dave | 1517 | CAN | 39b0 | 21w½ | 36b½ | 15w0 | 37b1 | 23b½ | 2.5 |
30 | Cloete Jack | 1485 | CAN | 2b½ | 14w½ | 1b0 | 39w1 | 11b0 | 22b0 | 2 |
31 | Zhou Johnson Zixuan | 1433 | CAN | 40b0 | 12w0 | 22b0 | 35w½ | 34b½ | 39w1 | 2 |
32 | Vu Henry | 1410 | CAN | 10b½ | 1w0 | 28b0 | 22w½ | 39b1 | 21w0 | 2 |
33 | Gaffney Kevin | 1502 | CAN | -½ | -½ | 14b0 | 21w1 | 15b0 | 0 | 2 |
34 | Gillis Doug | 1382 | CAN | 24b0 | 25w0 | 35b½ | 27w0 | 31w½ | -1 | 2 |
35 | Parakin Don | 1516 | CAN | 16w0 | 26b0 | 34w½ | 31b½ | 38w½ | 28b0 | 1.5 |
36 | Brown John R. | 1466 | CAN | 4w0 | 27b½ | 29w½ | 26b0 | 0 | 37w½ | 1.5 |
37 | Lyall David G. | 1417 | CAN | -½ | 6w0 | 21b0 | -½ | 29w0 | 36b½ | 1.5 |
38 | Stroganov Victor | 1402 | CAN | -½ | -½ | 11b0 | 25w0 | 35b½ | 27w0 | 1.5 |
39 | Velasquez Noah | 1285 | CAN | 29w1 | 9b0 | 19w0 | 30b0 | 32w0 | 31b0 | 1 |
40 | Ali Shafkat | 1683 | CAN | 31w1 | 8b0 | 17b0 | 0 | 0 | 0 | 1 |
Toronto Open U1400 Section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Li Neal Nian | 1225 | CAN | 32b1 | 15w1 | 9b1 | 10w1 | 11b1 | 2w½ | 5.5 |
2 | Tuchow Ryan | 1397 | CAN | 24w1 | 27b1 | 8w1 | 3b½ | 4w1 | 1b½ | 5 |
3 | Stroganov Valery | 1374 | CAN | 22b1 | 14w1 | 5b½ | 2w½ | 10b1 | 6w1 | 5 |
4 | Ajith Aarush | 1105 | CAN | 26b1 | 36w1 | 11b½ | 5w1 | 2b0 | 13w1 | 4.5 |
5 | Ni Ben | 1111 | CAN | 34w1 | 12b1 | 3w½ | 4b0 | 15w1 | 14b1 | 4.5 |
6 | Faizy Mohammed | 930 | CAN | 20b1 | 11w0 | 16b1 | 36w1 | 9b1 | 3b0 | 4 |
7 | Odoemelam Daniel | 1315 | CAN | 25b0 | 33w1 | 10b0 | 34w1 | 19b1 | 21w1 | 4 |
8 | Yan Yunhui | 1147 | CAN | 33b1 | 25w1 | 2b0 | 11w0 | 35b1 | 20w1 | 4 |
9 | Liu Lily | 1072 | CAN | 38w1 | 19b1 | 1w0 | 30b1 | 6w0 | 18b1 | 4 |
10 | Buchatsky Joseph | 0 | CAN | 31w1 | 17b1 | 7w1 | 1b0 | 3w0 | 27b1 | 4 |
11 | Guo Richard | 1165 | CAN | 18w1 | 6b1 | 4w½ | 8b1 | 1w0 | 12b½ | 4 |
12 | Leung Wah Singh (Joseph) | 875 | CAN | 13b1 | 5w0 | 28b½ | 27w1 | 25b1 | 11w½ | 4 |
13 | Charles Christopher | 1322 | CAN | 12w0 | 21b1 | 24w1 | 22b1 | 14w½ | 4b0 | 3.5 |
14 | Herbert Cameron | 956 | CAN | 35w1 | 3b0 | 19w1 | 18b1 | 13b½ | 5w0 | 3.5 |
15 | Zhu Jeremy | 922 | CAN | 16w1 | 1b0 | 29w½ | 28w1 | 5b0 | 24b1 | 3.5 |
16 | Shi Jacob | 0 | CAN | 15b0 | -1 | 6w0 | 24b½ | 29w1 | 25w1 | 3.5 |
17 | Zhao Yicheng | 1009 | CAN | 39b1 | 10w0 | 30b0 | 25w0 | 34b1 | 33w1 | 3 |
18 | Huang Wayne Wenhai | 791 | CAN | 11b0 | 20w1 | 23b1 | 14w0 | 33b1 | 9w0 | 3 |
19 | Ahmed Syed Mustafa | 673 | CAN | 23b1 | 9w0 | 14b0 | 32w1 | 7w0 | 31b1 | 3 |
20 | Hilker Nathan | 0 | CAN | 6w0 | 18b0 | 26b1 | 38w1 | 30w1 | 8b0 | 3 |
21 | Guan Tsz Yeung (Daniel) | 822 | CAN | 28b½ | 13w0 | 35w1 | 29b1 | 22w½ | 7b0 | 3 |
22 | Yang Lucy | 880 | CAN | 3w0 | 40b1 | 37w1 | 13w0 | 21b½ | 23w½ | 3 |
23 | Pishdad M. Hassan | 1059 | CAN | 19w0 | 38b1 | 18w0 | 35b0 | 32w1 | 22b½ | 2.5 |
24 | Zhu Charis | 902 | CAN | 2b0 | 39w1 | 13b0 | 16w½ | 37b1 | 15w0 | 2.5 |
25 | Souchko Larissa | 847 | CAN | 7w1 | 8b0 | 27w½ | 17b1 | 12w0 | 16b0 | 2.5 |
26 | Xing Percy | 728 | CAN | 4w0 | 31b0 | 20w0 | 39b1 | 38b1 | 30w½ | 2.5 |
27 | Teram Eli | 1006 | CAN | 40w1 | 2w0 | 25b½ | 12b0 | 28w1 | 10w0 | 2.5 |
28 | Denning Keith | 1239 | CAN | 21w½ | 29b½ | 12w½ | 15b0 | 27b0 | 35w1 | 2.5 |
29 | Empeigne Michael | 1096 | CAN | -½ | 28w½ | 15b½ | 21w0 | 16b0 | 37w1 | 2.5 |
30 | Kar Anindya | 876 | CAN | -½ | -½ | 17w1 | 9w0 | 20b0 | 26b½ | 2.5 |
31 | Bhatt Jaitra | 976 | CAN | 10b0 | 26w1 | 36b0 | 33w0 | 40b1 | 19w0 | 2 |
32 | Jiang Hancy | 822 | CAN | 1w0 | 35b0 | 38w1 | 19b0 | 23b0 | 40w1 | 2 |
33 | Yang Isabella | 791 | CAN | 8w0 | 7b0 | 39w1 | 31b1 | 18w0 | 17b0 | 2 |
34 | Lu Tony | 788 | CAN | 5b0 | 37b0 | 40w1 | 7b0 | 17w0 | 39w1 | 2 |
35 | Fu Odyssey | 0 | CAN | 14b0 | 32w1 | 21b0 | 23w1 | 8w0 | 28b0 | 2 |
36 | Tadic Elliott | 678 | CAN | 37w1 | 4b0 | 31w1 | 6b0 | 0 | 0 | 2 |
37 | Lau Joshua | 1070 | CAN | 36b0 | 34w1 | 22b0 | -½ | 24w0 | 29b0 | 1.5 |
38 | Zhao Yiming | 703 | CAN | 9b0 | 23w0 | 32b0 | 20b0 | 26w0 | -1 | 1 |
39 | Lu Jingyi (Andy) | 576 | CAN | 17w0 | 24b0 | 33b0 | 26w0 | -1 | 34b0 | 1 |
40 | Stroganov Arnold | 456 | CAN | 27b0 | 22w0 | 34b0 | -1 | 31w0 | 32b0 | 1 |
Up-to-date standings and results, as well as next-round pairings, are posted on Chess Results
Registration and Tournament Details
Tickets went on sale July 15. Online sales at https://guestli.st/618933 closed August 29. Late tickets were still available on site, but on-site registrants were not guaranteed a pairing in Round One.
See the flyer for more tournament details.
The annual Toronto Open is a sanctioned and supported Marquee Tournament of the Greater Toronto Chess League. This year’s event is hosted once again at 918 Bathurst Community Arts Centre and organized by Annex Chess Club.
Thank you!
Thanks to all this year’s participants for making it another great event. Hope to see you next year! Labour Day is late in 2020 – remember to mark September 5-7, 2020 on your calendars and look for our online registration next July.