The 2019 Toronto Blitz Championship is Sunday June 2, 1:00 to 5:00 pm – part of Harbourfront Centre Chessfest
Winner
This year’s winner with 12/14 is Nikolay Noritsyn. Second place with 11½ is Artiom Samsonkin. And third with 11 is Shiyam Thavandiran. Congratulations, Nikolay, Artiom, and Shiyam!

Full Results
Full results are posted on the Chess-Results server.
FIDE Rated
The tournament will be rated by CFC and FIDE.
Final Standings
Rk. | SNo | Name | Rtg | Pts. |
---|---|---|---|---|
1 | 2 | Noritsyn Nikolay | 2625 | 12 |
2 | 3 | Samsonkin Artiom | 2526 | 11.5 |
3 | 5 | Thavandiran Shiyam | 2501 | 11 |
4 | 8 | Plotkin Victor | 2384 | 10 |
5 | 14 | Zomorrodian Eilia | 2299 | 10 |
6 | 4 | Plotkin Mark | 2510 | 9.5 |
7 | 6 | Yang Kaiqi | 2476 | 9 |
8 | 7 | Cummings David | 2403 | 9 |
9 | 10 | Rek Viatcheslav (slava) | 2342 | 9 |
10 | 18 | Abrahams Daniel | 2202 | 9 |
11 | 15 | Li William | 2293 | 9 |
12 | 1 | Preotu Razvan | 2629 | 8.5 |
13 | 23 | Atanasov Anthony | 2102 | 8.5 |
14 | 22 | Mao Fengxi | 2115 | 8.5 |
15 | 13 | Barron Michael | 2316 | 8 |
16 | 27 | England Max | 2038 | 8 |
17 | 21 | Ning Eric | 2133 | 8 |
18 | 12 | Puri Vinny | 2320 | 8 |
19 | 39 | Moon Ethan | 1470 | 8 |
20 | 25 | Tonakanian Stephan | 2054 | 8 |
21 | 17 | Dougherty Michael | 2217 | 8 |
22 | 16 | Bailey Doug | 2268 | 7.5 |
23 | 11 | Milicevic Goran | 2340 | 7.5 |
24 | 9 | Derraugh Geordie | 2354 | 7.5 |
25 | 26 | Khachaturov Vadim | 2041 | 7 |
26 | 50 | Dai Wenzhi | 0 | 7 |
27 | 28 | Huang Youhe | 2021 | 7 |
28 | 33 | Lazarev Shon | 1619 | 7 |
29 | 32 | Desikan Ajith | 1845 | 6.5 |
30 | 47 | Pham Alex | 936 | 6.5 |
31 | 36 | Schwartz Lorne | 1577 | 6.5 |
32 | 31 | Wilderman Igor | 1865 | 6.5 |
33 | 24 | Florea Alexandru | 2081 | 6.5 |
34 | 29 | Chernik Dmitry | 1995 | 6.5 |
35 | 46 | Do Nhi | 975 | 6.5 |
36 | 20 | Upper John | 2138 | 6 |
37 | 19 | Nazareno Merlin | 2166 | 6 |
38 | 30 | Gunapalan David | 1874 | 6 |
39 | 37 | Fletcher David | 1559 | 6 |
40 | 34 | Belcadi Salim | 1592 | 6 |
41 | 40 | Hu Alex | 1425 | 6 |
42 | 45 | Velasquez Noah | 1039 | 6 |
43 | 42 | Tuchow Ryan | 1413 | 5 |
44 | 44 | Ajith Aarush | 1103 | 4.5 |
45 | 53 | Naumov Stepan | 0 | 4.5 |
46 | 35 | Zhang Henry Xianrui | 1583 | 4.5 |
47 | 41 | Pell Richard | 1414 | 4 |
48 | 43 | Lillico Margarita | 1189 | 4 |
49 | 51 | Harsh Vikram | 0 | 4 |
50 | 38 | Adulfo Vincent Angel | 1523 | 3 |
51 | 52 | Maynard John | 0 | 2 |
52 | 48 | Chan Mitchell | 0 | 2 |
53 | 49 | Coulas Josh | 0 | 1 |
Photos
See the 2019 tournament album by John Upper, and the Chessfest 2019 album by Eileen O’Sullivan.
Flyer
A promotional flyer (PDF) is available to download here: 2019 Toronto Blitz tournament.
Details
Style: 7 double-round Swiss, FIDE and CFC-rated
Time Control: 3 minutes each, plus 2 seconds per move
Registration: https://guestli.st/607161 – register early and save!
Entry Fees: $50 before May 27 / $60 after or on site
Junior/Senior: Less $10 for 18 & under or 60+ (as of June 1)
Prize fund: $1000 top prize guaranteed, other prizes based on registration
Membership: Up-to-date CFC membership required, or pay $12 CFC tournament fee
Chief Arbiter: Alex Ferreira
See last year’s full results on Chess-Results.