Halloween Ritz – Results
October 31 was a quiet night at ACC, with our kids away trick-or-treating. After a quick AGM, we celebrated Halloween with another exciting ritz (10-minute speed) tournament. “Ritz” is our portmanteau neologism for rapid/blitz.
Our newest ACC Ritz Champion, with a record of 6.0/7, winning on tie-break over Alex Ferreira, is … Wajdy Shebetah!
Next week, we start our second annual ACC Fall Swiss. Email info@annexchessclub.com to register in advance.
Here are the complete ritz results:
# | Name | ID# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wajdy Shebetah | 148432 | 2086 | W15 | W13 | W12 | W7 | W6 | W3 | L2 | 6.0 |
2 | Alex T Ferreira | 127516 | 2025 | H— | H— | W13 | W5 | W7 | W6 | W1 | 6.0 |
3 | Andrew Pastor | 127521 | 1909 | W17 | L12 | W9 | W8 | W14 | L1 | W5 | 5.0 |
4 | Rhys Goldstein | 110906 | 2022 | L9 | W14 | L5 | W17 | W13 | W12 | W8 | 5.0 |
5 | Mohammad Zaki Uddin | 152024 | 1760 | W18 | L6 | W4 | L2 | W11 | W7 | L3 | 4.0 |
6 | Carlos Romero Alfonso | 153128 | 2360 | W8 | W5 | L7 | W10 | L1 | L2 | W14 | 4.0 |
7 | Hugh Siddeley | 120619 | 1982 | W11 | W9 | W6 | L1 | L2 | L5 | D10 | 3.5 |
8 | Hayk Oganesyan | 152587 | 1582 | L6 | W18 | W11 | L3 | W10 | D14 | L4 | 3.5 |
9 | Josep Sobrepere | 152976 | 1475 | W4 | L7 | L3 | L13 | W17 | W19 | D11 | 3.5 |
10 | Nicholas O’Bumsawin | 151261 | 1781 | L12 | W17 | W19 | L6 | L8 | W13 | D7 | 3.5 |
11 | Arkadiy Ugodnikov | 146626 | 1834 | L7 | W15 | L8 | W19 | L5 | W18 | D9 | 3.5 |
12 | Dan Geambasu | 134119 | 1395 | W10 | W3 | L1 | L14 | W15 | L4 | L16 | 3.0 |
13 | Marcus Wilker | 102713 | 1679 | W19 | L1 | L2 | W9 | L4 | L10 | W18 | 3.0 |
14 | Yakos Spiliotopoulos | 151471 | 1689 | H— | L4 | W15 | W12 | L3 | D8 | L6 | 3.0 |
15 | Jack Maguire | 144604 | 1528 | L1 | L11 | L14 | W18 | L12 | W17 | W19 | 3.0 |
16 | Adie Todd | 125156 | 1667 | U— | U— | U— | H— | H— | H— | W12 | 2.5 |
17 | Alexandre Johnson | 109239 | 1449 | L3 | L10 | W18 | L4 | L9 | L15 | U— | 1.0 |
18 | Adam Palmer | 153127 | 1060 | L5 | L8 | L17 | L15 | W19 | L11 | L13 | 1.0 |
19 | Neil Jain | 152915 | 482 | L13 | B— | L10 | L11 | L18 | L9 | L15 | 1.0 |
The Afterparty
As per usual ACC Monday-night tradition, the club did not close at 11:00 pm, but relocated to the Pump. Here, on Halloween night, a green-haired Uhura (ACC costume winner, Teresa Lee) joins the ACC afterparty: