The Chess 960 Tournament was a one-night, four-round active Swiss. At the end of the night, Pepin Manalo was in first place with a perfect 4-0 result! Congratulations, Pepin!
Final Results:
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|
1 | Pepin Manalo | 1840 | W11 | W10 | W2 | W3 | 4.0 |
2 | Hugh Siddeley | 2056 | W4 | W9 | L1 | W8 | 3.0 |
3 | Yakos Spiliotopoulos | 1546 | W6 | W5 | W10 | L1 | 3.0 |
4 | Marcus Wilker | 1793 | L2 | W7 | W5 | W6 | 3.0 |
5 | Juliaan Posaratnanathan | 1867 | W7 | L3 | L4 | W11 | 2.0 |
6 | Joseph Bellissimo | 1902 | L3 | W12 | W9 | L4 | 2.0 |
7 | Joseph Nguyen | 1416 | L5 | L4 | W11 | W12 | 2.0 |
8 | Michael Sutton | 1748 | L9 | W11 | W12 | L2 | 2.0 |
9 | Erik Malmsten | 1861 | W8 | L2 | L6 | U— | 1.0 |
10 | Robert Roller | 2020 | W12 | L1 | L3 | U— | 1.0 |
11 | Jean-Marc David | UNR | L1 | L8 | L7 | L5 | 0.0 |
12 | Shabnam Abbarin | 1595 | L10 | L6 | L8 | L7 | 0.0 |
See the news article for more information about Chess 960.