The tournament is complete and the results are in! The Premier (FIDE-rated) section was won by ACC Club Champion, Wajdy Shebetah, with 3.5/5. The Reserve A section ended in a tie for first between Bruce McKendry and Mohammad Zaki Uddin, each with 4.0/5. And the Reserve B section was won by Jack Maguire in clear first with 4.0/5. Congratulations to our winners!
The next regular CFC-rated club tournament, the Early Summer Swiss, starts May 30. But don’t miss the ACC Rapid Championship, May 16. It’s a one-night, 5-round tournament at a time control of game/15 min. See the events calendar for our upcoming schedule.
Final results are shown below. Cross-tables are also posted on the CFC site: premier, reserve A, and reserve B.
Premier Section* (>1900)
# | Name | FIDE | CFC | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Shebetah, Wajdy | 2035 | 2211 | W3 | L2 | D10 | W5 | W8 | 3.5 |
2 | Khoudgarian, Natalia | 2137 | 2248 | D10 | W1 | W7 | H— | U— | 3.0 |
3 | Siddeley, Hugh | 1991 | 2007 | L1 | L5 | D6 | W10 | W9 | 2.5 |
4 | Fairbairn, Stephen | 2053 | 2054 | D7 | W10 | H— | U— | U— | 2.0 |
5 | Bzikot, Robert | 1842 | 1975 | H— | W3 | H— | L1 | U— | 2.0 |
6 | Grecu, Veacaslav | 1895 | 1977 | H— | H— | D3 | D7 | U— | 2.0 |
7 | Wiebe, Daniel | 1937 | 1946 | D4 | H— | L2 | D6 | D10 | 2.0 |
8 | Renteria, Rolando | 2175 | unr | H— | H— | H— | H— | L1 | 2.0 |
9 | Renteria, Manuela | 1903 | unr | H— | H— | H— | H— | L3 | 2.0 |
10 | Bellissimo, Joseph | 1820 | 1984 | D2 | L4 | D1 | L3 | D7 | 1.5 |
* The premier section will be both CFC- and FIDE-rated
Reserve A (>1600)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Bruce McKendry | 1862 | W5 | H— | W8 | W7 | D3 | 4.0 |
2 | Mohammad Zaki Uddin | 1673 | L4 | W13 | W11 | B— | W8 | 4.0 |
3 | Veacaslav Grecu** | 1977 | W17 | W11 | H— | H— | D1 | 3.5 |
4 | Nicholas O’Bumsawin | 1714 | W2 | W10 | L6 | D5 | w7 | 3.5 |
5 | Yakos Spiliotopoulos | 1725 | L1 | B— | H— | D4 | W12 | 2.0 |
6 | Alex Ferreira | 2093 | H— | H— | W4 | H— | U— | 2.5 |
7 | Pepin Manalo | 1744 | H— | W12 | W14 | L1 | L4 | 2.5 |
8 | Arkadiy Ugodnikov | 1842 | D16 | W15 | L1 | W10 | L2 | 2.5 |
9 | Alejandro Renteria | unr | H— | H— | H— | H— | D15 | 2.5 |
10 | Zhanna Sametova | 1561 | W18 | L4 | H— | L8 | W16 | 2.5 |
11 | Joel T. Graham | 2150 | W12 | L3 | L2 | W15 | U— | 2.0 |
12 | Zehn Nasir | 1764 | L11 | L7 | W15 | W16 | L5 | 2.0 |
13 | Pi Nasir** | 1594 | H— | L2 | B— | H— | U— | 2.0 |
14 | Joshua Sherman | 1935 | H— | W16 | L7 | U— | U— | 1.5 |
15 | Daniel Zotkin | 1626 | H— | L8 | L12 | L11 | D9 | 1.0 |
16 | Marcus Wilker | 1673 | D8 | L14 | H— | L12 | L10 | 1.0 |
17 | George Supol** | 1405 | L3 | U— | U— | U— | U— | 0.0 |
18 | Aleksandra Milicevic** | 1241 | L10 | U— | U— | U— | U— | 0.0 |
Reserve B (U1600)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jack Maguire | 1527 | W17 | D3 | W2 | X12 | D8 | 4.0 |
2 | Shabnam Abbarin | 1479 | W5 | H— | L1 | X18 | W10 | 3.5 |
3 | Dan Geambasu | 1523 | W14 | D1 | D7 | W8 | U— | 3.0 |
4 | Aleksandra Milicevic** | 1237 | U— | L10 | W19 | W14 | W15 | 3.0 |
5 | Ljudmila Milicevic | 993 | L2 | L12 | B— | W19 | W18 | 3.0 |
6 | Pi Nasir** | 1594 | H— | H— | W11 | H— | U— | 2.5 |
7 | Jan-Lukas Wolf | 1379 | D8 | W13 | D3 | D10 | U— | 2.5 |
8 | Mehdi Mottaghian | unr. | D7 | W16 | H— | L3 | D1 | 2.5 |
9 | Miklos Bukta | 1238 | H— | H— | W15 | Z11 | U— | 2.5 |
10 | George Supol | 1448 | U— | W4 | W18 | D7 | L2 | 2.5 |
11 | Kevin Speight | 1567 | W18 | H— | L6 | Z9 | U— | 2.0 |
12 | Jiaxin Liu | 1435 | H— | W12 | H— | F1 | U— | 2.0 |
13 | Joseph Nguyen | 1356 | W19 | L7 | H— | H— | U— | 2.0 |
14 | Jennifer Ugodnikov | 1106 | L3 | H— | D17 | L4 | W19 | 2.0 |
15 | Danny O’Sullivan | unr. | H— | H— | L9 | W17 | L4 | 2.0 |
16 | Lawrence Garcia | 1453 | H— | L13 | H— | H— | U— | 1.5 |
17 | Jean-Marc David | 1164 | L1 | H— | D14 | L15 | U— | 1.0 |
18 | Milan Cvetkovic | 1268 | L11 | W19 | L10 | F2 | L5 | 1.0 |
19 | Jason Waugh | unr. | L13 | L18 | L4 | L5 | L14 | 0.0 |
** Note: We’ve had to shuffle a few players between sections, so these four players appear twice, i.e., in two sections.