Below are summaries of teams and players for the 2022 GTCL Cup Team Rapid.
Note #1: Some team members (*) will be required to renew their expired CFC memberships either before or at the event. It is advisable to do this online at CFC or ACC in order to reduce admin time on Monday, Dec 5. Our latest news post provides a list of players who still need to pay CFC and/or our $5/$10 Registration fee. A CFC alternative is to pay the single rapid tournament fee of $12 (adult) or $6 (junior).
We currently have 32 registered teams—10 Championship and 22 U1800 and approximately 135 players. In order to accommodate this many teams, the event will likely be spread across the Great Hall (22 teams) and Sun Room (12 teams) at 918 Bathurst Centre. We think that’s a comfortable capacity of 34 teams. Teams are first summarized below by type and are then sorted by descending average CFC Regular Rating. Quick ratings are also presented for comparison. Teams are subsequently presented after that in the order in which they were registered. Individual player information is also provided.
Originally, there was going to be one large section (see original flyer), however, it has been decided that due to the large number of teams and the wide variation in ratings, two separate team rating sections will be used (Championship and U1800). This should make the competition more exciting for everyone.
Team Average CFC Ratings Summary – Championship Section
Rank | Team | Chess Affiliation | # of Players | Team Captain | Regular Ave | Quick Ave |
1 | Chess Sharks | ACC Friendlies | 4 | WGM Anna Burtasova | 2392 | 2383 |
2 | Kids+Dads | 5 | IM Mark Plotkin | 2324 | 2253 | |
3 | ACC Masters | ACC | 4 | FM Eddie Teodoro | 2258 | 2233 |
4 | Chess Stars | 4 | IM Michael Barron | 2250 | 2179 | |
5 | Get in the Sac | AGIN | 5 | Max Chen | 2197 | 2082 |
6 | Willowdale Bandits | WCC | 4 | Sergey Malakhovets | 2147 | 2084 |
7 | The Meteorites | HH | 4 | Jonathan Yu | 2062 | 1945 |
8 | Friends of Chess | 4 | NM Daniel Abrahams | 2044 | 1903 | |
9 | Oh My Park! | CITP | 4 | David Gunapalan | 1934 | 1884 |
10 | Bold Knights | TMU | 5 | James Taptelis | 1899 | 1829 |
Average | 2152 | 2082 |
Team Average CFC Ratings Summary – U1800 Section
Rank | Team | Chess Affiliation | # of Players | Team Captain | Regular Ave | Quick Ave |
1 | En Passant | 4 | Carina D’Souza | 1776 | 1718 | |
2 | The Cool Cucumbers | 4 | Tony Bao | 1771 | 1820 | |
3 | Fellowship of the Board | HH | 4 | Ande Li | 1587 | 1540 |
4 | Those Who Can’t | CIC | 4 | NM David Filipovich | 1571 | 1530 |
5 | World-Wise Lunch Club | 4 | Bob Armstrong | 1560 | 1563 | |
6 | Grey Lightning | ACC | 4 | Erik Malmsten | 1551 | 1672 |
7 | The Amazons | ACC | 4 | Adie Todd | 1532 | 1418 |
8 | The Barnstormers | ACC/SCC | 4 | John Fines | 1526 | 1609 |
9 | Charlie’s Angels | ACC | 4 | Charlie Grisar | 1500 | 1457 |
10 | Fianchettoing You | ACC | 4 | Leon Merse | 1371 | 1433 |
11 | Tigers of the Park | CITP | 5 | Frank Helwig | 1364 | 1527 |
12 | Whiz Kids | ACC | 4 | Artur Jankobayev | 1356 | 1699 |
13 | The A-Team | CIC | 4 | Nolan Wu | 1330 | 1404 |
14 | Four Aces | ACC | 4 | Marko Bulatovic | 1281 | 1172 |
15 | The Cool Ones | ACC | 4 | Glib Dunikov | 1246 | 1348 |
16 | The Bored Ones | ACC | 4 | Salim Belcadi | 1242 | 1351 |
17 | Smooth as Glass | ACC | 4 | David Dunikov | 1158 | 1325 |
18 | The B-Team | CIC | 4 | Vihaan Viya | 1154 | 1273 |
19 | HH Stars | HH | 4 | Joshua Bakradze | 1109 | 1362 |
20 | The Protagonists | ACC | 4 | Shafkat Ali | 1101 | 1370 |
21 | Chess Pirates | ACC | 4 | Justin Huang | 1053 | 1186 |
22 | The Four Knights | CCYC | 5 | Michael Wu | 578 | 716 |
Average | 1351 | 1426 |
Note #2: Our assumption is that each team’s playing order (“the board order”) is the same as the team’s listed decreasing regular ratings order. If a team captain wants to change the playing order for the event, he/she may inform us via email, otherwise tell us at team captain’s check-in. Changes to Board Order are not maintained in the list below, however, they are adjusted in our Teams spreadsheet for use on Monday evening. After the start of Rd #1, board orders may not be changed by any teams.
Registrations Summary (teams by reg’n date; players by title & CFC regular rating)
R# | Reg’n Date | Chess Affiliation | # | Identifier/ Knickname | Team Type | Players and CFC Reg & Quick Ratings |
1 | Oct 23 | Agincourt Chess Club | “Get in the Sac” | Champ. | -Max Chen (TC, 2328, Quick 2180), -Fengxi Mao (RC, 2234, Quick 2191), -Youhe Huang (2300, Quick 2054), -Raymond Gao (2092, Quick 2152), -Jeffrey R. Zhao (2029, Quick 1834) Average 2197, Quick Ave 2082 | |
2 | Oct 25 | Annex Chess Club | III | “The Bored Ones” | U1800 | -Michael Sutton* (1691, Quick 1820), -Salim Belcadi (TC, 1517, Quick 1741), -Keith Denning* (1100, Quick 1186) -Mel Directo (658P, Quick 658est) Average 1242, Quick Ave 1351 |
3 | Nov 1 | Annex Chess Club | I | ACC Masters (“ACC Masters”) | Champ. | -FM Eddie Teodoro* (TC/RC, 2327, Quick 2394) -FM Michael Humphreys (2296, Quick 2264) -CM Koosha Jaferian (2358, Quick 2326P) -WCM Olena Kucherenko (F2049, FRapid 1949) Average 2258, Quick Ave 2233 |
4 | Nov 7 | Chess in the Park | I | “Oh My Park!” | Champ. | -Md Ruhul Islam (2186, Quick 2030) -Richard Douglas (2000, Quick 1845P) -David Gunapalan* (TC, 1874, Quick 1818) -Kabeer Sethi (1677P, Quick 1845P) Average 1934, Quick Ave 1884 -RC-Olga Mushtaler |
5 | Nov 7 | Chess in the Park | II | “Tigers of the Park” | U1800 | -Vitalii Shtepa (2000, Quick 2000) -Thai Pham (1753P, Quick 1753est) -Frank Helwig (TC, 1517, Quick 1444) -Nicolas Bonnard (1278P, Quick 1488P) Average 1364, Quick Ave 1527 -RC-Olga Mushtaler |
6 | Nov 8 | Annex Chess Club | II | Annex Women’s Team (“The Amazons”) | U1800 | -Kamila Kalposhnikova (1738P, Quick 1390P) -Adie Todd (TC/RC, 1517, Quick 1549P) -Shabnam Abbarin (1437, Quick 1375) -Isabelle Zhu (1437, Quick 1356) Average 1532, Quick Ave 1418 |
7 | Nov 9 | Annex Chess Club | IX | ACC Other (“En Passant”) | U1800 | -Carina D’Souza (TC/RC, 1913, Quick 1836) -Ryan Zhong (1773, Quick 1781) -Daniel Sirkovich (1746, Quick 1696) -April Zhong (1671, Quick 1559) Average 1776, Quick Ave 1718 |
8 | Nov 9 | Annex Chess Club | IV | ACC Kids I (“Whiz Kids”) | U1800 | -Charis Zhu (1657, Quick 1643) -Umid Allahverdi (1502, Quick 1656) -Artur Jankobayev (TC, 1196P, Quick 1976) -Sam Ghamarimonavvar (1069P, Quick 1521P) Average 1356, Quick Ave 1699 -RC-Derek Bear |
9 | Nov 9 | Annex Chess Club | V | ACC Kids II (“The Cool Ones”) | U1800 | -Glib Dunikov (TC, 1572, Quick 1649) -Arkady Tenkov (1445, Quick 1510) -Yeeshuen Li (1065, Quick 1073) -Maxim Bondarev (902P, Quick 1161P) Average 1246, Quick Ave 1348 -RC-Derek Bear |
10 | Nov 9 | Annex Chess Club | VI | ACC Kids III (“Smooth as Glass”) | U1800 | -David Dunikov (TC, 1403, Quick 1619) -Ivan Huang (1271, Quick 1543) -Marie Guan (953, Quick 1020) -Andrey Donin (1005P, Quick 1117P) Average 1158, Quick Ave 1325 -RC-Derek Bear |
11 | Nov 9 | Annex Chess Club | VII | ACC Kids IV (“Chess Pirates”) | U1800 | -Justin Huang (TC, 1325, Quick 1493) -William Wang (1126, Quick 1126) -Preston Rehdner (707P, Quick 939) -Euan Davies (UNR, Quick UNR) Average 1053, Quick Ave 1186 -RC-Derek Bear |
12 | Nov 15 | “The Cool Cucumbers” | U1800 | -Tony Bohan Bao (TC/RC, 2006, Quick 2173) -Guangyu Song* (1931, Quick 1831 ) -Vincent Angel Adulfo (1597, Quick 1828) -Sudhir Pokhrel*(1550, Quick 1450) Average 1771, Quick Ave 1820 | ||
13 | Nov 15 | “World-Wise Lunch Club” | U1800 | -Mario Moran-Venegas (1656, Quick 1620) -Toy Check Kwan (1583, Quick 1493P) -Robert Armstrong (TC/RC, 1513, Quick 1574) -Ken Kurkowski (1487, Quick 1564) Average 1560, Quick Ave 1563 | ||
14 | Nov 18 | Annex Chess Club | VIII | ACC Seniors (“Grey Lightning”) | U1800 | -Erik Malmsten (TC/RC, 1982, Quick 1914) -Michael Sharpe (1495, Quick 1571) -Ulli Diemer (1468, Quick 1618) -James Mourgelas (1258, Quick 1583P) Average 1551, Quick Ave 1672 |
15 | Nov 23 | Annex Chess Club | ACC Friendlies (“Chess Sharks”) | Champ. | -IM Nikolay Noritsyn (2570, Quick 2664) -IM Nicholas Vettese (2418, Quick 2396) -WGM Anna Burtasova (TC/RC, 2271, Quick 2261) -FM Vinni Puri (2307, Quick 2212) Average 2392, Quick Ave 2383 | |
16 | Nov 23 | Hart House Chess Club | II | “Fellowship of the Board” | U1800 | -Ande Li (TC, 1786, Quick 1831) -Saarthak Malakar (1608, Quick 1467) -Nick Pestov (1582est, Quick 1582P) -Bowen Zhang* (1373, Quick 1278) Average 1587, Quick Ave 1540 -RC-Victor Zheng |
17 | Nov 24 | Hart House Chess Club | I | “The Meteorites” | Champ. | -Jonathan Yu* (TC, 2211, Quick 2113) -Cindy Qiao (2080, Quick 1999) -Victor Zheng (2052, Quick 1818) -Ethan Moon (1905, Quick 1851) Average 2062, Quick Ave 1945 -RC-Victor Zheng |
18 | Nov 24 | Toronto Metro University | “Bold Knights” | Champ. | -James Taptelis* (TC, 2200est, Quick 2200est) -Konstantin Orlovsky (1824P, Quick 1642) -Alec Chung (1822, Quick 1722) -Jordan Chong* (1750est, Quick 1750P) -David Izrailov (UNR, Quick UNR) Average 1899, Quick Ave 1829 -RC-Yusuf Arzbegi | |
19 | Nov 24 | “Chess Stars” | Champ. | -IM Michael Barron (TC/RC, 2263, Quick 2170) -Roman Gavrilin (2337, Quick 2204) -Michael Kimelman* (2239, Quick, 2198) -Sasha Starr* (2161, Quick 2144) Average 2250, Quick Ave 2179 | ||
20 | Nov 24 | Willowdale Chess Club | “Willowdale Bandits” | Champ. | -Sergey Malakhovets (TC, 2207, Quick 2098) -NM Vladimir Birarov* (2192, Quick 2120) -Denis Ryadnov* (2140, Quick 2080) -Yury Cheryachukin (TC, 2050, Quick 2036) Average 2147, Quick Ave 2084 -RC-Michael Barron | |
21 | Nov 24 | Annex Chess Club | X | ACC Other (“Charlie’s Angels”) | U1800 | -Abhinandan Mohan (2107, Quick 2107est) -Charlie Grisar (TC, 1896, Quick 1670P) -Justin Ryan (1031, 1330P) -Anoush Avakian (RC, 966, Quick 719P) Average 1500, Quick Ave 1457 |
22 | Nov 25 | “Kids+Dads” | Champ. | -IM Mark Plotkin (TC/RC, 2517, Quick 2503) -FM Victor Plotkin (2392, Quick 2360) -Jura Ochkoos (2316, Quick 2276) -Max Rusonik (2299, Quick 2164) -Greg Rusonik* (2098, 1961P) Average 2324, Quick Ave 2253 | ||
23 | Nov 25 | Canada Chess Youth Club | CCYC (“The Four Knights”) | U1800 | -Cameron Kwan (1033, Quick (987P) -Benjamin Yulo (784P, Quick 883) -Lucas Luo (518P, Quick 731P) -Michael Wu (TC, 357P, Quick 777) -Panagiotis (RC, 200est, Quick 200P) Average 578, Quick Ave 716 | |
24 | Nov 26 | Hart House Chess Club | III | “HH Stars” | U1800 | -Max Qian (1334, Quick 1595P) -Joshua Bakradze (TC, 883P, Quick 1129P) -Gregory Goulbourne* (UNR, Quick UNR) -Bhavya Bhatt* (UNR, Quick UNR) Average 1109, Quick Ave 1362 -RC-Victor Zheng |
25 | Nov 29 | Annex Chess Club | XI | Annex Other (“Fianchettoing You”) | U1800 | -Jim Sadden (1535P, 1535est) -Leon Noel Merse (TC/RC, 1416P, Quick 1416est) -Daniel Rokhvarger (1336P, Quick 1302P) -James Taylor (1196P, Quick 1480P) Average 1371, Quick Ave 1433 |
26 | Nov 29 | Chess Institute of Canada | I | CIC Instructors (“Those Who Can’t”) | U1800 | -NM David Filipovich (TC, 2143, Quick 2097) -Peter Lambert* (1453, Quick 1392P) -Rose Tuong* (1117, Quick 1100) -Alan Peng (UNR, Quick UNR) Average 1571, Quick Ave 1530 -RC-Keith Denning |
27 | Nov 29 | Chess Institute of Canada | II | CIC Students I (“The A-Team”) | U1800 | -Nolan Wu (TC, 1523 Quick 1718) -Noah Velasquez (1379 Quick 1480) -Dyaus Pan* (1333est, 1333) -Adelina Nicu (1085est, Quick 1085) Average 1330, Quick 1404 -RC-Keith Denning |
28 | Nov 29 | Chess Institute of Canada | III | CIC Students II (“The B-Team”) | U1800 | -Han-Li Dinner (1386est, Quick 1386 -Vihaan Vyas (TC, 1267est, Quick 1267) -Alexa Roque (809P, Quick 1167) -Rory Mullaly* (UNR, Quick UNR) Average 1154, Quick Ave 1273 -RC-Keith Denning |
29 | Nov 29 | Annex Chess Club | XII | ACC Other (“Four Aces”) | U1800 | -Sean Liu (1532P, Quick 1617) -Onur Naiboglu (1216, Quick 804P) -Marko Bulatovic (TC, 1095P, 1095est) -Anvarzh Anvarzhan Mansurov* (UNR, Quick UNR) Average 1281, Quick Ave 1172 -RC-George Supol |
30 | Dec 1 | Placeholder Team #1 | “Friends of Chess” | Champ. | -NM Daniel Abrahams (TC, 2209, Quick 2126) -Nader Ghanbari (2169, Quick 1934) -Merlin Nazareno (1974 Quick 1879) -Lucy Gao* (1823, Quick 1671) Average 2044, Quick Ave 1903 -RC-George Supol | |
31 | Dec 2 | ACC/SCC Placeholder Team #2 | “The Barnstormers” | U1800 | -John Fines (TC, 1735, Quick 1754P) -Claudio Sottile (1468, Quick 1915P) -Javier Dixon (1376, Quick 1158) -Michael Ackworth (UNR, Quick UNR) Average (1526, Quick Ave 1609) -RC-George Supol | |
32 | Dec 2 | ACC Placeholder Team #3 | “The Protagonists” | U1800 | -Shafkat Ali (1503, Quick 1736) -Leeor Greenblatt (1330, Quick 1330est) -George Flagg (908P, Quick 1424P) -Larry Zou Chen (665, Quick 990) Average (1101, Quick Ave 1370) | |
Individual players not yet placed |
Notes
- For the purposes of calculating average team ratings, an unrated or zero-rated player may be excluded from the calculation. If there is only one rating (e.g. Regular or Quick) then it is used for both Regular and Quick and the second rating is marked “est”. In a few cases, where an unrated player has a high online rating, we’ll use that as an estimate for calculating team averages.
- CFC Ratings are verified at time of registration. They were updated last on Dec 1. (P=provisional rating; F=FIDE rating)
- Team players are generally sorted above by FIDE title first and then by decreasing rating, which order may differ from final Board Order used for playing games.
- Team Registration Captains are identified by “RC”. Their email is used for communicating with the team.
- Official Team Captains are identified by “TC”. They represent the team when dealing in official matters, including dealing with our arbiters.
- Individual players will be assigned to teams at a later date. They are currently listed by decreasing rating. Individual registered players who wish to later form a team on their own should email ACC at info@annexchessclub.com advising this.
- This list will be updated periodically.
- Back to the Registration Site.
- Our original news post for this event.
- Anyone may play regardless of rating, subject to approval by ACC/GTCL.
- ACC=Annex Chess Club; AGIN=Agincourt CC; CCYC=Canada Chess Youth Club; CIC=Chess Institute of Canada; CITP=Chess in the Park CC; HH=Hart House CC; TMU=Toronto Metropolitan University CC; WCC=Willowdale CC.