It’s that time of year again!
Club Championship starts February 24
It’s time for another edition of our annual Club Championship! (Check out the club championship tag for past editions!)
The format for the Club Championship is a little different than our regular Swisses: six rounds and just two sections, Championship and Reserve.
The Championship section sees the top players at our club vie for the title of 2020 Club Champion! Josh Guo is the defending champion. The minimum rating to enter the section is 1700.
The Reserve section sees players rated under 1800 compete for the title of 2020 Reserve Champion. Last year it was Matthew Furrow.
All are welcome!
All are welcome to join us for the event, but only full-year members are eligible to win the Club Champion and Reserve Champion titles. Winners’ names will be engraved on permanent trophies at the club.
Rounds are at 7:30 pm on six Monday evenings, starting February 24 and running to March 30. Registered players may request a bye by email before 6:00 pm. New players are asked to please register on site by 7:00 to make sure that you’re paired for the night’s round.
Round One – February 24
The tournament gets under way with 14 players in the Championship section and 18 in the Reserves.
Round Two – March 2
After two rounds of play, there’s a three-way tie for the lead in the Championship section. Dave Southam, Syed Ibrahim Ahmed, and Farhad Panahov all have 2.0/2.
In the Reserves, with 23 players competing, only two are still perfect. Ian Greig and Ulli Diemer have 2.0/2.
Round Three – March 9
Through three rounds, two players are still perfect in the Championship section – Dave Southam and Farhad Panahov have 3.0/3. In the Reserves, Ulli Diemer is now alone in first with 3.0/3. Three more rounds to go!
See results below.
Check full details at chess-results.
Round Four – suspended
We are currently suspending chess club meetings as a Covid-19 precaution. ACC is currently scheduled to re-open April 6.
Ranking Cross-tables after Round 1
ACC Club Championship – Championship section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. |
---|---|---|---|---|---|---|---|
1 | Panahov Farhad | 1950 | CAN | 10b1 | 7w1 | 9w1 | 3 |
2 | Southam David | 2108 | CAN | 14w1 | 15b1 | 4w+ | 3 |
3 | Shabanaj Saimir | 2216 | CAN | 8w1 | 4b0 | 13w1 | 2 |
4 | Ahmed Syed Ibrahim | 2086 | CAN | 11b1 | 3w1 | 2b- | 2 |
5 | Campbell Brett | 2194 | CAN | -½ | 6w½ | 11b1 | 2 |
6 | Vinuya Ruth Joy | 2052 | CAN | 15w½ | 5b½ | 14w1 | 2 |
7 | Siddeley Hugh | 2181 | CAN | 16w1 | 1b0 | -½ | 1.5 |
8 | Gao Lucy | 1848 | CAN | 3b0 | -½ | 15w1 | 1.5 |
9 | Vinuya Reign Joshua | 1818 | CAN | 12w1 | -½ | 1b0 | 1.5 |
10 | McSherry Peter | 1767 | CAN | 1w0 | 14b½ | -1 | 1.5 |
11 | Ugodnikov Arkadiy | 1802 | CAN | 4w0 | 16b1 | 5w0 | 1 |
12 | Munro Allan | 2212 | CAN | 9b0 | -½ | -½ | 1 |
13 | Fines John | 1783 | CAN | -½ | -½ | 3b0 | 1 |
14 | Furrow Matthew | 1810 | CAN | 2b0 | 10w½ | 6b0 | 0.5 |
15 | Chen Sihao | 1784 | CAN | 6b½ | 2w0 | 8b0 | 0.5 |
16 | Ab-Barin Hooshang | 1757 | CAN | 7b0 | 11w0 | -½ | 0.5 |
Check full Championship results at chess-results.
ACC Club Championship – Reserve section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. |
---|---|---|---|---|---|---|---|
1 | Diemer Ulli | 1535 | CAN | 26w1 | 15b1 | 4w1 | 3 |
2 | Belanger Colton | 1688 | CAN | 17w1 | 13b½ | 14w1 | 2.5 |
3 | Costales Dan | 1670 | CAN | 15w½ | 25b1 | 13w1 | 2.5 |
4 | Greig Ian | 1628 | CAN | 7b1 | 20w1 | 1b0 | 2 |
5 | D’Souza Carina | 1571 | CAN | 14w½ | 24b1 | -½ | 2 |
6 | Phillips Arthur | 1545 | CAN | 22b1 | -½ | -½ | 2 |
7 | Dixon Javier | 1412 | CAN | 4w0 | 26b+ | 20b1 | 2 |
8 | Randle Bill | 1295 | CAN | -½ | 16b1 | 12w½ | 2 |
9 | Ali Shafkat | 1627 | CAN | -½ | -½ | 17w1 | 2 |
10 | Supol George | 1518 | CAN | -½ | -½ | 18w1 | 2 |
11 | Teram Eli | 1015 | CAN | -½ | -½ | 21w1 | 2 |
12 | Helwig Frank | 1672 | CAN | 23b+ | -½ | 8b½ | 2 |
13 | Hillier Paul | 1594 | CAN | 19b1 | 2w½ | 3b0 | 1.5 |
14 | Guo Richard | 1236 | CAN | 5b½ | 23w1 | 2b0 | 1.5 |
15 | Tuchow Ryan | 1422 | CAN | 3b½ | 1w0 | 24w1 | 1.5 |
16 | Kraus Tony | 0 | CAN | -½ | 8w0 | -1 | 1.5 |
17 | Jevtic Dragan | 1504 | CAN | 2b0 | 19w1 | 9b0 | 1 |
18 | Barrie Ethan | 1400 | CAN | 20b0 | 22w1 | 10b0 | 1 |
19 | Stefanovich-Thomson Alexis | 1242 | CAN | 13w0 | 17b0 | 26b1 | 1 |
20 | Armstrong Robert J. | 1604 | CAN | 18w1 | 4b0 | 7w0 | 1 |
21 | Lambert Peter | 1483 | CAN | -½ | -½ | 11b0 | 1 |
22 | Donegan Lawrence | 1114 | CAN | 6w0 | 18b0 | 23b½ | 0.5 |
23 | Moiseev Alex | 1440 | CAN | 12w- | 14b0 | 22w½ | 0.5 |
24 | Westcott Todd | 997 | CAN | -½ | 5w0 | 15b0 | 0.5 |
25 | Lillico Margarita | 1027 | CAN | -½ | 3w0 | 0 | 0.5 |
26 | Souchko Larissa | 862 | CAN | 1b0 | 7w- | 19w0 | 0 |
Check full Reserve section results at chess-results.