The Remembrance Day Swiss is a five-round ACC club tournament running from November 11 to December 9. It’s a CFC-rated tournament, divided in three sections, Crown, U1800, and U1400. Time control is 90 min/side with a 30-s increment. New players can register on site each round by 7 pm. Email registration or bye requests before 6 pm.
Round One – November 11
It’s a snowy Remembrance Day in Toronto and some players are away for the first round.
Round Two – November 18
Through two rounds, it’s Alex Moiseev in the lead with 2.0/2 in U1400. In U1800, it’s Arkadiy Ugodnikov alone in first with 2.0. And in the Crown Dave Southam and Peter McSherry are tied for the lead at 1.5/2.
Round Three – November 25
In U1400, Alexis Stefanovich-Thomson catches up to Alex Moiseev at 2.5/3. In U1800, Charlie Grisar catches up to Arkadiy Ugodnikov at 2.5/3. And in the Crown, Dave Southam has the lead all to himself at 2.5/3.
Round Four – December 2
In the Crown, Dave Southam now leads with 3.5/4.
Round Five – December 9
Last round!
In U1900, it’s Charlie Grisar in clear first with 4.0/5. And his rating goes up over 1700. Way to go, Charlie!
In U1400, it’s Alex Moiseev with a win at 4.0/5. His rating goes up over 1250. Congratulations, Alex!
Finally, in the Crown, Dave Southam takes the tournament with a final score of 4.5/5. Congratulations, Dave!
Unfortunately, despite a clear-first finish, Dave still ends up donating a few points to the club for his efforts. We need to make these tournaments more rewarding for our highest rated players. A few ideas are in the works!
We’ll see many Annex players at Hart House this weekend. Then, on Monday, it’s our Holiday Rapid!
Final Ranking Cross-tables after Round 5
ACC Remembrance Day Swiss – Crown section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Southam David | 2215 | CAN | 2w½ | 6b1 | 8b1 | 3w1 | 5w+ | 4.5 |
2 | McSherry Peter | 1744 | CAN | 1b½ | -1 | 3w½ | 6w½ | 7b½ | 3 |
3 | Ivanov Venci | 1745 | CAN | -½ | 8w½ | 2b½ | 1b0 | 6w1 | 2.5 |
4 | Gao Lucy | 1664 | CAN | -½ | -½ | 0 | 0 | 8b1 | 2 |
5 | Renteria Manuela | 1673 | CAN | -½ | -½ | 0 | 8w1 | 1b- | 2 |
6 | Schwartz Lorne | 1756 | CAN | -½ | 1w0 | -1 | 2b½ | 3b0 | 2 |
7 | Shabanaj Saimir | 2099 | ALB | -½ | -½ | 0 | 0 | 2w½ | 1.5 |
8 | Furrow Matthew | 1835 | CAN | -½ | 3b½ | 1w0 | 5b0 | 4w0 | 1 |
See full Crown results on the Chess-results server.
ACC Remembrance Day Swiss – U1800 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Grisar Charlie | 1550 | CAN | 5b1 | 8w½ | 12b1 | 3w1 | 2b½ | 4 |
2 | Chen Sihao | 1635 | CAN | 8b0 | 10w1 | 15b1 | 5w1 | 1w½ | 3.5 |
3 | Ugodnikov Arkadiy | 1583 | CAN | 10b1 | 6w1 | -½ | 1b0 | 8w1 | 3.5 |
4 | D’souza Carina | 1478 | CAN | -½ | 15w1 | 8b½ | -½ | 6w1 | 3.5 |
5 | Belanger Colton | 1698 | CAN | 1w0 | 14b1 | 9w1 | 2b0 | 11w1 | 3 |
6 | Patton Mark A. | 1319 | CAN | 7w1 | 3b0 | -½ | 12w1 | 4b0 | 2.5 |
7 | Supol George | 1553 | CAN | 6b0 | 11w½ | 10b½ | 13w½ | 14b1 | 2.5 |
8 | Wilker Marcus | 1622 | CAN | 2w1 | 1b½ | 4w½ | -½ | 3b0 | 2.5 |
9 | Tuchow Ryan | 1400 | CAN | 11b1 | 12w0 | 5b0 | 15w1 | 0 | 2 |
10 | Jevtic Dragan | 1499 | CAN | 3w0 | 2b0 | 7w½ | 14b½ | 15b1 | 2 |
11 | Armstrong Robert J. | 1563 | CAN | 9w0 | 7b½ | 14w1 | -½ | 5b0 | 2 |
12 | Schyngera Eli | 1486 | CAN | 14w½ | 9b1 | 1w0 | 6b0 | 0 | 1.5 |
13 | Sutton Michael | 1706 | CAN | -½ | -½ | 0 | 7b½ | 0 | 1.5 |
14 | Guo Richard | 1241 | CAN | 12b½ | 5w0 | 11b0 | 10w½ | 7w0 | 1 |
15 | Dixon Javier | 1603 | CAN | -½ | 4b0 | 2w0 | 9b0 | 10w0 | 0.5 |
See full U1800 results on the Chess-results server.
ACC Remembrance Day Swiss – U1400 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Moiseev Alex | 1166 | CAN | 16w1 | 10b1 | 2w½ | -½ | 3w1 | 4 |
2 | Niestrawski Alex | 1231 | CAN | 4b1 | 3w½ | 1b½ | 9w1 | 6b½ | 3.5 |
3 | Stefanovich-Thomson Alexis | 1232 | CAN | 13w1 | 2b½ | 11w1 | 10b+ | 1b0 | 3.5 |
4 | Teram Eli | 1056 | CAN | 2w0 | 12b1 | 10w0 | 15b1 | 9b1 | 3 |
5 | Denning Keith | 1162 | CAN | -½ | 15b1 | -½ | 0 | 14w1 | 3 |
6 | Randle Bill | 1266 | CAN | -½ | -½ | 13b1 | -½ | 2w½ | 3 |
7 | Lau Joshua | 1065 | CAN | -½ | -½ | 0 | 0 | 13w1 | 2 |
8 | Teodorosyon Aras | 0 | CAN | -½ | -½ | 0 | 0 | 15w1 | 2 |
9 | Souchko Larissa | 854 | CAN | -½ | 11b0 | 15w1 | 2b0 | 4w0 | 1.5 |
10 | Narayan Niyant | 1261 | CAN | -½ | 1w0 | 4b1 | 3w- | 0 | 1.5 |
11 | Paya Kian | 692 | CAN | -½ | 9w1 | 3b0 | 12w- | 0 | 1.5 |
12 | Yin Lucas | 913 | CAN | -½ | 4w0 | -1 | 11b- | 0 | 1.5 |
13 | Lillico Margarita | 1118 | CAN | 3b0 | -½ | 6w0 | -½ | 7b0 | 1 |
14 | Ainey Declan | 0 | CAN | -½ | -½ | 0 | 0 | 5b0 | 1 |
15 | Harvey Paul | 805 | CAN | -½ | 5w0 | 9b0 | 4w0 | 8b0 | 0.5 |
16 | Guo Rainyee | 896 | CAN | 1b0 | -½ | 0 | 0 | 0 | 0.5 |
See full U1400 results on the Chess-results server.
Feature image is a photo by Laurentiu Iordache from Unsplash
I think Charlie Grisar and Chen Sihao drew in the last round.
Thanks, Arkadiy. Fixed now.