Starting on May 13, 2019, and having had a mix of spring weather this month, we’ll take it as it comes and carry on come what may.
ACC Come What May Swiss is a five-round CFC-rated tournament in three sections, Crown, U1800, and U1400, running on Monday nights in May and June. Time control is 90 min/side with a 30-s increment. The round starts at 7:30 pm May 13 to June 17. New players can register on site each round by 7 pm. Email registration or bye requests before 6 pm.
Round One – May 13
See results below.
Off-week – May 20
The club is closed for Victoria Day.
Round Two – May 27
In the Crown Section, an odd number of players allows 10-year-old Lucy Gao to play up and take out 2010-rated Michael Bitton. As Andrea La Manna takes a bye, Dave Southam heads into the lead with 2.0/2.
In U1400, Larissa Souchko and Benjamin Kamnitzer are tied for the lead at 2.0/2.
And in U1800, a late game between Michael Da Silva and Dragan Jevtic ends in draw, leaving just a two-way tie for the lead at 2.0/2 between Sihao Chen and Lorne Schwartz.
Don’t miss Chessfest – June 1-2
Celebrate everything chess at Harbourfront Centre!
Round Three – June 3
In the Crown, Robert Bzikot wins to catch up with Dave Southam. The two are now tied for the lead at 2.5/3. In U1800, the co-leaders draw, leaving Lorne Schwartz and Sihao Chen tied for the lead at 2.5/3, and Michael Da Silva wins to catch up with them. And in U1400, there’s another three-way tie at 2.5/3 as Alexis Stefanovic-Thompson and Carina D’Souza both win, to catch up with Benjamin Kamnitzer.
Round Four – June 10
As the Raptors take the NBA finals back to Toronto needing only one more win to take the Championship, attendance suffers a little. But the die-hard chess heads are still out.
In the Crown, there is just one game, which ends in a draw, as Dave Southam pulls into the lead at 3.0/4 with his ½-point bye. In U1800, Lorne Schwartz wins quickly, so he takes the lead at 3.5/4 and still has time to watch the Raptors game. And in U1400, Carina D’Souza wins to take the lead at 3.5/4.
As the last game wraps up, the Raps still trail by 6 in the third. Go Raptors!
Round Five – June 17
It’s the day of the Raptors victory parade, after they lose game 5 in Toronto by a point, but win game 6 in Oakland to take the NBA Championship! Let’s go Raptors!
As the final round begins, one game in the Crown ends quickly.
Then Dave Southam finishes with a less dramatic draw to finish with 3.5/5, good enough for first place as John Fines holds Peter McSherry to a draw.
In U1800, Lorne Schwartz wins his game to take the section with 4.5/5.
In U1400, Carina D’Souza needs just a half point to take first and she does it with a draw on board 1 to take the section with 4.0/5.
Congratulations, Dave, Lorne, and Carina!
Don’t forget to submit a team for the GTCL Cup, coming next week. $20 per team. Free for ACC full-year members. Please email your teams in beforehand if possible. If you don’t have a team, you can submit your name as a free agent.
Final Ranking Cross-tables after Round 5
ACC Come What May Swiss – Crown section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southam David | 2145 | CAN | 6b1 | 2w1 | -½ | -½ | 4b½ | 3.5 | |
2 | Mcsherry Peter | 1797 | CAN | 7w1 | 1b0 | 11w1 | 6b½ | 5w½ | 3 | |
3 | FM | La Manna Andrea | 2313 | ITA | 12w1 | -½ | -½ | 0 | 8b1 | 3 |
4 | Bzikot Robert | 2015 | CAN | -½ | 8w1 | 5b1 | 0 | 1w½ | 3 | |
5 | Fines John | 1813 | CAN | 13b½ | 10w1 | 4w0 | 0 | 2b½ | 2 | |
6 | Furrow Matthew | 1730 | CAN | 1w0 | 7b0 | -½ | 2w½ | 11b1 | 2 | |
7 | Malakhovets Sergey | 2092 | CAN | 2b0 | 6w1 | -½ | -½ | 0 | 2 | |
8 | Talsma Shawn | 1904 | CAN | -½ | 4b0 | 12w1 | 0 | 3w0 | 1.5 | |
9 | Gao Lucy | 1680 | CAN | -½ | 12b1 | 0 | 0 | 0 | 1.5 | |
10 | Gao Raymond | 1877 | CAN | -½ | 5b0 | -½ | 0 | 0 | 1 | |
11 | Phillips Arthur | 1713 | CAN | -½ | -½ | 2b0 | 0 | 6w0 | 1 | |
12 | Bitton Michael | 2010 | CAN | 3b0 | 9w0 | 8b0 | -½ | 0 | 0.5 | |
13 | Dohani Tales | 2000 | BRA | 5w½ | 0 | 0 | 0 | 0 | 0.5 |
See full Crown results on Chess-Results.
ACC Come What May Swiss – U1800 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Schwartz Lorne | 1577 | CAN | 20w1 | 6b1 | 2w½ | 4w1 | 10b1 | 4.5 |
2 | Chen Sihao | 1632 | CAN | 5b1 | 11w1 | 1b½ | -½ | 8w1 | 4 |
3 | Saltat Michael | 1609 | CAN | 11b0 | -½ | 6w½ | 14b1 | 5w1 | 3 |
4 | Da Silva Michael | 1600 | CAN | 15w1 | 13b½ | 17w1 | 1b0 | 0 | 2.5 |
5 | Belanger Colton | 1556 | CAN | 2w0 | 16b1 | 19w1 | -½ | 3b0 | 2.5 |
6 | Patton Mark A. | 1278 | CAN | 9w1 | 1w0 | 3b½ | 7b0 | 18w1 | 2.5 |
7 | Armstrong Robert J. | 1569 | CAN | 10b0 | 22w1 | -½ | 6w1 | 0 | 2.5 |
8 | Ugodnikov Arkadiy | 1573 | CAN | 21b1 | 10w½ | -½ | -½ | 2b0 | 2.5 |
9 | Wang Eric | 1566 | CAN | 6b0 | -½ | 16w1 | -1 | 12b0 | 2.5 |
10 | Vigneswaramoorthy Vinorth | 1699 | CAN | 7w1 | 8b½ | 13w½ | -½ | 1w0 | 2.5 |
11 | Lambert Peter | 1490 | CAN | 3w1 | 2b0 | -1 | -½ | 0 | 2.5 |
12 | Grisar Charlie | 1487 | CAN | -½ | 19b½ | 22w½ | 0 | 9w1 | 2.5 |
13 | Jevtic Dragan | 1534 | CAN | 22b1 | 4w½ | 10b½ | 0 | 0 | 2 |
14 | Faqir Yassine | 1662 | CAN | -½ | -½ | 0 | 3w0 | 16b1 | 2 |
15 | Stroganov Victor | 1434 | CAN | 4b0 | -½ | -½ | 0 | 22w1 | 2 |
16 | Dixon Javier | 1484 | CAN | -½ | 5w0 | 9b0 | 22b1 | 14w0 | 1.5 |
17 | Gao Lucy | 1589 | CAN | -½ | -½ | 4b0 | -½ | 0 | 1.5 |
18 | Shepherd Zach | 1500 | CAN | -½ | -½ | 0 | 0 | 6b0 | 1 |
19 | Liu Tony | 1400 | CAN | -½ | 12w½ | 5b0 | 0 | 0 | 1 |
20 | Supol George | 1389 | CAN | 1b0 | -½ | -½ | 0 | 0 | 1 |
21 | Stroganov Valery | 1381 | CAN | 8w0 | -½ | -½ | 0 | 0 | 1 |
22 | Tuchow Ryan | 1431 | CAN | 13w0 | 7b0 | 12b½ | 16w0 | 15b0 | 0.5 |
See full U1800 results on Chess-Results.
ACC Come What May Swiss – U1400 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | D’Souza Carina | 1193 | CAN | 10b1 | -½ | 8w1 | 5b1 | 4w½ | 4 |
2 | Guo Richard | 1180 | CAN | 7w0 | 15b1 | 11b1 | -½ | 5w1 | 3.5 |
3 | Moiseev Alex | 1150 | CAN | 9b1 | 5w0 | 12b1 | -½ | 6w1 | 3.5 |
4 | Stefanovich-Thomson Alexis | 1285 | CAN | -½ | 16b1 | 6w1 | -½ | 1b½ | 3.5 |
5 | Kamnitzer Benjamin | 1037 | CAN | 15b1 | 3b1 | -½ | 1w0 | 2b0 | 2.5 |
6 | Souchko Larissa | 881 | CAN | 14b1 | 12w1 | 4b0 | 8w½ | 3b0 | 2.5 |
7 | Lau Joshua | 994 | CAN | 2b1 | 0 | 0 | -½ | 8b1 | 2.5 |
8 | Kar Anindya | 0 | CAN | -½ | 11w1 | 1b0 | 6b½ | 7w0 | 2 |
9 | Guo Rainyee | 928 | CAN | 3w0 | 10w0 | -½ | -½ | -1 | 2 |
10 | Teram Eli | 1021 | CAN | 1w0 | 9b1 | 0 | -½ | 0 | 1.5 |
11 | Lillico Margarita | 1189 | CAN | -½ | 8b0 | 2w0 | -½ | 0 | 1 |
12 | Chandrasiri Dilum | 865 | CAN | -½ | 6b0 | 3w0 | -½ | 0 | 1 |
13 | Kalmanson Evgeny | 1264 | CAN | -½ | -½ | 0 | 0 | 0 | 1 |
14 | Tuong Rose | 1149 | CAN | 6w0 | -½ | -½ | 0 | 0 | 1 |
15 | Yin Lucas | 965 | CAN | 5w0 | 2w0 | -½ | 0 | 0 | 0.5 |
16 | Dolan Patrick | 0 | CAN | -½ | 4w0 | 0 | 0 | 0 | 0.5 |
See full U1400 results on Chess-Results.
Ratings need to be updated for this “Come What May Swiss” tourney.