It’s that time of year again!
Club Championship starts February 11
It’s time for another edition of our annual Club Championship! (Check out the club championship tag for past editions!)
The format for the Club Championship is a little different than our regular Swisses: six rounds and just two sections, Championship and Reserve.
The Championship section sees the top players at our club vie for the title of 2019 Club Champion! Sergey Noritsyn is the defending champion. The minimum rating to enter the section is 1700.
The Reserve section sees players rated under 1800 compete for the title of 2019 Reserve Champion. Last year it was Michael Saltat.
All are welcome!
All are welcome to join us for the event, but only full-year members are eligible to win the Club Champion and Reserve Champion titles. Winners’ names will be engraved on permanent trophies at the club.
Rounds are at 7:30 pm on six Monday evenings, starting February 11 and running to March 25 (no round on Family Day, February 18). Registered players may request a bye by email before 6:00 pm. New players are asked to please register on site by 7:00 to make sure that you’re paired for the night’s round.
Round One – February 11
The tournament gets under way with 9 players in the Championship section and 28 in the Reserves. We’re off next week for Family Day, but new players are welcome to join in Round Two.
CLOSED – February 18
We’re closed for Family Day, so it’s an off-week for the tournament, but don’t miss the Hart House Reading Week Open!
Round Two – February 25
After two rounds, Josh Guo leads the Championship with a perfect 2.0/2. Dave Southam, Sergey Malakhovets, Shawn Talsma, and Michael Bitton are just a half point behind with 1.5/2. In the Reserve section, there’s still a big tie with five players tied for the lead at 2.0/2.
Here’s a game from the top section.
Round Three – March 4
After three rounds, there’s a tie for the lead in the Championship section as Josh Guo and Sergey Malkhovets each have 2.5/3. In the Reserves, only two players are still perfect as Lucy Gao and Colton Belanger share the lead at 3.0/3.
Round Four – March 11
After four rounds, Josh Guo is alone again in first with 3.5/4 in the Championship section. With two rounds to go, can anyone catch him? In the Reserves, Colton Belanger is still perfect with 4.0/4. Can he make it a perfect 6.0/6?
Round Five – March 18
Josh Guo is still in the lead with 4.5/5 going into the last round. It looks like a new Club Champion will be crowned this year!
In the Reserves, Colton Belanger is held to a draw, but still leads with 4.5/5.
One more round to go…
Round Six – March 25
The final round! When the dust settles, it’s Matthew Furrow taking clear first in the Reserve section with 5.0/6. Congratulations, Matthew!
And our new club champion is Josh Guo, with 5.5/6. Congratulations, Josh!
Check full details at chess-results.
Final Ranking Cross-tables after Round 6
ACC Club Championship – Championship section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guo Josh | 2253 | CAN | 6b1 | 10w1 | 2b½ | 3w1 | -1 | 4b1 | 5.5 |
2 | Southam David | 2216 | CAN | 3w½ | 11b1 | 1w½ | 8b1 | 6w1 | 5b1 | 5 |
3 | Bitton Michael | 1841 | CAN | 2b½ | 5w1 | -½ | 1b0 | -1 | 11w1 | 4 |
4 | Malakhovets Sergey | 2070 | CAN | 5b1 | -½ | 7w1 | -½ | 0 | 1w0 | 3 |
5 | Fines John | 1834 | CAN | 4w0 | 3b0 | 11w1 | 12b1 | -½ | 2w0 | 2.5 |
6 | Gao Raymond | 1985 | CAN | 1w0 | -½ | -½ | 11b1 | 2b0 | 0 | 2 |
7 | Talsma Shawn | 1893 | CAN | -½ | 8b1 | 4b0 | -½ | 0 | 0 | 2 |
8 | England Max | 2044 | CAN | 9b½ | 7w0 | 10b+ | 2w0 | -½ | 0 | 2 |
9 | Humphreys Michael | 2338 | CAN | 8w½ | -½ | -½ | 0 | 0 | 0 | 1.5 |
10 | Saucedo Jorge | 1926 | MEX | 11w1 | 1b0 | 8w- | 0 | 0 | 0 | 1 |
11 | Chen Sihao | 1700 | CAN | 10b0 | 2w0 | 5b0 | 6w0 | -1 | 3b0 | 1 |
12 | Ogunlana Ayo | 1765 | CAN | -½ | -½ | 0 | 5w0 | 0 | 0 | 1 |
ACC Club Championship – Reserve section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Furrow Matthew | 1659 | CAN | -½ | 32b1 | 26w½ | 13b1 | 15w1 | 2b1 | 5 |
2 | Belanger Colton | 1499 | CAN | 34b1 | 28b1 | 13w1 | 7w1 | 4b½ | 1w0 | 4.5 |
3 | Ivanov Venci | 1785 | CAN | 10w½ | 31b1 | 4b½ | 8w1 | 7b½ | 14w1 | 4.5 |
4 | Belcadi Salim | 1583 | CAN | 19w1 | 6b1 | 3w½ | 20b1 | 2w½ | 7b½ | 4.5 |
5 | Gao William (zhimao) | 1665 | CAN | 21b1 | 23w1 | 7b0 | 15b½ | 19w½ | 36w1 | 4 |
6 | Tuchow Ryan | 1325 | CAN | 32b1 | 4w0 | 8b½ | -½ | 26w1 | 19b1 | 4 |
7 | Gao Lucy | 1543 | CAN | 12w+ | 27b1 | 5w1 | 2b0 | 3w½ | 4w½ | 4 |
8 | Dixon Javier | 1330 | CAN | 28w1 | 26b½ | 6w½ | 3b0 | 25w1 | 13b+ | 4 |
9 | Phillips Arthur | 1585 | CAN | -½ | 17b1 | 0 | 26b1 | 20w1 | 0 | 3.5 |
10 | Stefanovich-Thomson Alexis | 1229 | CAN | 3b½ | 15w0 | -½ | -½ | 31b1 | 22w1 | 3.5 |
11 | D’souza Carina | 1051 | CAN | 15b½ | 20w0 | 24b1 | -½ | -½ | 21w1 | 3.5 |
12 | Kamnitzer Benjamin | 1003 | CAN | 7b- | 21w½ | 28b1 | -½ | -½ | 20b1 | 3.5 |
13 | Lambert Peter | 1553 | CAN | 25b1 | 22w1 | 2b0 | 1w0 | 16b1 | 8w- | 3 |
14 | Wagner Robert | 1598 | CAN | 33b1 | -½ | 15w0 | -½ | 21b1 | 3b0 | 3 |
15 | Saltat Michael | 1574 | CAN | 11w½ | 10b1 | 14b1 | 5w½ | 1b0 | 0 | 3 |
16 | Patton Mark A. | 1228 | CAN | -½ | 29w0 | -½ | 36b1 | 13w0 | 30b1 | 3 |
17 | Stroganov Victor | 1481 | CAN | -½ | 9w0 | -½ | 31b1 | 0 | 25w1 | 3 |
18 | Deol Gagan Deep | 1638 | CAN | 37w1 | -½ | 25w1 | -½ | 0 | 0 | 3 |
19 | Supol George | 1424 | CAN | 4b0 | 38w+ | -½ | -1 | 5b½ | 6w0 | 3 |
20 | Jevtic Dragan | 1597 | CAN | 31w½ | 11b1 | 29b1 | 4w0 | 9b0 | 12w0 | 2.5 |
21 | Guo Richard | 1211 | CAN | 5w0 | 12b½ | 35w1 | 22b1 | 14w0 | 11b0 | 2.5 |
22 | Lee Tommy | 1000 | CAN | 24b1 | 13b0 | -½ | 21w0 | 23w1 | 10b0 | 2.5 |
23 | Ugodnikov Arkadiy | 1660 | CAN | -½ | 5b0 | 31w0 | 32w1 | 22b0 | 34w1 | 2.5 |
24 | Kalmanson Evgeny | 1313 | CAN | 22w0 | 25b0 | 11w0 | -½ | 28b1 | 31w1 | 2.5 |
25 | Zuo Zichen (roger) | 1021 | CAN | 13w0 | 24w1 | 18b0 | 27w1 | 8b0 | 17b0 | 2 |
26 | Schwartz Lorne | 1593 | CAN | 38b1 | 8w½ | 1b½ | 9w0 | 6b0 | 0 | 2 |
27 | Armstrong Robert J. | 1527 | CAN | -½ | 7w0 | -½ | 25b0 | 32b1 | 0 | 2 |
28 | Souchko Larissa | 854 | CAN | 8b0 | 2w0 | 12w0 | 34b1 | 24w0 | 32b+ | 2 |
29 | Giffen Glenn | 1529 | CAN | -½ | 16b1 | 20w0 | -½ | 0 | 0 | 2 |
30 | Lillico Margarita | 1244 | CAN | -½ | -½ | 33w0 | 35b- | 35b+ | 16w0 | 2 |
31 | Tuong Rose | 1068 | CAN | 20b½ | 3w0 | 23b1 | 17w0 | 10w0 | 24b0 | 1.5 |
32 | Yin Lucas | 200 | CAN | 6w0 | 1w0 | 34b1 | 23b0 | 27w0 | 28w- | 1 |
33 | Moiseev Alex | 1153 | CAN | 14w0 | 0 | 30b1 | 0 | 0 | 0 | 1 |
34 | Guo Rainyee | 945 | CAN | 2w0 | 37b½ | 32w0 | 28w0 | -½ | 23b0 | 1 |
35 | Zhao Samuel | 1224 | CAN | -½ | -½ | 21b0 | 30w- | 30w- | 0 | 1 |
36 | Stroganov Valery | 1425 | CAN | -½ | -½ | 0 | 16w0 | 0 | 5b0 | 1 |
37 | Rogers John A | 1191 | CAN | 18b0 | 34w½ | 0 | 0 | 0 | 0 | 0.5 |
38 | Teram Eli | 1059 | CAN | 26w0 | 19b- | 0 | 0 | 0 | 0 | 0 |
Where will the Toronto Closed be hosted this year?
I thought you were the GTCL tournament coordinator 😂
Sorry for the bad/unwise use of wording; what I meant was: despite being in charge of bids, I was wondering if ACC would like to host it again this year. Please prepare a bid ASAP if interested. Thanks!
That did sound a bit naive though :)
Thank you, William. I’ll discuss with our team. I expect we’ll be preparing a bid.
Hi Marcus,
The Toronto Closed already has an organizer who stepped up to organize this event. Just an update.
Best,
William
You didn’t mention that this other organizer is you. Anyway, good luck with the event!
More information here: http://www.torontochess.org/drupal6/node/681
Hi, I took over the role of organizer after I wrote that comment. I was going to have Seneca Hill Chess have complete responsibility over the whole thing, before realizing they have their own weekly plans on the same days as the rounds, to which I then figured it would be better if I took over this role. Anyways, thanks for advertising! Hope the club is running well.