Our new club tournament starts November 5. Whether because we’re fans of HBO’s Game of Thrones – now finished its 7th season and also available on Crave, or just because it’s November and we live in Toronto… Winter is indeed coming!
ACC Winter is Coming Swiss is a five-round CFC-rated tournament in three sections, Crown, U1800, and U1400. Time control is 90 min/side with a 30-s increment. The round starts at 7:30 pm on Monday nights November 5 to December 10 (off November 12 when ACC is completely closed). New players can register on site each round by 7 pm. Email registration or bye requests before 6pm.
Round One – November 5
Forty players have signed up for Round One. The first round of a Swiss tournament always sees match-ups between favourites and underdogs, and a few underdogs usually defeat their higher-rated opponents.
Tonight, the favourites are dominant, but in U1400, rating underdog Ivan Noritsyn (1019) defeats Alexis Stefanovich-Thompson (1289).
Off week – November 12
ACC is closed
Round Two – November 19
In the Crown, there’s a 3-way tie among Michael Humphreys, Josh Guo, and Sergey Malakhovets, all with 2.0/2. In U1800, it’s Sihao Chen, Michael Saltat, and Bharath Ramesh tied for the lead with 2.0/2. And in U1400, Margarita Lillico and Ivan Noritsyn are tied for first with 2.0/2.
Round Three – November 26
In the Crown, Michael Humphreys and Josh Guo take byes and remain tied for the lead with 2.5/3. In U1800, Michael Saltat takes the lead with a perfect 3.0/3. And in U1400, Margarita Lillico too is now alone in first with a perfect 3.0/3.
Round Four – December 3
The club meets for the first time at our new location at 459 Bloor W (at Major). There may still be a couple kinks to work out around how best to set up in the new space, but by and large, it’s a smooth launch.
The new space brings new section leaders. In U1800, Sihao Chen defeats Michael Saltat on top board to take first with 3.5/4. So too, in U1400, Bill Randle scores a win against Margarita Lillico to take the lead at 3.5/4. In the Crown, though, Michael Humphreys keeps his top spot with another win for 3.5/4.
In the final game of the night, George Supol battles hard for a win against Arkadiy Ugodnikov, but in the end it’s a draw.
See full results below.
Round Five – December 10
For our second night at the new space, we’ve adjusted the set-up so all the tournament games are inside the rooms, with only casual games in the open area. We’re also planning to decorate the open area with an ACC bulletin board and permanent chess posters on the walls – image suggestions are welcome.
In the final round, Michael Humphreys takes the Crown, finishing with 4.5/5; Sihao Chen takes the U1800, finishing with 4.5/5; and Bill Randle takes the U1400, finishing with 4.5/5. Congratulations to all the winners!
See you this weekend at Hart House, and join us next week for our last night of chess for 2018 and our annual Holiday Rapid!
New players are always welcome!
Final Ranking cross-tables after Round 5
ACC Winter is Coming Swiss – Crown section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Humphreys Michael | 2329 | CAN | 8b1 | 6w1 | -½ | 2b1 | 10w1 | 4.5 |
2 | Malakhovets Sergey | 2120 | CAN | 5b1 | 16w1 | 7b0 | 1w0 | 9b1 | 3 |
3 | Guo Josh | 2234 | CAN | 9b1 | 7w1 | -½ | -½ | 0 | 3 |
4 | Evans Bill | 2108 | CAN | -½ | -½ | 0 | 5b1 | 8w1 | 3 |
5 | Ab-Barin Hooshang | 1708 | CAN | 2w0 | 15b1 | 6b½ | 4w0 | 12b1 | 2.5 |
6 | Southam David | 2130 | CAN | 12w1 | 1b0 | 5w½ | 10b0 | 14w1 | 2.5 |
7 | Noritsyn Sergey | 2301 | CAN | 15w1 | 3b0 | 2w1 | 0 | 0 | 2 |
8 | Bzikot Robert | 2032 | CAN | 1w0 | 13b½ | 12w1 | -½ | 4b0 | 2 |
9 | Bitton Michael | 1855 | CAN | 3w0 | 12b½ | 13w½ | 15b1 | 2w0 | 2 |
10 | Munro Allan | 2268 | CAN | -½ | -½ | 0 | 6w1 | 1b0 | 2 |
11 | Gao William (zhimao) | 1581 | CAN | -½ | -½ | 0 | 0 | 15w1 | 2 |
12 | Ugodnikov Arkadiy | 1718 | CAN | 6b0 | 9w½ | 8b0 | -1 | 5w0 | 1.5 |
13 | Garduno Vidal Omar | 2132 | MEX | -½ | 8w½ | 9b½ | 0 | 0 | 1.5 |
14 | Qarshiev Umidjon | 1900 | CAN | -½ | -½ | 0 | 0 | 6b0 | 1 |
15 | Deol Gagan Deep | 1891 | CAN | 7b0 | 5w0 | -½ | 9w0 | 11b0 | 0.5 |
16 | Ferreira Alex T. | 2095 | CAN | -½ | 2b0 | 0 | 0 | 0 | 0.5 |
Updated results are also available on the Chess-Results server.
ACC Winter is Coming Swiss – U1800 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Chen Sihao | 1630 | CAN | 5b1 | 11w1 | 9b½ | 2w1 | 10b1 | 4.5 |
2 | Saltat Michael | 1582 | CAN | 3b1 | 19w1 | 14w1 | 1b0 | 5b1 | 4 |
3 | Lambert Peter | 1304 | CAN | 2w0 | -½ | 19b1 | 14b1 | 9w1 | 3.5 |
4 | Belanger Colton | 1351 | CAN | 11b0 | 6w1 | 15b1 | 5w0 | 12b1 | 3 |
5 | Grisar Charlie | 1440 | CAN | 1w0 | 17b1 | 13w1 | 4b1 | 2w0 | 3 |
6 | Furrow Matthew | 1640 | CAN | -½ | 4b0 | 17w1 | -½ | 11b1 | 3 |
7 | Ramesh Bharath | 1608 | CAN | 20b1 | 18w+ | 0 | 11w1 | 0 | 3 |
8 | Wagner Robert | 1560 | CAN | 18b0 | 20w1 | 11b0 | -½ | 15w1 | 2.5 |
9 | Ogunlana Ayo | 1615 | CAN | -½ | 12b1 | 1w½ | -½ | 3b0 | 2.5 |
10 | Supol George | 1403 | CAN | -½ | -½ | 20b1 | 16b½ | 1w0 | 2.5 |
11 | Gao Lucy | 1591 | CAN | 4w1 | 1b0 | 8w1 | 7b0 | 6w0 | 2 |
12 | Patton Mark A. | 1204 | CAN | 13b½ | 9w0 | -½ | 17b1 | 4w0 | 2 |
13 | Armstrong Robert J. | 1574 | CAN | 12w½ | -½ | 5b0 | 20w1 | 0 | 2 |
14 | Stroganov Victor | 1374 | CAN | 17w1 | -½ | 2b0 | 3w0 | 0 | 1.5 |
15 | Belcadi Salim | 1623 | CAN | -½ | -½ | 4w0 | -½ | 8b0 | 1.5 |
16 | Ugodnikov Arkadiy | 1718 | CAN | -½ | -½ | 0 | 10w½ | 0 | 1.5 |
17 | Dixon Javier | 1370 | CAN | 14b0 | 5w0 | 6b0 | 12w0 | 20b1 | 1 |
18 | Daldal Erdem | 1656 | CAN | 8w1 | 7b- | 0 | 0 | 0 | 1 |
19 | Jevtic Dragan | 1674 | CAN | -½ | 2b0 | 3w0 | -½ | 0 | 1 |
20 | Kalmanson Evgeny | 1365 | CAN | 7w0 | 8b0 | 10w0 | 13b0 | 17w0 | 0 |
Updated results are also available on the Chess-Results server.
ACC Winter is Coming Swiss – U1400 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Randle Bill | 1222 | CAN | 16b½ | 14w1 | 12b1 | 2w1 | 4b1 | 4.5 |
2 | Lillico Margarita | 1275 | CAN | 3w1 | 5b1 | 7w1 | 1b0 | 10w1 | 4 |
3 | Kamnitzer Benjamin | 969 | CAN | 2b0 | 19w1 | 5b½ | 9w1 | 15b1 | 3.5 |
4 | Zuo Zichen (roger) | 1104 | CAN | -½ | 18b1 | 9b1 | 12w½ | 1w0 | 3 |
5 | D’souza Carina | 846 | CAN | 19b1 | 2w0 | 3w½ | -½ | 11b1 | 3 |
6 | Stefanovich-Thomson Alexis | 1289 | CAN | 7b0 | 8w1 | 11b1 | -½ | 0 | 2.5 |
7 | Noritsyn Ivan | 1019 | CAN | 6w1 | 10b1 | 2b0 | 0 | 0 | 2 |
8 | Tuong Rose | 966 | CAN | 9w0 | 6b0 | 13w1 | 0 | 12b1 | 2 |
9 | Davies Philip | 1243 | CAN | 8b1 | -½ | 4w0 | 3b0 | 13w½ | 2 |
10 | Moiseev Alex | 1169 | CAN | 13b1 | 7w0 | -½ | -½ | 2b0 | 2 |
11 | Guo Richard | 992 | CAN | -½ | -½ | 6w0 | 14b1 | 5w0 | 2 |
12 | Souchko Larissa | 930 | CAN | 17b½ | 13w+ | 1w0 | 4b½ | 8w0 | 2 |
13 | Teram Eli | 1019 | CAN | 10w0 | 12b- | 8b0 | 15w1 | 9b½ | 1.5 |
14 | Guan Marie | 666 | CAN | -½ | 1b0 | -½ | 11w0 | 0 | 1 |
15 | De La Vega Gian | 0 | CAN | -½ | -½ | 0 | 13b0 | 3w0 | 1 |
16 | Wadhwa Rymn | 913 | CAN | 1w½ | -½ | 0 | 0 | 0 | 1 |
17 | Rogers John A | 1224 | CAN | 12w½ | 0 | 0 | 0 | 0 | 0.5 |
18 | Cameron Asa | 607 | CAN | -½ | 4w0 | 0 | 0 | 0 | 0.5 |
19 | Chandrasiri Dilum | 0 | CAN | 5w0 | 3b0 | 0 | 0 | 0 | 0 |
Updated results are also available on the Chess-Results server.