It’s that time of year again. Despite the hot weather last weekend, the trees are starting to show us that fall is coming.
ACC Changing Leaves Swiss is a five-round CFC-rated tournament in three sections, Crown, U1800, and U1400. Time control is 90 min/side with a 30-s increment. The round starts at 7:30 pm on Monday nights September 17 to October 22. (Off October 8 for Thanksgiving.) New players can register on site each round by 7 pm. Email registration or bye requests before 6pm.
Round One – September 17
Round One of a Swiss tournament pits the top half of each section against the bottom half, so it’s favourites versus underdogs. Some of the underdogs who scored victories against the favourites were Lucy Gao, Yiwei Dong, Victor Stroganov, Lorne Schwartz, and Grigoris Bentley.
After a reminder before the round by George Supol, many members pitched in to help clean up tonight. Thanks, everyone!
Round Two – September 24
After two rounds, there are two-way ties for first in each section. Michael Humphreys and Sergey Noritsyn are tied for the lead with 2.0/2 in the Crown. In U1800, it’s Ayo Ogunlana and Lucy Gao in a tie for first with 2.0/2. And in U1400, it’s Alexis Stefanovic-Thomson and Ambarish Chandra tied for the lead, again with 2.0/2.
Round Three – October 1
After a draw on the top board, it’s still a two-way tie for first in the Crown between Michael Humphreys and Sergey Noritsyn. It’s the same story in U1400, with Alexis Stefanovic-Thomson and Ambarish Chandra still tied for the lead at 2.5/3. But in U1800, Lucy Gao takes sole possession of first with a perfect 3.0/3!
Round Four – October 8
In the Crown, Michael Humphreys and Sergey Noritsyn are still tied for the lead, now at 3.5/4. In U1800, Lucy Gao holds onto her lead with a draw and 3.5/4. And in U1400 Ambarish Chandra now shares his lead with Mark Patton, both at 3.0/4.
Round Five – October 22
In the Crown, Dave Southam takes first, with 4.0/5 – after finally scoring a victory over Michael Humphreys.
In U1800, Dragan Jevtic is happy to take another first-place result in the section, but even happier to defeat the young chess phenom, Lucy Gao, who has been shredding her opponents lately.
In U1400, Mark Patton wins his final-round game to take first in the section with 4.0/5.
Congratulations to the winners! See full results below.
Next week, October 29, is our Halloween Rapid. Then on November 5, join us for Round One of a new club tournament. Please email before 6:00, or register on site before 7:00 pm to sign up. You need both CFC and club membership, but both can be purchased from us, and we have a variety of club membership options available. If you’re already signed up, but you can’t make it, again please email before 6:00 pm to let us know so we don’t put you in the pairings.
Final ranking cross-tables after Round 5
ACC Changing Leaves Swiss – Crown section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Southam David | 2083 | CAN | 9b1 | 3w0 | 14b1 | 12w1 | 2w1 | 4 |
2 | Humphreys Michael | 2341 | CAN | 14b1 | 12w1 | 3b½ | 6w1 | 1b0 | 3.5 |
3 | Noritsyn Sergey | 2300 | CAN | 6w1 | 1b1 | 2w½ | 11b1 | 4b0 | 3.5 |
4 | Munro Allan | 2249 | CAN | -½ | -½ | 0 | 8b1 | 3w1 | 3 |
5 | Malakhovets Sergey | 2108 | CAN | -½ | -½ | 0 | 14w1 | 6b1 | 3 |
6 | Bitton Michael | 1824 | CAN | 3b0 | 14w1 | 13b+ | 2b0 | 5w0 | 2 |
7 | Yu Jonathan | 2225 | CAN | -½ | -½ | 0 | 0 | 12b1 | 2 |
8 | Bzikot Robert | 2030 | CAN | -½ | -½ | 0 | 4w0 | 14b1 | 2 |
9 | Ugodnikov Arkadiy | 1734 | CAN | 1w0 | -½ | -½ | 10b0 | 11w1 | 2 |
10 | Guo Josh | 2233 | CAN | -½ | -½ | 0 | 9w1 | 0 | 2 |
11 | Ivanov Venci | 1813 | CAN | -½ | 13w½ | 12b½ | 3w0 | 9b0 | 1.5 |
12 | Ab-Barin Hooshang | 1710 | CAN | -1 | 2b0 | 11w½ | 1b0 | 7w0 | 1.5 |
13 | Sivapathasundaram Manojh | 1860 | CAN | -½ | 11b½ | 6w- | 0 | 0 | 1 |
14 | Fines John | 1872 | CAN | 2w0 | 6b0 | 1w0 | 5b0 | 8w0 | 0 |
Updated results are also available on the Chess-Results server.
ACC Changing Leaves Swiss – 1800 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Jevtic Dragan | 1630 | CAN | 10b0 | 17w1 | 6b1 | 14w1 | 3b1 | 4 |
2 | Ogunlana Ayo | 1586 | CAN | 15b1 | 21w1 | 3b0 | 16w½ | 12b1 | 3.5 |
3 | Gao Lucy | 1479 | CAN | 9b1 | 16w1 | 2w1 | 5b½ | 1w0 | 3.5 |
4 | Bentley Robert | 1607 | CAN | 11b0 | 22w1 | 21b1 | 12w½ | 5w+ | 3.5 |
5 | Baguinat Danilo | 1657 | CAN | 12w½ | 24b1 | 10w1 | 3w½ | 4b- | 3 |
6 | Dixon Javier | 1430 | CAN | -½ | -½ | 1w0 | 15b1 | 10w1 | 3 |
7 | Deol Gagandeep | 0 | CAN | -½ | -½ | 0 | 21w1 | 17b1 | 3 |
8 | Grisar Charlie | 1406 | CAN | 16b0 | 9w0 | 17b½ | 24w1 | 21b1 | 2.5 |
9 | Ramesh Bharath | 1619 | CAN | 3w0 | 8b1 | 14w0 | -½ | 16b1 | 2.5 |
10 | Schwartz Lorne | 1496 | CAN | 1w1 | -½ | 5b0 | 19w1 | 6b0 | 2.5 |
11 | Stroganov Victor | 1409 | CAN | 4w1 | -½ | 13b0 | 17w0 | 19b1 | 2.5 |
12 | Armstrong Robert J. | 1519 | CAN | 5b½ | 19w1 | -½ | 4b½ | 2w0 | 2.5 |
13 | Daldal Erdem | 1652 | CAN | -½ | -½ | 11w1 | -½ | 0 | 2.5 |
14 | Saltat Michael | 1600 | CAN | 21b0 | 15w1 | 9b1 | 1b0 | 0 | 2 |
15 | Belanger Colton | 1291 | CAN | 2w0 | 14b0 | 20b1 | 6w0 | 23b1 | 2 |
16 | Chen Sihao | 1606 | CAN | 8w1 | 3b0 | 18w½ | 2b½ | 9w0 | 2 |
17 | Wagner Robert | 1590 | CAN | 24w½ | 1b0 | 8w½ | 11b1 | 7w0 | 2 |
18 | Supol George | 1390 | CAN | -½ | -½ | 16b½ | -½ | 0 | 2 |
19 | Kalmanson Evgeny | 1395 | CAN | -½ | 12b0 | 24w1 | 10b0 | 11w0 | 1.5 |
20 | Dong Yiwei | 1459 | CAN | 22b1 | -½ | 15w0 | 0 | 0 | 1.5 |
21 | Minhas Usman Afzal | 1400 | CAN | 14w1 | 2b0 | 4w0 | 7b0 | 8w0 | 1 |
22 | Tran Dennis | 1578 | CAN | 20w0 | 4b0 | 0 | -1 | 0 | 1 |
23 | Belcadi Salim | 1652 | CAN | -½ | -½ | 0 | 0 | 15w0 | 1 |
24 | Lambert Peter | 1321 | CAN | 17b½ | 5w0 | 19b0 | 8b0 | 0 | 0.5 |
Updated results are also available on the Chess-Results server.
ACC Changing Leaves Swiss – U1400 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Patton Mark A. | 1167 | CAN | 9b1 | 3w0 | 21b1 | 5w1 | 6b1 | 4 |
2 | D’Souza Carina | 762 | CAN | 8w½ | 6b0 | 13w1 | 14b1 | 3w1 | 3.5 |
3 | Chandra Ambarish | 1135 | CAN | 7w1 | 1b1 | 5b½ | 6w½ | 2b0 | 3 |
4 | Lillico Margarita | 0 | CAN | -½ | -½ | 0 | 19w1 | 8b1 | 3 |
5 | Stefanovich-Thomson Alexis | 1313 | CAN | 6w1 | 14b1 | 3w½ | 1b0 | 0 | 2.5 |
6 | Noritsyn Ivan | 1015 | CAN | 5b0 | 2w1 | 19b1 | 3b½ | 1w0 | 2.5 |
7 | Kamnitzer Benjamin | 975 | CAN | 3b0 | 13w1 | 22b1 | 8w0 | 12b0 | 2 |
8 | Teram Eli | 1027 | CAN | 2b½ | 16w0 | -½ | 7b1 | 4w0 | 2 |
9 | Wang Sophia | 1007 | CAN | 1w0 | -½ | 15b0 | 13b½ | 20w1 | 2 |
10 | Stroganov Valery | 1265 | CAN | -½ | -½ | 18w1 | 0 | 0 | 2 |
11 | Lau Joshua | 1017 | CAN | -½ | -½ | 0 | 0 | 14w1 | 2 |
12 | Supol George | 1390 | CAN | -½ | -½ | 0 | 0 | 7w1 | 2 |
13 | Souchko Larissa | 1024 | CAN | 14w0 | 7b0 | 2b0 | 9w½ | 19b1 | 1.5 |
14 | Bentley Grigoris | 721 | CAN | 13b1 | 5w0 | -½ | 2w0 | 11b0 | 1.5 |
15 | Ohapkin Yuval | 1232 | CAN | -½ | 17b0 | 9w1 | 0 | 0 | 1.5 |
16 | Rogers John A | 1216 | CAN | -½ | 8b1 | 0 | 0 | 0 | 1.5 |
17 | Weng David | 1184 | CAN | -½ | 15w1 | 0 | 0 | 0 | 1.5 |
18 | Denning Keith | 1254 | CAN | -½ | -½ | 10b0 | -½ | 0 | 1.5 |
19 | Mak Logan | 783 | CAN | -½ | -½ | 6w0 | 4b0 | 13w0 | 1 |
20 | Cameron Asa | 0 | CAN | -½ | -½ | 0 | 0 | 9b0 | 1 |
21 | Tuong Rose | 974 | CAN | -½ | -½ | 1w0 | 0 | 0 | 1 |
22 | Guan Marie | 653 | CAN | -½ | -½ | 7w0 | 0 | 0 | 1 |
Updated results are also available on the Chess-Results server.
The feature image is from the Kortright Centre for Conservation, one of the great places to see the changing leaves in and around Toronto.