The 2018 Toronto Blitz Championship is Sunday June 10, 1:00 to 5:00 pm – part of Harbourfront Centre Chessfest
This Year’s Winner

Photos
See the tournament album by John Upper.
Flyer
A promotional flyer (PDF) is available to download here.
Details
Style: 7 double-round Swiss, FIDE and CFC-rated
Time Control: 3 minutes each, plus 2 seconds per move
Registration: https://guestli.st/563637 – late entry tickets are still available, or register on site.
Entry Fees: $50 before June 4 / $60 after or on site
Junior/Senior: Less $10 for 18 & under or 60+ (as of June 1)
Membership: Up-to-date CFC membership required
Chief Arbiter: Alex Ferreira
Final Standings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. |
---|---|---|---|---|---|---|
1 | 3 | Samsonkin Artiom | CAN | 2553 | ON | 12 |
2 | 2 | Noritsyn Nikolay | CAN | 2604 | ON | 10.5 |
5 | Vavrak Peter | SVK | 2484 | FO | 10.5 | |
7 | Tayar Jonathan | CAN | 2462 | ON | 10.5 | |
5 | 14 | Plotkin Mark | CAN | 2327 | ON | 10 |
6 | 6 | Yang Kaiqi | CAN | 2467 | ON | 10 |
7 | 1 | Preotu Razvan | CAN | 2623 | ON | 10 |
8 | 18 | Dougherty Michael | CAN | 2238 | ON | 10 |
9 | 9 | Plotkin Victor | CAN | 2393 | ON | 9.5 |
10 | 8 | Cummings David | CAN | 2406 | ON | 9 |
11 | Rek Viatcheslav (slava) | CAN | 2344 | ON | 9 | |
12 | 4 | Krnan Tomas | CAN | 2503 | ON | 8.5 |
13 | Vettese Nicholas | CAN | 2330 | ON | 8.5 | |
26 | Asadov Jabrayll | AZE | 1994 | 8.5 | ||
15 | 28 | Rivera Pimentel Francisco | MEX | 1981 | 8.5 | |
16 | 16 | Barron Michael | CAN | 2318 | ON | 8 |
22 | Munro Allan | TTO | 2169 | 8 | ||
23 | Tonakanian Stephan | CAN | 2090 | ON | 8 | |
25 | England Max | CAN | 2061 | ON | 8 | |
30 | Huang Youhe | CAN | 1942 | ON | 8 | |
34 | Calvelo Jelvis | PHI | 1927 | ON | 8 | |
50 | Nguyen John | CAN | 1388 | ON | 8 | |
23 | 17 | Dukic Zachary | CAN | 2258 | ON | 8 |
24 | 27 | Atanasov Anthony | CAN | 1982 | ON | 8 |
25 | 12 | Milicevic Goran | CAN | 2340 | ON | 7.5 |
20 | Upper John | CAN | 2206 | ON | 7.5 | |
21 | Birarov Vladimir | CAN | 2182 | ON | 7.5 | |
32 | Nazareno Merlin | CAN | 1938 | ON | 7.5 | |
29 | 15 | Puri Vinny | CAN | 2320 | ON | 7 |
39 | Li Yun Hong (kevin) | CAN | 1741 | ON | 7 | |
31 | 36 | Nitu Vlad | CAN | 1778 | ON | 7 |
32 | 33 | Khachaturov Vadim | CAN | 1932 | ON | 6.5 |
38 | Gao Raymond | CAN | 1762 | ON | 6.5 | |
34 | 42 | Liu Harry | CAN | 1651 | ON | 6.5 |
35 | 35 | Zhao Jeffrey R. | CAN | 1833 | ON | 6 |
37 | Manchester Justin | CAN | 1771 | ON | 6 | |
40 | Ali Shafkat | CAN | 1667 | ON | 6 | |
43 | Odorcic Zelko | CAN | 1603 | ON | 6 | |
46 | Mao Fengxi | CAN | 1523 | ON | 6 | |
54 | Verma Bhavuk | IND | 1206 | 6 | ||
41 | 10 | Sapozhnikov Roman | CAN | 2366 | ON | 6 |
42 | 41 | Belcadi Salim | CAN | 1653 | ON | 5.5 |
45 | Sarker Koushik | CAN | 1535 | ON | 5.5 | |
59 | Fatemi Amir | CAN | 0 | 5.5 | ||
45 | 24 | Fiedler Brian | CAN | 2078 | ON | 5.5 |
46 | 29 | Streegan Michael | CAN | 1968 | ON | 5 |
31 | Malmsten Erik | CAN | 1938 | ON | 5 | |
44 | Schwartz Lorne | CAN | 1542 | ON | 5 | |
55 | Hu Alex | CAN | 1423 | ON | 5 | |
50 | 49 | Cater Brendan | CAN | 1469 | ON | 5 |
51 | 53 | Dong Yiwei | CAN | 1345 | ON | 4.5 |
56 | Jeyakumar Bhavatharshan | CAN | 1509 | 4.5 | ||
53 | 61 | Puri Dylan | CAN | 0 | ON | 4.5 |
54 | 47 | Terra Arthur Schneider | BRA | 1518 | 4.5 | |
55 | 60 | Liang Thomas Mingen | CAN | 0 | ON | 4 |
56 | 51 | Lim Carl | CAN | 1387 | ON | 4 |
57 | 52 | Terra Enzo Schneider | BRA | 1350 | 2.5 | |
58 | 48 | Ai Amy | CAN | 1477 | ON | 2 |
See full results on Chess-Results.