Despite a few flurries, the snow pack in Toronto has melted and the days are getting longer. The birds are coming back home, Toronto residents are coming out of hibernation, and we’d love to see you come out to play on Monday nights at ACC – your friendly neighbourhood chess club!
ACC Spring Thaw Swiss is a five-round CFC-rated tournament in three sections, Crown, U1800, and U1400. Time control is 90 min/side with a 30-s increment. The round starts at 7:30 pm on Monday nights Mar 19 to Apr 23. Register on site each round by 7 pm. Email registration or bye requests before 6pm.
Round One – Mar 19
The tournament gets started with 36 players in three sections. See full results below.
Round One Games
In the Crown, Max England scores an upset win over Dave Southam in a Queen’s Pawn Game. While in U1800, Sihao Chen and Jean-Marc David play to a draw in a Scotch, but it’s a wild game with big evaluation swings, and there are still shots in the final position…
Round Two – Mar 26
Notching up second wins, Allan Munro and Sergey Noritsyn are now tied for the lead in the top section, but its future is uncertain as almost everyone in it is registered for the upcoming Toronto Closed, starting next week on April 9.
In U1800, Arkadiy Ugodnikov and Bharath Ramesh are tied for the lead at 2.0/2. And in U1400, it’s Victor Stroganov and Alexis Stefanovich-Thomson in the lead at 2.0/2. We’re off Monday April 2, and looking forward to seeing everyone on April 9!
Off-week – Apr 2
The club is closed for the holiday.
Round Three – Apr 9
The Crown section has joined the Toronto Closed en masse, leaving just two sections. In the new Top/U1800 section, Arkadiy Ugodnikov scores his third straight victory to hold sole first with 3.0/3. Meanwhile, in U1400, it’s Victor Stroganov, who is still perfect at 3.0/3.
Round Three Games
I hope no one minds if I share my own game. It was highly enjoyable as it’s a kind of fantasy outcome for the white side of a KID (similar to what you want when you’re white against the Dragon, for all you e4-heads).
Round Four – Apr 16
In U1800, Arkadiy Ugodnikov draws Bharath Ramesh, but still holds his lead with 3.5/4 going into the final round. Ramesh, Wilker, and McSherry trail by half a point at 3.0/4. In U1400 action, Dennis Tran defeats Victor Stroganov to take over the lead in the section with 3.5/4. Four players with 3.0/4 trail by just half a point: Stroganov, Stefanovich-Thompson, Moiseev, and Chandra.
Round Five – Apr 23
See results below.
A new tournament starts next week at 7:30 pm on April 30! New players are welcome to join. Please email before 6:00, or register on site before 7:00 pm to sign up. You need both CFC and club membership, but both can be purchased from us, and we have a variety of club membership options available. If you’re already signed up, but you can’t make it, again please email before 6:00 pm to let us know so we don’t put you in the pairings.
Final ranking cross-tables after Round 5
ACC Spring Thaw Swiss – Crown section
(Most of these players are now participating in the Toronto Closed)
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | Pts. |
---|---|---|---|---|---|---|
1 | Noritsyn Sergey | 2232 | CAN | 10b1 | 7w1 | 2 |
2 | Munro Allan | 2165 | CAN | 9w1 | 5b1 | 2 |
3 | Humphreys Michael | 2350 | CAN | 6w1 | -½ | 1.5 |
4 | Southam David | 2208 | CAN | 5w0 | 8b1 | 1 |
5 | England Max | 2050 | CAN | 4b1 | 2w0 | 1 |
6 | Malakhovets Sergey | 2138 | CAN | 3b0 | 11w+ | 1 |
7 | Daldal Erdem | 1752 | CAN | -1 | 1b0 | 1 |
8 | Zotkin Daniel | 2207 | CAN | 11b½ | 4w0 | 0.5 |
9 | McSherry Peter | 1832 | CAN | 2b0 | -½ | 0.5 |
10 | Wiebe Daniel | 2138 | CAN | 1w0 | -½ | 0.5 |
11 | Boles Fadi | 1932 | EGY | 8w½ | 6b- | 0.5 |
Updated results are also available on the Chess-Results server.
ACC Spring Thaw Swiss – Top/U1800 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Ugodnikov Arkadiy | 1679 | CAN | 10b1 | 9w1 | 14b1 | 3w½ | 3.5 |
2 | Daldal Erdem | 1752 | CAN | 24b1 | 0 | 18w1 | 9w1 | 3 |
3 | Ramesh Bharath | 1619 | CAN | 22b1 | 8w1 | -½ | 1b½ | 3 |
4 | Mcsherry Peter | 1832 | CAN | -½ | -½ | 15b1 | 7w1 | 3 |
5 | Wilker Marcus | 1597 | CAN | -½ | 21b1 | 11w1 | -½ | 3 |
6 | Chen Sihao | 1631 | CAN | 17w½ | 20b1 | 7b0 | 13w1 | 2.5 |
7 | Armstrong Robert J. | 1557 | CAN | 23b1 | -½ | 6w1 | 4b0 | 2.5 |
8 | Wagner Robert | 1495 | CAN | 18b1 | 3b0 | 21w1 | -½ | 2.5 |
9 | Schwartz Lorne | 1527 | CAN | 13w1 | 1b0 | 19w1 | 2b0 | 2 |
10 | Dixon Javier | 1460 | CAN | 1w0 | 23b½ | 16w½ | 14b1 | 2 |
11 | Saltat Michael | 1692 | CAN | 20w1 | -½ | 5b0 | -½ | 2 |
12 | Lambert Peter | 1154 | CAN | -½ | -½ | 20b1 | 0 | 2 |
13 | Supol George | 1318 | CAN | 9b0 | 24w1 | -½ | 6b0 | 1.5 |
14 | Ab-Barin Hooshang | 1635 | CAN | -½ | 16b1 | 1w0 | 10w0 | 1.5 |
15 | Szucs Gregory | 1442 | CAN | -½ | -½ | 4w0 | 21b½ | 1.5 |
16 | Guo Haotong Hazel | 1440 | CAN | -½ | 14w0 | 10b½ | -½ | 1.5 |
17 | David Jean-Marc | 1429 | CAN | 6b½ | -½ | -½ | 0 | 1.5 |
18 | Finkelstein Michael | 1306 | CAN | 8w0 | -1 | 2b0 | -½ | 1.5 |
19 | Kwan Toy Chack | 1593 | CAN | -½ | -½ | 9b0 | 0 | 1 |
20 | Jevtic Dragan | 1473 | CAN | 11b0 | 6w0 | 12w0 | -1 | 1 |
21 | Spahic Matthew | 1327 | CAN | -½ | 5w0 | 8b0 | 15w½ | 1 |
22 | Kalmanson Evgeny | 1410 | CAN | 3w0 | -½ | -½ | 0 | 1 |
23 | Dong Yiwei | 1378 | CAN | 7w0 | 10w½ | -½ | 0 | 1 |
24 | Ballkaniku Darlen | 1400 | CAN | 2w0 | 13b0 | 0 | 0 | 0 |
Updated results are also available on the Chess-Results server.
ACC Spring Thaw Swiss – U1400 section
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Stefanovich-Thomson Alexis | 1237 | CAN | 10w1 | 2b1 | 4b0 | 9w1 | 3w1 | 4 |
2 | Chandra Ambarish | 930 | CAN | 5b1 | 1w0 | 13b1 | 14w1 | 4b1 | 4 |
3 | Tran Dennis | 1239 | CAN | 15b½ | 17w1 | 6b1 | 4w1 | 1b0 | 3.5 |
4 | Stroganov Victor | 1276 | CAN | 19w1 | 9b1 | 1w1 | 3b0 | 2w0 | 3 |
5 | Moiseev Alex | 1054 | CAN | 2w0 | 10b1 | 9w1 | 12b1 | 0 | 3 |
6 | Chodoriwsky David | 1262 | CAN | -½ | -½ | 3w0 | 17b1 | 12w1 | 3 |
7 | Tuchow Ryan | 1094 | CAN | -½ | -½ | 0 | 19b1 | 8w1 | 3 |
8 | Weng David | 1178 | CAN | -½ | 15w1 | 14b1 | 0 | 7b0 | 2.5 |
9 | Kalniev Stefan | 1233 | CAN | 11b1 | 4w0 | 5b0 | 1b0 | 16w1 | 2 |
10 | Noritsyn Ivan | 981 | CAN | 1b0 | 5w0 | 12w0 | 16b1 | 19w1 | 2 |
11 | Teram Eli | 971 | CAN | 9w0 | 19b1 | 16w1 | 0 | 0 | 2 |
12 | Kamnitzer Benjamin | 966 | CAN | -½ | -½ | 10b1 | 5w0 | 6b0 | 2 |
13 | Patton Mark A. | 1248 | CAN | -½ | -½ | 2w0 | 0 | -1 | 2 |
14 | Randle Bill | 1113 | CAN | -½ | 18w1 | 8w0 | 2b0 | 0 | 1.5 |
15 | Stroganov Valery | 995 | CAN | 3w½ | 8b0 | 19w1 | 0 | 0 | 1.5 |
16 | Zuo Roger | 761 | CAN | -½ | -½ | 11b0 | 10w0 | 9b0 | 1 |
17 | Lambert Peter | 1154 | CAN | -½ | 3b0 | -½ | 6w0 | 0 | 1 |
18 | Matetski Konstanstin | 1203 | CAN | -½ | 14b0 | 0 | 0 | 0 | 0.5 |
19 | Souchko Larissa | 1049 | CAN | 4b0 | 11w0 | 15b0 | 7w0 | 10b0 | 0 |
20 | Cvetkovic Nikola | 835 | CAN | 0 | 0 | 0 | 0 | 0 | 0 |
Updated results are also available on the Chess-Results server.
For more on the red-winged blackbird, a sure sign of spring in Toronto, and more photos (including this one by Jacques C. Pelletier) see Hinterland Who’s Who.