As October ends and November approaches, we know it’s coming, but we’re not ready for winter yet. No snow, please! (Thanks to Bob Armstrong for the name.)
This is a five-round CFC-rated tournament orginally in four sections, Masters, U2200, U1800, and U1400, but later changed to three sections with the top two sections merged. Time control is 90 min/side with a 30-s increment. The round starts at 7:30 pm every Monday night Oct 23 to Nov 27, except Mon Oct 30, when we’re having a special rapid event. Register on site each round by 7 pm. Email registration or bye requests before 6pm.
Round One – Oct 23
In the Masters, William Li wins his Round-One game to take an early lead, as Humphreys and Sergey Noritsyn draw, while Southam takes a bye. In U2200, Arkadiy Ugodnikov starts off strong with a win over last tournament’s section winner Shawn Talsma, while John Fines scores a full point against newcomer Sergey Alakov. In U1800, the favourites dominate, except for Michael Saltat, who continues his streak from last tournament with an upset win over Dragan Jevtic, and Evgeny Kalmanson, who holds against Maksym Gryn. In U1400, the results sheet is unusually one-sided as the white side wins almost every game, including upset wins by Rose Tuong and Valery Stroganov; only youngster Victor Stroganov and top seed Mark Patton score with black.
Off-week – Oct 30
We’re taking a week off from our regular club tournament to run a special rapid tournament.
Round Two – Nov 6
As the games go late in the Masters, …
In U2200, Peter McSherry re-joins the section and his game with Sergey Alakov ends in a draw, so Arkadiy Ugodnikov holds the lead with a bye at 1.5/2. In U1800, Michael Saltat and Bob Armstrong are now tied for the lead at 2.0/2. And in U1400, Mark Patton and Konstantin Matetski are tied for the lead at 2.0/2.
With only 3 players remaining in the U2200 section, we will be forced to end the “Masters Section experiment” and go back to a combined Crown section for Rounds 3-5. While the Masters section failed to attract new players, which was the hope of the venture in the first place, it’s interesting that it was the dwindling U2200 section that finally finished it. New players are welcome to join the combined Crown section with ½-point byes in Rounds 1 and 2.
Round Three – Nov 13
In the Crown section, Dave Southam scores a win over William Li to lead the section at 2.5/3. In U1800, Bob Armstrong puts an end to Michael Saltat’s streak with his third win of the tournament to take sole first at 3.0/3. And in U1400, it’s Konstantin Matetski with his third win for a perfect 3.0/3.
Round Four – Nov 20
In U1400, Rose Tuong knocks off leader Konstantin Matetski to take first place in the section with 3.5/4. In U1800, leader Bob Armstrong takes a bye, allowing Bhargava Guntoori to catch him at 3.5/4 with a win over Ulli Diemer. And in the Crown section, and the last game to finish, Michael Humphreys eventually defeated Dave Southam with an extra pawn in a rook and pawn endgame to take the lead at 3.0/4 (see game below).
Round Four Games
Round Five – Nov 27
In the Crown section, Michael Humphreys defeats Sergey Malakhovets on the top board to take the tournament with 4.0/5.
In U1800, Bob Armstrong defeats Bhargava Guntooni to take the section with 4.5/5, an especially good result considering the ½-point was a bye!
In U1400, Konstantin Matetski and Stefan Kalniev both win their last round games to tie for the lead at 4.0/5.
Congratulations, Michael, Bob, Konstantin, and Stefan!
See full results on the cross-tables below, and don’t miss our next club tournament, the ACC Get Your Skates On Swiss, starting next week, Dec 4.
Round Five Games
Final Ranking cross-tables after Round 5
ACC No Snow Please Swiss – Crown
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Humphreys Michael | 2343 | CAN | 4w½ | -½ | 7b1 | 5w1 | 6b1 | 4 |
2 | Alakov Sergey | 2000 | CAN | 11b0 | 12w½ | 4w1 | 6b½ | 7w1 | 3 |
3 | England Max | 2040 | CAN | -½ | -½ | 0 | 12w1 | 5b1 | 3 |
4 | Noritsyn Sergey | 2207 | CAN | 1b½ | 5w0 | 2b0 | 13w1 | 12b1 | 2.5 |
5 | Southam David | 2203 | CAN | -½ | 4b1 | 10w1 | 1b0 | 3w0 | 2.5 |
6 | Malakhovets Sergey | 2246 | CAN | -½ | 10w½ | 12b1 | 2w½ | 1w0 | 2.5 |
7 | Ugodnikov Arkadiy | 1742 | CAN | 14b1 | -½ | 1w0 | -½ | 2b0 | 2 |
8 | Ferreira Alex T. | 2074 | CAN | -½ | -½ | 0 | 0 | 13b1 | 2 |
9 | Zotkin Daniel | 2232 | CAN | 10b0 | -1 | -½ | -½ | 0 | 2 |
10 | Li William | 2205 | CAN | 9w1 | 6b½ | 5b0 | 0 | 0 | 1.5 |
11 | Fines John | 1883 | CAN | 2w1 | 0 | 0 | 0 | 0 | 1 |
12 | Mcsherry Peter | 1846 | CAN | -½ | 2b½ | 6w0 | 3b0 | 4w0 | 1 |
13 | Ali Shafkat | 1769 | CAN | -½ | -½ | 0 | 4b0 | 8w0 | 1 |
14 | Talsma Shawn | 1965 | CAN | 7w0 | 0 | 0 | 0 | 0 | 0 |
Check full results on the Chess-Results server.
ACC No Snow Please Swiss – U1800
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Armstrong Robert J. | 1657 | CAN | 5w1 | 15w1 | 6b1 | -½ | 4b1 | 4.5 |
2 | Ramesh Bharath | 1608 | CAN | 22b1 | -½ | 12w½ | 5b1 | 6w1 | 4 |
3 | Gryn Maksym | 1604 | CAN | 21w½ | -½ | 13b1 | -½ | 9w1 | 3.5 |
4 | Guntoori Bhargava | 1480 | CAN | -½ | 21b1 | -1 | 10w1 | 1w0 | 3.5 |
5 | Li Kevin Yunhong | 1521 | CAN | 1b0 | 16w1 | 15b1 | 2w0 | 10b1 | 3 |
6 | Saltat Michael | 1374 | CAN | 20w1 | 10b1 | 1w0 | 12b1 | 2b0 | 3 |
7 | Sutton Michael | 1692 | CAN | -½ | 9w1 | 0 | 8b1 | 0 | 2.5 |
8 | Chen Sihao | 1555 | CAN | 15b0 | 22w1 | 17b½ | 7w0 | 16b1 | 2.5 |
9 | Guo Haotong Hazel | 1365 | CAN | 18w1 | 7b0 | -½ | 20w1 | 3b0 | 2.5 |
10 | Diemer Ulli | 1664 | CAN | 16b1 | 6w0 | 18b1 | 4b0 | 5w0 | 2 |
11 | Ogunlana Ayo | 1564 | CAN | -½ | 12b0 | 21w1 | 15w½ | 0 | 2 |
12 | Dixon Javier | 1450 | CAN | -½ | 11w1 | 2b½ | 6w0 | 0 | 2 |
13 | Mansilla Guillermo | 1420 | CAN | -½ | -½ | 3w0 | 0 | 19b1 | 2 |
14 | Pell Richard | 1363 | CAN | -½ | -½ | 0 | 0 | 20b1 | 2 |
15 | Ab-Barin Hooshang | 1678 | CAN | 8w1 | 1b0 | 5w0 | 11b½ | 0 | 1.5 |
16 | Schwartz Lorne | 1553 | CAN | 10w0 | 5b0 | 20w½ | 21b1 | 8w0 | 1.5 |
17 | Babaoglu Doruk | 1702 | CAN | -½ | -½ | 8w½ | 0 | 0 | 1.5 |
18 | Supol George | 1348 | CAN | 9b0 | 20b1 | 10w0 | 0 | 0 | 1 |
19 | Belcadi Salim | 1456 | CAN | -½ | -½ | 0 | 0 | 13w0 | 1 |
20 | Jevtic Dragan | 1573 | CAN | 6b0 | 18w0 | 16b½ | 9b0 | 14w0 | 0.5 |
21 | Kalmanson Evgeny | 1431 | CAN | 3b½ | 4w0 | 11b0 | 16w0 | 0 | 0.5 |
22 | Yueh Tony | 1439 | CAN | 2w0 | 8b0 | 0 | 0 | 0 | 0 |
Check full results on the Chess-Results server.
ACC No Snow Please Swiss – U1400
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Matetski Konstanstin | 1237 | CAN | 9w1 | 15b1 | 13w1 | 3b0 | 7w1 | 4 |
2 | Kalniev Stefan | 0 | CAN | 8b0 | 23w1 | 10b1 | 18w1 | 3w1 | 4 |
3 | Tuong Rose | 862 | CAN | 20w1 | -½ | 5b1 | 1w1 | 2b0 | 3.5 |
4 | Dong Yiwei | 1179 | CAN | 12w0 | 9b0 | 23w1 | 13b1 | 8b1 | 3 |
5 | Lambert Peter | 1227 | CAN | 15b0 | -1 | 3w0 | 19b1 | 11w1 | 3 |
6 | Randle Bill | 1154 | CAN | -½ | 19w0 | -½ | 21b1 | 14b+ | 3 |
7 | Patton Mark A. | 1240 | CAN | 23b1 | 18w1 | 0 | -½ | 1b0 | 2.5 |
8 | Pancer Jeff | 1035 | CAN | 2w1 | 0 | 19b½ | 9b1 | 4w0 | 2.5 |
9 | Moiseev Alex | 869 | CAN | 1b0 | 4w1 | 18b½ | 8w0 | 19w1 | 2.5 |
10 | Teram Eli | 919 | CAN | -½ | -½ | 2w0 | -½ | 18b1 | 2.5 |
11 | Chandra Ambarish | 0 | CAN | -½ | -½ | 0 | 22b1 | 5b0 | 2 |
12 | Stroganov Victor | 1057 | CAN | 4b1 | -½ | -½ | 0 | 0 | 2 |
13 | Zuo Roger | 694 | CAN | -½ | -½ | 1b0 | 4w0 | 22w1 | 2 |
14 | Libman Nathaniel | 0 | CAN | -½ | -½ | 0 | 23b1 | 6w- | 2 |
15 | Stroganov Valery | 830 | CAN | 5w1 | 1w0 | -1 | 0 | 0 | 2 |
16 | Ellis Cody | 881 | CAN | -½ | -½ | 0 | 0 | 21w1 | 2 |
17 | Supol George | 1348 | CAN | -½ | -½ | 0 | 0 | 23w1 | 2 |
18 | Noritsyn Ivan | 1071 | CAN | 19w1 | 7b0 | 9w½ | 2b0 | 10w0 | 1.5 |
19 | Kamnitzer Benjamin | 852 | CAN | 18b0 | 6b1 | 8w½ | 5w0 | 9b0 | 1.5 |
20 | Shogilev Sandon | 1195 | CAN | 3b0 | -½ | -½ | 0 | 0 | 1 |
21 | Hibbard Linda | 643 | CAN | -½ | -½ | 0 | 6w0 | 16b0 | 1 |
22 | Cvetkovic Nikola | 0 | CAN | -½ | -½ | 0 | 11w0 | 13b0 | 1 |
23 | Souchko Larissa | 970 | CAN | 7w0 | 2b0 | 4b0 | 14w0 | 17b0 | 0 |
Check full results on the Chess-Results server.