The 2017 Toronto Blitz Championship is Sunday June 4 – part of Harbourfront Centre Chessfest

Winners

Photos
John Upper was in attendance and has photos posted on the CFC Newsletter page on Facebook.
Results
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. |
---|---|---|---|---|---|---|
1 | 2 | Samsonkin Artiom | CAN | 2559 | ON | 11.5 |
8 | Plotkin Mark | CAN | 2350 | ON | 11.5 | |
3 | 3 | Krnan Tomas | CAN | 2527 | ON | 10 |
4 | Yang Kaiqi | CAN | 2503 | ON | 10 | |
5 | Calugar Arthur | CAN | 2422 | ON | 10 | |
6 | 1 | Noritsyn Nikolay | CAN | 2598 | ON | 9.5 |
7 | 11 | Rek Viatcheslav (slava) | CAN | 2274 | ON | 9 |
13 | Vettese Nicholas | CAN | 2231 | ON | 9 | |
9 | 6 | Plotkin Victor | CAN | 2387 | ON | 8.5 |
9 | Puri Vinny | CAN | 2320 | ON | 8.5 | |
16 | Liang Hairan | CAN | 2186 | ON | 8.5 | |
21 | Lauron Ranel | CAN | 2033 | ON | 8.5 | |
46 | Lozano Carlos | CAN | 0 | 8.5 | ||
14 | 7 | Emuakpeje Ochuko | CAN | 2384 | ON | 8 |
17 | Xu Jeffrey | CAN | 2125 | ON | 8 | |
18 | Ishoo Younan | CAN | 2120 | FO | 8 | |
19 | Zotkin Daniel | CAN | 2117 | ON | 8 | |
26 | Jiang Brian | CAN | 1800 | ON | 8 | |
19 | 12 | Dougherty Michael | CAN | 2236 | ON | 7.5 |
20 | Upper John | CAN | 2102 | QC | 7.5 | |
25 | Hay Jonathan | CAN | 1940 | ON | 7.5 | |
42 | De La Cerna Jay | CAN | 0 | 7.5 | ||
23 | 15 | Calvelo Jelvis | CAN | 2187 | ON | 7 |
22 | England Max | CAN | 2030 | ON | 7 | |
29 | Dagan Alfred | CAN | 1732 | ON | 7 | |
41 | Andes Aldrin | CAN | 0 | 7 | ||
27 | 10 | Barron Michael | CAN | 2290 | ON | 6.5 |
14 | Filipovich David | CAN | 2205 | ON | 6.5 | |
23 | Chernik Dmitry | CAN | 2023 | ON | 6.5 | |
35 | Zhao Jeffrey R. | CAN | 1537 | ON | 6.5 | |
31 | 31 | Liu Henry | CAN | 1592 | ON | 6 |
32 | Belcadi Salim | CAN | 1589 | ON | 6 | |
43 | Dhawan Sahil | CAN | 0 | 6 | ||
34 | 24 | Gunapalan David | CAN | 2010 | QC | 5.5 |
28 | Ganea Mihai | CAN | 1747 | ON | 5.5 | |
34 | Pei Eric | CAN | 1559 | ON | 5.5 | |
37 | 27 | Ali Shafkat | CAN | 1776 | ON | 5 |
37 | Guo Haotong Hazel | CAN | 1345 | ON | 5 | |
38 | Xu William | CAN | 1295 | ON | 5 | |
40 | Ai Amy | CAN | 1180 | ON | 5 | |
41 | 30 | Liu Harry | CAN | 1730 | ON | 4.5 |
36 | Huang Youhe | CAN | 1492 | ON | 4.5 | |
39 | Guo Roger | CAN | 1280 | ON | 4.5 | |
44 | 33 | Fletcher David | CAN | 1559 | ON | 3.5 |
45 | 45 | Hoyda Paul | CAN | 0 | 2.5 | |
46 | 44 | Emnace Segurdino | CAN | 0 | 1 |
See complete details on the Chess Results server
CFC-Rated
The tournament is rated by CFC.