One of the strongest such events in recent memory, the 2014 Toronto Blitz Championship at Chessfest saw fifty players register, including twenty-five with master ratings. After seven double rounds, top prize was split three ways as GM Bator Sambuev, IM Bindi Cheng, and FM Roman Sapozhnikov tied for first with 11.0/14.
Results
Rk. | Name | Rtg | Pts. |
---|---|---|---|
1 | Sambuev Bator | 2727 | 11 |
2 | Cheng Bindi | 2399 | 11 |
3 | Sapozhnikov Roman | 2385 | 11 |
4 | Samsonkin Artiom | 2543 | 10.5 |
5 | Vavrak Peter | 2506 | 10 |
6 | Plotkin Mark | 2247 | 10 |
7 | Gerzhoy Leonid | 2583 | 9 |
8 | Preotu Razvan | 2494 | 9 |
9 | Thavandiran Shiyam | 2460 | 9 |
10 | Ivanov Mike | 2265 | 9 |
11 | Milicevic Goran | 2390 | 8.5 |
12 | Derraugh Geordie | 2368 | 8.5 |
13 | Kleinman Michael | 2358 | 8.5 |
14 | Zeromskis Egidijus | 2222 | 8.5 |
15 | Siddeley Hugh | 2076 | 8.5 |
16 | Krnan Tomas | 2542 | 8 |
17 | Plotkin Victor | 2406 | 8 |
18 | Urquhart Eddie | 2282 | 8 |
19 | Upper John | 2218 | 8 |
20 | Starr Sasha | 2128 | 8 |
21 | Barron Michael | 2216 | 7.5 |
22 | Oliveira Rodrigo | 2077 | 7.5 |
23 | Sotile Claudio | 0 | 7.5 |
24 | Aronov Yuri | 2309 | 7 |
25 | Fiedler Brian | 2172 | 7 |
26 | Tonakanian Stephan | 2025 | 7 |
27 | Krasnosheky Valery | 1802 | 7 |
28 | Khoudgarian Natalia | 2294 | 6.5 |
29 | Peev Pavel | 2221 | 6.5 |
30 | Campbell Brett | 2216 | 6.5 |
31 | Starr Nava | 2142 | 6.5 |
32 | Sirkovich Daniel | 1788 | 6.5 |
33 | Dela Cerna Jay Jefie | 0 | 6.5 |
34 | Puri Vinny | 2320 | 6 |
35 | Murray Peter | 2289 | 6 |
36 | Manalo Pepin | 1919 | 6 |
37 | Balcita Goddfredo | 1774 | 6 |
38 | Pahila Ezekeil | 0 | 6 |
39 | England Max | 1029 | 5.5 |
40 | Miranda-Radbord Cameron | 743 | 5.5 |
41 | Dhaliwal Jatinder | 1412 | 5 |
42 | Morrison Richard | 1305 | 5 |
43 | Sethi Kabeer | 1731 | 4.5 |
44 | Liu Harry | 759 | 4.5 |
45 | Ran Charles | 0 | 4.5 |
46 | Mirabelli Aidan | 887 | 4 |
47 | Xu Derrick | 789 | 4 |
48 | Copland Cody | 0 | 3.5 |
49 | Hotz Joey | 790 | 2.5 |
50 | Bregman Jack | 0 | 0 |
Check full details at Chess-Results.com.
Flyer
- Part of the first annual Harbourfront Centre Chessfest presented by Scotiabank
- Grab a .pdf copy of the flyer
- Proceeds are in support of the Canadian Olympiad team