We have our new Fall Session of Monday-night kids’ classes up and running at Annex Chess Club. We’re still accepting new young players. Check our current and upcoming schedule.
Classes run in-house tournaments, with points for games won, analysis performed, riddles and puzzles solved, etc. Here are the latest results:
Wajdy’s Monday night Advanced Class
| # | Name | Sept 17 | Sept 24 | Oct 1 | Oct 15 | Oct 22 | Oct 29 | Nov 5 | Nov 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Aviv | 0 | 15 | 2 | 5 | 5 | 25 | 5 | 5 | 62 |
| 2 | Cuinn Chowdhury | 8 | 8 | 0 | 8 | 0 | 10 | 8 | 7 | 49 |
| 3 | Howard Halim | 0 | 0 | 14 | 2 | 10 | 0 | 9 | 0 | 35 |
| 4 | James McGilvray | 6 | 0 | 20 | 2 | 0 | 0 | 3 | 0 | 31 |
| 5 | Hamish Raynor | 0 | 15 | 0 | 0 | 3 | 0 | 2 | 10 | 30 |
| 6 | Alexander | 0 | 0 | 5 | 0 | 3 | 21 | 0 | 0 | 29 |
| 7 | Jesse Hughes | 3 | 0 | 0 | 5 | 5 | 10 | 0 | 5 | 28 |
| 8 | Pau Ilerbaig-Bajona | 5 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 28 |
| 9 | Heiko Dorre-Grasso | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 13 |
| 10 | Yonah Aviv | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
* The final winner, with results up to the last class on December 17, was Cuinn Chaudhurry. Congratulations, Cuinn!
