
The painting is in the AGO collection.
ACC Autumn Colours Swiss Tournament – starting October 1
October is here, and we’re welcoming in the fall with a new tournament. In three sections – Premier (over 1900), Reserve A (under 1900), and Reserve B (under 1500) – the five-round ACC Autumn Colours Swisss runs to November 5. The top section is FIDE-rated.
Round Five – November 5
When the dust cleared, there was a clear winner in each section. In the top section, FM Michael Humphreys and NM Dave Southam went into the last round tied for first at 3.5/4, having drawn each other in Round 2. Dave faced newly-titled National Candidate Master (NCM) Daniel Wiebe, while Michael was paired against NM Liam Henry. By the end of the night, Liam had handed Michael what might be his first ACC club tournament loss, and Dave beat Daniel to take clear first. Congratulations, Dave!
In the middle section, Michael Sutton, “Mr. Chess960,” went into the last round in clear first at 3.5/4. With his fourth straight win, this time against Kevin Gaffney, he kept his position on top of the leaderboard. Finishing first in this, his debut tournament at ACC, Michael qualifies to play in the top section of the upcoming ACC Roasted Chestnuts Swiss. Congratulations, Michael.
Finally, last but not least, Atharva Washimkar went into the last round of the bottom section with a perfect 4.0/4 record, a full point ahead of his closest competitor. So his final-round draw against Jean-Marc David guaranteed him first place. Congratulations, Atharva!
Next week is our Bughouse tournament, and the next club Swiss starts November 19!
Final Results after Round 5
SwissSys Standings. ACC Autumn Colours Swiss: Premier
# | Name | CFC ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | David Southam | 102535 | 2206 | W18 | D2 | W3 | X9 | W6 | 4.5 |
2 | Michael Humphreys | 131628 | 2269 | W5 | D1 | W8 | W6 | L3 | 3.5 |
3 | Liam Henry | 127769 | 2253 | H— | W4 | L1 | W7 | W2 | 3.5 |
4 | Pavel Peev | 122223 | 2216 | H— | L3 | W12 | H— | W7 | 3.0 |
5 | Erik Malmsten | 100196 | 1905 | L2 | H— | W14 | H— | W11 | 3.0 |
6 | Daniel Wiebe | 132137 | 2028 | W13 | W9 | H— | L2 | L1 | 2.5 |
7 | Pepin Manalo | 112277 | 1844 | H— | H— | W15 | L3 | L4 | 2.0 |
8 | Geordie Derraugh | 132393 | 2235 | W12 | H— | L2 | H— | U— | 2.0 |
9 | Rolando Renteria | 152626 | 2229 | B— | L6 | W13 | F1 | U— | 2.0 |
10 | Alex T. Ferreira | 127516 | 2065 | H— | H— | W11 | U— | U— | 2.0 |
11 | David Cohen | 100234 | 1844 | L16 | W12 | L10 | D13 | L5 | 1.5 |
12 | Hayk Oganesyan | 152587 | 1881 | L8 | L11 | L4 | H— | W14 | 1.5 |
13 | Arkadiy Ugodnikov | 146626 | 1800 | L6 | B— | L9 | D11 | U— | 1.5 |
14 | Andrew Pastor | 1907 | L17 | D15 | L5 | H— | L12 | 1.0 | |
15 | Mario San Cristobal | 2200 | H— | D14 | L7 | U— | U— | 1.0 | |
16 | Wajdy Shebetah | 148432 | 2155 | W11 | U— | U— | U— | U— | 1.0 |
17 | Zehn Nasir | 148198 | 1915 | W14 | U— | U— | U— | U— | 1.0 |
18 | Daniel Zotkin | 146857 | 1865 | L1 | U— | U— | U— | U— | 0.0 |
SwissSys Standings. ACC Autumn Colours Swiss: U1900
# | Name | CFC ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Sutton | 151225 | 1695 | D2 | W8 | W5 | W4 | W3 | 4.5 |
2 | Jack Maguire | 144604 | 1551 | D1 | W13 | L3 | W5 | W4 | 3.5 |
3 | Kevin Gaffney | 102701 | 1594 | W7 | L4 | W2 | W8 | L1 | 3.0 |
4 | Ulli Diemer | 153538 | 1619 | W10 | W3 | H— | L1 | L2 | 2.5 |
5 | Harmony Zhu | 151635 | 1472 | H— | W19 | L1 | L2 | W9 | 2.5 |
6 | Kuhan Jeyapragasan | 147906 | 1533 | L14 | L10 | D7 | W15 | W8 | 2.5 |
7 | George Supol | 152286 | 1401 | L3 | L16 | D6 | D11 | W10 | 2.0 |
8 | Bill Thornton | 131181 | 1536 | W9 | L1 | W10 | L3 | L6 | 2.0 |
9 | Daniel Sirkovich | 145096 | 1663 | L8 | H— | W17 | H— | L5 | 2.0 |
10 | Abdolreza Radpey | 149018 | 1442 | L4 | W6 | L8 | D12 | L7 | 1.5 |
11 | Mathanhe Kaneshalingam | 149319 | 1311 | H— | H— | U— | D7 | U— | 1.5 |
12 | Chris Wehrfritz | 151679 | 1662 | H— | H— | U— | D10 | U— | 1.5 |
13 | Michael Sharpe | 9012666 | 1519 | H— | L2 | H— | U— | U— | 1.0 |
14 | Marcus Wilker | 102713 | 1633 | W6 | U— | U— | U— | U— | 1.0 |
15 | Arhant Washimkar | 153286 | 1146 | H— | H— | U— | L6 | U— | 1.0 |
16 | Arkadiy Ugodnikov | 146626 | 1800 | U— | W7 | U— | U— | U— | 1.0 |
17 | Ian Prittie | unr. | H— | H— | L9 | U— | U— | 1.0 | |
18 | Eli Teram | 107314 | 1254 | W19 | U— | U— | U— | U— | 1.0 |
19 | Edmond Jodhi | 150171 | 1640 | L18 | L5 | U— | U— | U— | 0.0 |
SwissSys Standings. ACC Autumn Colours Swiss: U1500
# | Name | CFC ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Atharva Washimkar | 153285 | 1356 | W11 | W9 | W7 | W3 | D2 | 4.5 |
2 | Jean-Marc David | 151900 | 1260 | W10 | W17 | L4 | W12 | D1 | 3.5 |
3 | Christopher Field | 108098 | 1221 | L17 | W15 | W13 | L1 | W12 | 3.0 |
4 | Arhant Washimkar | 153286 | 1146 | W14 | W6 | W2 | U— | U— | 3.0 |
5 | Yanfeng Zhao | 154318 | 1404 | W8 | H— | H— | W11 | U— | 3.0 |
6 | Milan Cvetkovic | 150817 | 1257 | D7 | L4 | W19 | W8 | L14 | 2.5 |
7 | Raymond Lin | 150193 | 958 | D6 | W19 | L1 | D17 | D9 | 2.5 |
8 | Ian Prittie | 153588 | 1203 | L5 | H— | W20 | L6 | W17 | 2.5 |
9 | Eli Teram | 107314 | 1254 | B— | L1 | D12 | H— | D7 | 2.5 |
10 | Marc Antonio Nunes | 154427 | 1144 | L2 | L11 | B— | H— | W18 | 2.5 |
11 | Enrique Rodriguez | 154428 | 1171 | L1 | W10 | W17 | L5 | U— | 2.0 |
12 | Dennis Li | 153129 | 952 | H— | W18 | D9 | L2 | L3 | 2.0 |
13 | Jeremy Wichrowski | unr. | H— | H— | L3 | L16 | W19 | 2.0 | |
14 | Vinorth Vigneswaramoorthy | 153938 | 1328 | L4 | H— | H— | U— | W6 | 2.0 |
15 | Brian Groat | 153518 | 666 | H— | L3 | L18 | H— | B— | 2.0 |
16 | Josep Sobrepere | 152976 | 1538 | H— | H— | U— | W13 | U— | 2.0 |
17 | Teresa Lee | unr. | W3 | L2 | L11 | D7 | L8 | 1.5 | |
18 | Stone Hu | unr. | H— | L12 | W15 | U— | L10 | 1.5 | |
19 | Roland Csik | unr. | H— | L7 | L6 | H— | L13 | 1.0 | |
20 | Jeffrey Zhu | 154492 | 928 | H— | H— | L8 | U— | U— | 1.0 |
21 | Rolando Renteria | 152626 | 2229 | U— | U— | U— | U— | U— | 0.0 |
Fall Colours
Our fall CFC-rated club tournament celebrates the beautiful oranges, reds, and yellows in and around the city, and is named in their honour. Indeed, views of Ontario’s fall foliage are so famous that the colour changes are tracked by Ontario Tourism.
Round One – October 1
It’s a new month, a new tournament, and we’ve got some new players. In the U1500 section, Teresa Lee, a long-time casual player at the club, made her CFC-rated tournament debut – in fine style, with a win over Chris Field (Chris, by the way, is now famous as the only player at the club to have beaten young superstar Harmony Zhu). The brothers Washimkar, Atharva Washimkar and Arhant Washimkar, debuted at the club as well, and both won.
In the U1900 section, George Supol made the move up from the 1500 section, but he lost his first-round game. Harmony Zhu has also newly joined the U1900 section, but she took a bye. So it was left to Eli Teram to lead the newcomers with a first-round win (Eli joined the U1900 section just for one round after a pairing re-shuffle to deal with no-shows).
In the Premier section, 2012 club champion FM Michael Humphreys has returned! And he won his first game quite handily against Erik Malmsten in the Fantasy variation of the Caro Kann – it wasn’t pretty. The other newcomer in the section was Arkadiy Ugodnikov, who moved up from the U1900 section, but lost his first-round game to expert, Daniel Wiebe.
Round Two – October 15
Ulli Diemer, with 2.0/2, is alone in first in the middle section; and Daniel Wiebe, with 2.0/2, is leading the top section; but there’s a three-way tie for first in the U1500 section: Jean-Marc is tied with the Washimkar Bros. at 2.0/2.
Round Three – October 22
In the top section, leader Dan Wiebe took a bye, while Michael Humphreys and David Southam both defeated their opponents to join him in first place at 2.5/3. In the middle section, leader Ulli Diemer took a bye, while Michael Sutton got a full point to join him in first with 2.5/3. The bottom section, the Washimkars left Jean-Marc behind, and now are joint leaders at 3.0/3.
Round Four – October 29
With the remnants of Hurricane Sandy blowing outside, our Monday-night chess numbers were down a little, but we still had a decent turnout.
In the top section, Michael Humphreys beat co-leader Daniel Wiebe, but remains tied for first with Dave Southam (who got a forfeit win). In the middle section, Michael Sutton beat Ulli Diemer, and is alone in first. (Michael’s training method is no secret – playing Chess960 might be the chess equivalent of training at high altitudes.) Finally, in the bottom section, the Washimkar brothers finally separated, as Atharva Washimkar beat Chris Field to take sole possession of first with a perfect 4.0/4 – while his brother Arhant, who’ll be away next round at the 2012 WYCC in Slovenia, guest-starred in the middle section.
Autumn Foliage
Here’s another “Autumn Foliage” by Tom Thomson, showing the province’s fall colours:
c. 1915-1916
One thought on “ACC Autumn Colours Swiss”