We have an exciting lineup of kids’ classes on Monday nights at Annex Chess Club. We’re now in our summer session. Check our current and upcoming schedule.
Classes run in-house tournaments, with points for games won, analysis performed, riddles and puzzles solved, etc. Here are the latest results:
Yakos’ Monday night Advanced Class
| Name | July 9 | July 16 | July 23 | July 30 | Aug 13 | Total |
|---|---|---|---|---|---|---|
| Jeffrey Zhu | 5 | 3 | - | 14 | 8 | 30 |
| Alex Ngan | 2 | 2 | 10 | 2 | 5 | 21 |
| Toshi | - | 5 | - | 8 | 5 | 18 |
| Jonathan Alter | 2 | 2 | - | 8 | 5 | 17 |
| Hamish Aviv | 2 | 5 | - | 6 | - | 13 |
| Yonah Aviv | 5 | - | - | 6 | - | 11 |
| Ben Rothschild | 5 | - | - | - | - | 5 |
| Daniel Veldhuizen | 5 | - | - | - | - | 5 |
| Adin Aviv | 5 | - | - | - | - | 5 |
| Harmony Zhu | - | - | - | 5 | - | 5 |
| Kazuo Nambara | 2 | - | - | 2 | - | 4 |
| Vicknan | - | - | - | 2 | 2 | 4 |
| Max | - | 3 | - | - | - | 3 |
| Kan | - | - | - | 2 | - | 2 |
| Reuben | - | - | - | - | 2 | 2 |
