2011 ACC Holiday Swiss – Final Results (January 23)
With Michael Humphreys, Rolando Renteria, and David Southam playing full-time in the GTCL Premier League, it was Alex Ferreira who finished on top of the Premier section in clear first with 3.5/5. Congratulations, Alex!
In the Reserve A section, young Danny Zotkin finished first with 3.5/5. (Adie Todd finished tied at 3.5/5, but since she has taken 3 byes, Danny wins the tie break.)
Finally, in Reserve C, Hooshang Abbarin took first with an impressive 5.0/5. Perfect score!
Here are the complete results through Round 5:
Premier (>1900)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Alex T. Ferreira | 127516 | 2025 | W11 | L9 | H— | W6 | W3 | 3.5 |
2 | Wajdy Shebetah | 148432 | 2086 | W7 | D10 | L8 | H— | W6 | 3.0 |
3 | Pavel Peev | 122223 | 2146 | H— | W5 | H— | W8 | L1 | 3.0 |
4 | Adrian David Valencia | 1883 | H— | H— | L6 | W12 | W7 | 3.0 | |
5 | Carlos Romero Alfonso | 153128 | 1975 | L9 | L3 | L7 | W11 | W12 | 2.0 |
6 | Zehn Nasir | 148198 | 1843 | H— | H— | W4 | L1 | L2 | 2.0 |
7 | Juliaan Posaratnanathan | 146059 | 1878 | L2 | H— | W5 | H— | L4 | 2.0 |
8 | Hugh Siddeley | 120619 | 1982 | H— | H— | W2 | L3 | U— | 2.0 |
9 | Michael Humphreys | 131628 | 2298 | W5 | W1 | U— | U— | U— | 2.0 |
10 | David Southam | 102535 | 2154 | W13 | D2 | U— | U— | U— | 1.5 |
11 | Venci Ivanov | 153031 | 1862 | L1 | L13 | W12 | L5 | F14 | 1.0 |
12 | Daniel Wiebe | 132137 | 1931 | H— | H— | L11 | L4 | L5 | 1.0 |
13 | Robert Bzikot | 132541 | 1949 | L10 | W11 | U— | U— | U— | 1.0 |
14 | Sahir Abbas | unr. | U— | U— | U— | U— | F11 | 0.0 |
Reserve A (>1500)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Zotkin | 146857 | 1673 | H— | W7 | W14 | L13 | W9 | 3.5 |
2 | Adie Todd | 125156 | 1667 | H— | H— | W4 | H— | W3 | 3.5 |
3 | Yakos Spiliotopoulos | 151471 | 1689 | H— | D11 | W10 | H— | L2 | 2.5 |
4 | Manuela Renteria | 152627 | 1743 | H— | H— | L2 | D7 | W13 | 2.5 |
5 | Nicholas O'Bumsawin | 151261 | 1781 | W8 | H— | W9 | U— | U— | 2.5 |
6 | Fernando Marshal | 104895 | 1958 | H— | H— | H— | W14 | U— | 2.5 |
7 | Marcus Wilker | 102713 | 1679 | L15 | L1 | W13 | D4 | D8 | 2.0 |
8 | Hayk Oganesyan | 152587 | 1582 | L5 | D13 | L12 | W10 | D7 | 2.0 |
9 | Edmond Jodhi | 150171 | 1693 | W13 | H— | L5 | D11 | L1 | 2.0 |
10 | Alejandro Renteria | 152628 | 1415 | H— | H— | L3 | L8 | W16 | 2.0 |
11 | Arkadiy Ugodnikov | 146626 | 1814 | H— | D3 | H— | D9 | U— | 2.0 |
12 | Erik Malmsten | 100196 | 1852 | H— | H— | W8 | U— | U— | 2.0 |
13 | Jack Maguire | 144604 | 1528 | L9 | D8 | L7 | W1 | L4 | 1.5 |
14 | Mohammad Zaki Uddin | 152024 | 1826 | W16 | D15 | L1 | L6 | U— | 1.5 |
15 | Zehn Nasir | 148198 | 1843 | W7 | D14 | U— | U— | U— | 1.5 |
16 | Josep Sobrepere | 152976 | 1475 | L14 | H— | H— | H— | L10 | 1.5 |
Reserve B (U1500)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Hooshang Abbarin | 152910 | 1470 | W2 | W17 | W12 | W3 | W8 | 5.0 |
2 | Bill Thornton | 131181 | 1290 | L1 | W7 | W5 | W4 | W6 | 4.0 |
3 | Christopher Field | 108098 | 1298 | W10 | L4 | W16 | L1 | W11 | 3.0 |
4 | Shabnam Abbarin | 151181 | 1255 | W20 | W3 | W10 | L2 | L5 | 3.0 |
5 | Milan Cvetkovic | 150817 | 1190 | D12 | D8 | L2 | D10 | W4 | 2.5 |
6 | Jean-Marc David | 151900 | 1116 | H— | L14 | W11 | W15 | L2 | 2.5 |
7 | Bazil Whitehead | 153156 | unr. | H— | L2 | W9 | H— | D13 | 2.5 |
8 | George Supol | 152286 | 1363 | H— | D5 | H— | W21 | L1 | 2.5 |
9 | Larissa Souchko | 145490 | 1157 | H— | L12 | L7 | H— | W16 | 2.0 |
10 | James Mourgelas | 108540 | 1485 | L3 | W20 | L4 | D5 | U— | 1.5 |
11 | Dennis Li | 153129 | 1077 | D19 | U— | L6 | W22 | L3 | 1.5 |
12 | Dan Geambasu | 134119 | 1395 | D5 | W9 | L1 | U— | U— | 1.5 |
13 | Stefan Catona | 129405 | 1178 | U— | U— | U— | W16 | D7 | 1.5 |
14 | Erik Malmsten | 100196 | 1852 | H— | W6 | U— | U— | U— | 1.5 |
15 | Stone Hu | unr. | H— | H— | H— | L6 | U— | 1.5 | |
16 | Raymond Lin | 150193 | 951 | H— | H— | L3 | L13 | L9 | 1.0 |
17 | Alexandre Johnson | 109239 | 1449 | W18 | L1 | U— | U— | U— | 1.0 |
18 | Dave Rutt | unr. | L17 | U— | U— | U— | B— | 1.0 | |
19 | Anton Zverev | 150115 | 1311 | D11 | U— | U— | U— | U— | 0.5 |
20 | Chris Wehrfritz | 151679 | 1399 | L4 | L10 | U— | U— | U— | 0.0 |
21 | Neil Jain | 152915 | 482 | U— | U— | U— | L8 | U— | 0.0 |
22 | Brian Groat | unr. | U— | U— | U— | L11 | U— | 0.0 |
Round 2 (December 19)
After two rounds of play, Michael Humphreys is continuing his domination of the top section. After winning the 2011 Fall Swiss with a perfect 5.0/5, record, he’s off to a 2.0/2 start in this club Swiss, too.
Hopefully, Michael continues his winning streak on January 9, when he plays board 1 for ACC in the first match of the GTCL Premier League season!
In the Reserve A section, there’s a five-way tie for the lead: Zaki Uddin, Zehn Nasir, Nick O’Bumsawin, Edmond Jodhi, and Danny Zotkin all have 1.5/2. They’re all strong contenders, and it’s anyone’s guess who’ll come out on top in the next three rounds.
Meanwhile, in Reserve B, the father-and-daughter combination of Hooshang Abbarin and Shabnam Abbarin are tearing it up with 2.0/2 records. They are currently in a two-way tie for the lead.
Finally, special thanks to Alex Ferreira, who filled in for our regular TD, Hugh Siddeley. Only Alex can re-pair a section by hand – and take care of a finicky printer – while simultaneously entertaining the crowd with chess stories from the good old days!
Round 4 (January 16)
With the GTCL Premier League under way, the Premier section has been decimated – Michael Humphreys, Rolando Renteria, and David Southam have dropped out to play the top boards for the ACC team. Pavel Peev (who took a round off himself to play for the ACC team) is leading what remains of the section with 3.0/4.
In the super-competitive Reserve A section, Nick O’Bumsawin, is leading with 3.0/4 – but there are five hungry hounds chomping at his heels, half a point behind. Nick can take clear first with a win next round. Otherwise we’re liable to end up with a tie at the top of this section.
In the Reserve B section, Hooshang Abbarin is leading with a perfect score of 4.0/4. The question is, will he be ready to face his daughter Shabnam Abbarin (currently tied for second at 3.0/4) in the last round?