Final Results:
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|
1 | Georgia Drummond | W2 | H— | W7 | W5 | 3.5 |
2 | Mary Bellissimo | L1 | W7 | W4 | H— | 2.5 |
3 | Ben Rothschild | H— | W6 | H— | H— | 2.5 |
4 | Olivia Gale-Wagner | H— | H— | L2 | W7 | 2.0 |
5 | Ritvik Gutgutia | H— | H— | H— | L1 | 1.5 |
6 | Jonathan Alter | H— | L3 | H— | H— | 1.5 |
7 | Heiko Dorre-Grasso | H— | L2 | L1 | L4 | 0.5 |
See the news article for more information about the ACC Children’s Fall Open.
One thought on “ACC Children’s Fall Open – Results”